
State Champions
Photo from the 2002 NM Senior Open (taken by Susan Koenig) shows two four-time NM State Champions
Warren Miller and Jack Shaw. Jack is third from the left on the front row and Warren is directly behind Jack.
YEAR | CHAMPION |
---|---|
1948 | John S. Candelario |
1949 | Edmund Czapski |
1950 | Edmund Czapski |
1951 | Jimmy Phillips |
1952 | Jimmy Phillips |
1953 | Jimmy Phillips |
1954 | Eugene Shapiro |
1955 | Eugene Shapiro |
1956 | Carl Freeman |
1957 | Jack F. Shaw |
1958 | Jack F. Shaw |
1959 | Max B. Wilkerson |
1960 | Max Burkett |
1961 | Max Burkett |
1962 | Warren B. Miller |
1963 | Max Burkett |
1964 | Jack F. Shaw |
1965 | Troy Armstrong |
1966 | Warren B. Miller |
1967 | Peter Cook |
1967 | Warren B. Miller |
1968 | Mark Wells |
1969 | Robert Barry |
1970 | Jack F. Shaw |
1971 | David Brookreson |
1972 | Stephen Sandager |
1973 | Spencer G. Lucas |
1974 | Spencer G. Lucas |
1975 | Eric Slud |
1976 | Stephen Sandager |
1977 | Robert Johnson |
1977 | Stephen Sandager |
1978 | Stephen Sandager |
1979 | Stephen Sandager |
1980 | Daniel Harger |
1981 | Warren B. Miller |
1982 | Ruben M. Shocron |
1983 | Chris A. Candelario |
1984 | Stephen Sandager |
1985 | Dennis Dyer |
1986 | Stephen Sandager |
1987 | Thomas J. Keffer |
1988 | Stephen C. Diebold |
1989 | Jesse Kraai |
1990 | Stephen Sandager |
1991 | Martin D. Cooper |
1992 | Tim D. Pointon |
1993 | Ronald P. Kensek |
1994 | Matthew D. Healy |
1995 | Tim D. Pointon |
1996 | Stephen Sandager |
1997 | John D. Cline |
1998 | Stephen Sandager |
1999 | Jesse Kraai |
2000 | Stephen Sandager |
2001 | Stephen Sandager |
2002 | Scott Kerns |
2003 | Jesse Kraai |
2004 | Jesse Kraai |
2005 | Jesse Kraai |
2006 | Jesse Kraai |
2007 | Jesse Kraai |
2008 | James Wilson |
2008 | Lior Lapid |
2009 | Chad Schneider |
2009 | Douglas Thigpen |
2009 | Lior Lapid |
2009 | Silas Perry |
2010 | Stephen Sandager |
2011 | Lior Lapid |
2012 | Douglas Thigpen |
2013 | Douglas Thigpen |
2013 | Jason Kammerdiner |
2014 | Zach Stuart |
2015 | Andrew Flores |
2016 | Andrew Flores |
2016 | Mark Schwarman |
2017 | Josh Bloomer, Andrew Flores |
2018 | Corbin Gustafson |
Scholastic Financial Assistance
The New Mexico Chess Organization (NMCO) Board has begun a new program to assist Scholastic Chess families dealing with either temporary or extended financial hardship. The program is to administer United States Chess Federation (USCF) Vouchers to any Scholastic Chess...
States Cup Round 4
Monday night 9/28/2020 at 8:00pm, our New Mexico team takes on Washington. The link for the live stream will be on https://m.twitch.tv/llrchess/profile and https://www.twitch.tv/slothychess Here are the teams, BOARD 1: Jesse Vicario 2035 and NM Rushaan Mahajan 2209...
States Cup Round 3
Thursday night 9/24/2020 at 8:00pm, our New Mexico team takes on Nevada. The link for the live stream will be on https://www.twitch.tv/johnyblaze28 Here are the teams, BOARD 1: Jesse Vicario 2035 and Tom Brownscombe 2200 BOARD 2: Eric Stuart 1981 and Jeff Gallegos...
States Cup Round 2
Tuesday night 9/15/2020 at 8:00pm, our New Mexico team challenges Hawaii. The link for the live stream will be on https://m.twitch.tv/llrchess/profile There are the teams, BOARD 1: Jesse Vicario 2035 and Jason Loving 2119 BOARD 2: Eric Stuart 1981 and Likeke Aipa 1981...