
New Mexico Cup
New Mexico Cup
An Annual Points Series
Click on the year to see the results for that year. The year 2007 represents a sample calculation using the formula from the Colorado Chess Tour. The year 2008 represents a sample calculation using a modified formula to encourage participate throughout the year. |
2016 New Mexico Cup
Results from standard length tournaments have been combined to display a ranking based on
both performance and participation. The rating displayed is a weighted average of each player’s pre-tournament rating.
Look here for information on how the points are calculated.
The following tournaments have been included:
- 2015 NM Open (09/26/15) – 4 sections
- Santa Fe Match-Ups (10/17/15) – 5 sections
- SFR Festive Quads (12/19/15) – 5 sections
- Memorial Senior Open (01/30/16) – 4 sections
- Southern NM Open (03/12/16) – 3 sections
- SFR Utopian Open (03/19/16) – 2 sections
- NM Class Tournament (05/14/16) – 6 sections
- Albuquerque/Rio Rancho Open (06/18/16) – 4 sections
- SFR La Tienda Open (09/10/16) – 1 sections
Expert Class A Class B Class C Class D Class E Under 1000 Overall
Expert and Above
# | Player | Avg. Rtg. | Rtg. Range | Post Rtg. | State | Perf. Pts. | Part. Pts. | Points | Games |
---|---|---|---|---|---|---|---|---|---|
1 | DOUGLAS BYRON THIGPEN | 2161 | 2146-2172 | 2173 | NM | 71.62 | 31.46 | 103.1 | 16 |
2 | ANDREW RICHARD FLORES | 2145 | 2119-2171 | 2158 | NM | 62.46 | 26.09 | 88.6 | 11 |
3 | TONY J SCHROEDER | 2004 | 2000-2007 | 2022 | NM | 42.83 | 22.79 | 65.6 | 11 |
4 | MUNIR HAMMAD | 2000 | 1985-2012 | 1989 | NM | 34.03 | 23.63 | 57.7 | 9 |
5 | DANIEL HERMAN | 2065 | 2064-2065 | 2075 | CO | 41.46 | 14.73 | 56.2 | 10 |
6 | LAURENCE R WUTT | 2004 | 2002-2007 | 2018 | CO | 36.43 | 15.75 | 52.2 | 9 |
7 | ZACH STUART | 2097 | 2097-2097 | 2106 | NM | 25.40 | 9.05 | 34.5 | 4 |
8 | PRANAV NARNUR | 2062 | 2062-2062 | 2062 | AZ | 21.78 | 11.31 | 33.1 | 5 |
Avg. Rtg. is the weighted average of the player’s USCF rating going into each tournament.
Rtg. Range shows the lowest to highest values used in the Avg. Rtg. calculation.
Post. Rtg. is the player’s highest post-tournament rating from the included tournaments.
Perf. Pts. stands for Performance Points and is based on points scored in each tournament.
Part. Pts. stands for Participation Points and is based on games played in each tournament.
Class A
# | Player | Avg. Rtg. | Rtg. Range | Post Rtg. | State | Perf. Pts. | Part. Pts. | Points | Games |
---|---|---|---|---|---|---|---|---|---|
1 | ROBERT H NOLAN | 1905 | 1865-1933 | 1935 | NM | 59.67 | 47.15 | 106.8 | 27 |
2 | JONAH ANTHONY ROMERO | 1955 | 1909-1984 | 1999 | NM | 53.62 | 27.33 | 80.9 | 12 |
3 | BRADY BARKEMEYER | 1902 | 1882-1917 | 1926 | CO | 40.94 | 25.79 | 66.7 | 12 |
4 | TAD A SNEDIKER | 1819 | 1775-1837 | 1860 | NM | 40.16 | 21.22 | 61.4 | 13 |
5 | MATTHEW M GRINBERG | 1977 | 1946-2009 | 1966 | NM | 30.95 | 28.64 | 59.6 | 13 |
6 | M PAUL COVINGTON | 1891 | 1882-1897 | 1890 | CO | 34.89 | 23.97 | 58.9 | 13 |
7 | KARL W IRONS | 1896 | 1896-1896 | 1901 | CO | 15.88 | 12.32 | 28.2 | 4 |
8 | DAVID A LANGLOIS | 1941 | 1941-1941 | 1937 | NM | 15.88 | 12.32 | 28.2 | 4 |
Avg. Rtg. is the weighted average of the player’s USCF rating going into each tournament.
Rtg. Range shows the lowest to highest values used in the Avg. Rtg. calculation.
Post. Rtg. is the player’s highest post-tournament rating from the included tournaments.
Perf. Pts. stands for Performance Points and is based on points scored in each tournament.
Part. Pts. stands for Participation Points and is based on games played in each tournament.
Class B
# | Player | Avg. Rtg. | Rtg. Range | Post Rtg. | State | Perf. Pts. | Part. Pts. | Points | Games |
---|---|---|---|---|---|---|---|---|---|
1 | MICHAEL TORRES | 1720 | 1700-1740 | 1766 | NM | 58.89 | 34.25 | 93.1 | 20 |
2 | VASUDEV M KENKRE | 1726 | 1682-1754 | 1737 | NM | 46.88 | 44.17 | 91.1 | 23 |
3 | PETER J LATTIMORE | 1667 | 1618-1728 | 1728 | NM | 57.19 | 32.26 | 89.4 | 25 |
4 | JESSE VICARIO | 1753 | 1637-1865 | 1902 | NM | 58.14 | 28.64 | 86.8 | 13 |
5 | HECTOR R MARTINEZ | 1732 | 1700-1793 | 1777 | TX | 50.29 | 33.10 | 83.4 | 19 |
6 | JIM A JOHNSTON | 1795 | 1743-1857 | 1843 | NM | 52.33 | 28.03 | 80.4 | 21 |
7 | ROBERT C HAMPTON | 1767 | 1722-1805 | 1823 | NM | 41.93 | 37.17 | 79.1 | 21 |
8 | ASHER SIMON NATHAN | 1732 | 1622-1823 | 1816 | NM | 46.87 | 31.54 | 78.4 | 16 |
9 | JOHN D BERBA | 1775 | 1769-1782 | 1807 | TX | 44.22 | 28.64 | 72.9 | 13 |
10 | HOLLY MCROBERTS | 1740 | 1659-1814 | 1814 | NM | 43.29 | 29.05 | 72.3 | 15 |
11 | GREGORY L M STRICKLIN | 1738 | 1691-1802 | 1773 | NM | 36.71 | 31.55 | 68.3 | 20 |
12 | PAUL PADILLA | 1633 | 1621-1639 | 1651 | NM | 32.34 | 26.30 | 58.6 | 12 |
13 | W DAVID LEWIS | 1667 | 1642-1708 | 1721 | NM | 34.40 | 22.71 | 57.1 | 14 |
14 | JAMES WALTER LANNON | 1770 | 1689-1831 | 1828 | TX | 23.01 | 25.56 | 48.6 | 12 |
15 | MATTHEW NICHOLAS BRYANT | 1794 | 1772-1830 | 1830 | NM | 25.66 | 16.85 | 42.5 | 8 |
16 | JOSHUA LANDEROS | 1634 | 1566-1701 | 1701 | NM | 20.27 | 17.56 | 37.8 | 8 |
17 | ROGER BRACHT | 1630 | 1628-1632 | 1608 | NM | 16.29 | 21.37 | 37.7 | 8 |
18 | PRESTON B HERRINGTON III | 1626 | 1607-1641 | 1650 | NM | 19.16 | 18.29 | 37.4 | 7 |
19 | DONALD MARS POSTON | 1775 | 1775-1775 | 1861 | NM | 21.78 | 11.31 | 33.1 | 5 |
Avg. Rtg. is the weighted average of the player’s USCF rating going into each tournament.
Rtg. Range shows the lowest to highest values used in the Avg. Rtg. calculation.
Post. Rtg. is the player’s highest post-tournament rating from the included tournaments.
Perf. Pts. stands for Performance Points and is based on points scored in each tournament.
Part. Pts. stands for Participation Points and is based on games played in each tournament.
Class C
# | Player | Avg. Rtg. | Rtg. Range | Post Rtg. | State | Perf. Pts. | Part. Pts. | Points | Games |
---|---|---|---|---|---|---|---|---|---|
1 | AUBREY GLEN O’NEAL | 1521 | 1500-1546 | 1558 | NM | 38.97 | 44.41 | 83.4 | 23 |
2 | JORGE CARDENAS | 1439 | 1412-1483 | 1534 | NM | 40.31 | 33.80 | 74.1 | 17 |
3 | ESTEVAN MELCOR PEREA | 1492 | 1440-1522 | 1560 | NM | 44.00 | 28.56 | 72.6 | 13 |
4 | CHRISTIAN VON HUENE | 1428 | 1404-1447 | 1515 | NM | 42.76 | 29.17 | 71.9 | 12 |
5 | KWON EKSTROM | 1421 | 1399-1448 | 1579 | NM | 35.57 | 23.63 | 59.2 | 9 |
6 | KIRILL V SEREDA | 1497 | 1472-1547 | 1588 | NM | 28.55 | 29.17 | 57.7 | 12 |
7 | KENNETH LAWRENCE KEMP | 1412 | 1400-1431 | 1412 | NM | 26.04 | 29.41 | 55.5 | 15 |
8 | JOE SCHRADER | 1440 | 1406-1467 | 1453 | NM | 27.66 | 21.37 | 49.0 | 8 |
9 | ANTHONY R FLORES | 1567 | 1528-1593 | 1547 | NM | 19.40 | 27.53 | 46.9 | 13 |
10 | PETER L ZOLLINGER | 1518 | 1512-1522 | 1544 | NM | 19.16 | 23.63 | 42.8 | 9 |
11 | DEAN W BROWN | 1570 | 1507-1633 | 1645 | CO | 22.27 | 17.47 | 39.7 | 10 |
12 | WILLIAM BARELA | 1499 | 1445-1546 | 1518 | NM | 20.22 | 18.64 | 38.9 | 9 |
13 | BRUCE W RAU | 1457 | 1436-1473 | 1477 | NM | 17.26 | 16.55 | 33.8 | 9 |
Avg. Rtg. is the weighted average of the player’s USCF rating going into each tournament.
Rtg. Range shows the lowest to highest values used in the Avg. Rtg. calculation.
Post. Rtg. is the player’s highest post-tournament rating from the included tournaments.
Perf. Pts. stands for Performance Points and is based on points scored in each tournament.
Part. Pts. stands for Participation Points and is based on games played in each tournament.
Class D
# | Player | Avg. Rtg. | Rtg. Range | Post Rtg. | State | Perf. Pts. | Part. Pts. | Points | Games |
---|---|---|---|---|---|---|---|---|---|
1 | JAMES S VEITCH | 1213 | 1162-1263 | 1273 | NM | 32.65 | 30.72 | 63.4 | 22 |
2 | ERIC G JOHNSTON | 1390 | 1365-1412 | 1400 | NM | 28.93 | 27.15 | 56.1 | 18 |
3 | GREGORY P MAULDIN | 1270 | 1222-1304 | 1283 | NM | 19.34 | 31.49 | 50.8 | 15 |
4 | LARRY DAVID YOUNG | 1227 | 1227-1227 | 1245 | NM | 19.91 | 17.33 | 37.2 | 8 |
5 | DELLA NICOLE CARTER | 1260 | 1238-1286 | 1276 | NM | 11.47 | 23.83 | 35.3 | 10 |
6 | LARRY JAMES | 1316 | 1283-1348 | 1348 | NM | 14.85 | 17.56 | 32.4 | 8 |
7 | JOHN LETARD | 1252 | 1240-1264 | 1287 | NM | 18.53 | 12.47 | 31.0 | 9 |
8 | JORDAN REY ZAYAS | 1273 | 1273-1273 | 1428 | NM | 18.00 | 11.31 | 29.3 | 5 |
9 | WILLOW KATRINA LETARD | 1227 | 1222-1231 | 1291 | NM | 15.69 | 12.47 | 28.2 | 9 |
Avg. Rtg. is the weighted average of the player’s USCF rating going into each tournament.
Rtg. Range shows the lowest to highest values used in the Avg. Rtg. calculation.
Post. Rtg. is the player’s highest post-tournament rating from the included tournaments.
Perf. Pts. stands for Performance Points and is based on points scored in each tournament.
Part. Pts. stands for Participation Points and is based on games played in each tournament.
Class E
# | Player | Avg. Rtg. | Rtg. Range | Post Rtg. | State | Perf. Pts. | Part. Pts. | Points | Games |
---|---|---|---|---|---|---|---|---|---|
1 | GARY ROYBAL | 1105 | 1079-1141 | 1141 | NM | 25.99 | 25.30 | 51.3 | 11 |
2 | ANNABELLE ROMERO | 1103 | 1023-1157 | 1142 | NM | 17.03 | 29.34 | 46.4 | 22 |
3 | SOPHIA GWENDOLYN MOORE | 1162 | 1088-1219 | 1217 | NM | 17.90 | 22.47 | 40.4 | 14 |
4 | SHIRLEY HERMAN | 1074 | 1050-1097 | 1142 | CO | 20.09 | 14.73 | 34.8 | 10 |
5 | CHRISTIE S NOLAN | 1184 | 1170-1218 | 1218 | NM | 15.97 | 15.15 | 31.1 | 7 |
6 | RICHARD H DICKHAUT | 1099 | 1035-1163 | 1131 | NM | 14.23 | 13.97 | 28.2 | 8 |
7 | IVAN VARGAS | 1188 | 1188-1188 | 1256 | NM | 15.97 | 11.31 | 27.3 | 5 |
8 | DANIELLE AI SLOUGH | 1129 | 1017-1219 | 1198 | NM | 9.41 | 16.31 | 25.7 | 9 |
9 | DEVIN BRADLEE COE | 1119 | 1119-1119 | 1176 | NM | 13.98 | 11.31 | 25.3 | 5 |
10 | JEREMIAH DAVID DUBOIS | 1056 | 1056-1056 | 1138 | NM | 12.60 | 12.32 | 24.9 | 4 |
11 | QUINN JAMES FREDINE | 1137 | 1137-1137 | 1141 | NM | 7.99 | 6.78 | 14.8 | 3 |
Avg. Rtg. is the weighted average of the player’s USCF rating going into each tournament.
Rtg. Range shows the lowest to highest values used in the Avg. Rtg. calculation.
Post. Rtg. is the player’s highest post-tournament rating from the included tournaments.
Perf. Pts. stands for Performance Points and is based on points scored in each tournament.
Part. Pts. stands for Participation Points and is based on games played in each tournament.
Under 1000
# | Player | Avg. Rtg. | Rtg. Range | Post Rtg. | State | Perf. Pts. | Part. Pts. | Points | Games |
---|---|---|---|---|---|---|---|---|---|
1 | ANTHONY JOSEPH SORIA | 956 | 924-1000 | 1040 | NM | 22.86 | 35.03 | 57.9 | 20 |
2 | BOBBIE L NOBLES | 986 | 931-1026 | 1026 | NM | 23.59 | 30.51 | 54.1 | 18 |
3 | CALVIN DAVID COX | 726 | 726-726 | 805 | NM | 10.39 | 23.63 | 34.0 | 9 |
4 | ALFREDO VIGIL | 980 | 948-1003 | 1026 | NM | 12.69 | 17.13 | 29.8 | 10 |
5 | ASHWIN CHINALA | 801 | 801-801 | 871 | NM | 8.40 | 12.32 | 20.7 | 4 |
6 | DUNCAN ROSENDO JOSE AHLEN | 980 | 980-980 | 944 | NM | 7.99 | 11.31 | 19.3 | 5 |
7 | CELINE HAGA | 869 | 869-869 | 869 | NM | 5.99 | 11.31 | 17.3 | 5 |
8 | JOSEPH Y WANG | 854 | 854-854 | 813 | NM | 4.20 | 12.32 | 16.5 | 4 |
9 | KATHY A SCHNEIDER | 937 | 937-937 | 934 | CO | 5.43 | 6.16 | 11.6 | 5 |
Avg. Rtg. is the weighted average of the player’s USCF rating going into each tournament.
Rtg. Range shows the lowest to highest values used in the Avg. Rtg. calculation.
Post. Rtg. is the player’s highest post-tournament rating from the included tournaments.
Perf. Pts. stands for Performance Points and is based on points scored in each tournament.
Part. Pts. stands for Participation Points and is based on games played in each tournament.
Overall
# | Player | Avg. Rtg. | Rtg. Range | Post Rtg. | State | Perf. Pts. | Part. Pts. | Points | Games |
---|---|---|---|---|---|---|---|---|---|
1 | ROBERT H NOLAN | 1905 | 1865-1933 | 1935 | NM | 59.67 | 47.15 | 106.8 | 27 |
2 | DOUGLAS BYRON THIGPEN | 2161 | 2146-2172 | 2173 | NM | 71.62 | 31.46 | 103.1 | 16 |
3 | MICHAEL TORRES | 1720 | 1700-1740 | 1766 | NM | 58.89 | 34.25 | 93.1 | 20 |
4 | VASUDEV M KENKRE | 1726 | 1682-1754 | 1737 | NM | 46.88 | 44.17 | 91.1 | 23 |
5 | PETER J LATTIMORE | 1667 | 1618-1728 | 1728 | NM | 57.19 | 32.26 | 89.4 | 25 |
6 | ANDREW RICHARD FLORES | 2145 | 2119-2171 | 2158 | NM | 62.46 | 26.09 | 88.6 | 11 |
7 | JESSE VICARIO | 1753 | 1637-1865 | 1902 | NM | 58.14 | 28.64 | 86.8 | 13 |
8 | AUBREY GLEN O’NEAL | 1521 | 1500-1546 | 1558 | NM | 38.97 | 44.41 | 83.4 | 23 |
9 | HECTOR R MARTINEZ | 1732 | 1700-1793 | 1777 | TX | 50.29 | 33.10 | 83.4 | 19 |
10 | JONAH ANTHONY ROMERO | 1955 | 1909-1984 | 1999 | NM | 53.62 | 27.33 | 80.9 | 12 |
11 | JIM A JOHNSTON | 1795 | 1743-1857 | 1843 | NM | 52.33 | 28.03 | 80.4 | 21 |
12 | ROBERT C HAMPTON | 1767 | 1722-1805 | 1823 | NM | 41.93 | 37.17 | 79.1 | 21 |
13 | ASHER SIMON NATHAN | 1732 | 1622-1823 | 1816 | NM | 46.87 | 31.54 | 78.4 | 16 |
14 | JORGE CARDENAS | 1439 | 1412-1483 | 1534 | NM | 40.31 | 33.80 | 74.1 | 17 |
15 | JOHN D BERBA | 1775 | 1769-1782 | 1807 | TX | 44.22 | 28.64 | 72.9 | 13 |
16 | ESTEVAN MELCOR PEREA | 1492 | 1440-1522 | 1560 | NM | 44.00 | 28.56 | 72.6 | 13 |
17 | HOLLY MCROBERTS | 1740 | 1659-1814 | 1814 | NM | 43.29 | 29.05 | 72.3 | 15 |
18 | CHRISTIAN VON HUENE | 1428 | 1404-1447 | 1515 | NM | 42.76 | 29.17 | 71.9 | 12 |
19 | GREGORY L M STRICKLIN | 1738 | 1691-1802 | 1773 | NM | 36.71 | 31.55 | 68.3 | 20 |
20 | BRADY BARKEMEYER | 1902 | 1882-1917 | 1926 | CO | 40.94 | 25.79 | 66.7 | 12 |
21 | TONY J SCHROEDER | 2004 | 2000-2007 | 2022 | NM | 42.83 | 22.79 | 65.6 | 11 |
22 | JAMES S VEITCH | 1213 | 1162-1263 | 1273 | NM | 32.65 | 30.72 | 63.4 | 22 |
23 | TAD A SNEDIKER | 1819 | 1775-1837 | 1860 | NM | 40.16 | 21.22 | 61.4 | 13 |
24 | MATTHEW M GRINBERG | 1977 | 1946-2009 | 1966 | NM | 30.95 | 28.64 | 59.6 | 13 |
25 | KWON EKSTROM | 1421 | 1399-1448 | 1579 | NM | 35.57 | 23.63 | 59.2 | 9 |
26 | M PAUL COVINGTON | 1891 | 1882-1897 | 1890 | CO | 34.89 | 23.97 | 58.9 | 13 |
27 | PAUL PADILLA | 1633 | 1621-1639 | 1651 | NM | 32.34 | 26.30 | 58.6 | 12 |
28 | ANTHONY JOSEPH SORIA | 956 | 924-1000 | 1040 | NM | 22.86 | 35.03 | 57.9 | 20 |
29 | KIRILL V SEREDA | 1497 | 1472-1547 | 1588 | NM | 28.55 | 29.17 | 57.7 | 12 |
30 | MUNIR HAMMAD | 2000 | 1985-2012 | 1989 | NM | 34.03 | 23.63 | 57.7 | 9 |
31 | W DAVID LEWIS | 1667 | 1642-1708 | 1721 | NM | 34.40 | 22.71 | 57.1 | 14 |
32 | DANIEL HERMAN | 2065 | 2064-2065 | 2075 | CO | 41.46 | 14.73 | 56.2 | 10 |
33 | ERIC G JOHNSTON | 1390 | 1365-1412 | 1400 | NM | 28.93 | 27.15 | 56.1 | 18 |
34 | KENNETH LAWRENCE KEMP | 1412 | 1400-1431 | 1412 | NM | 26.04 | 29.41 | 55.5 | 15 |
35 | BOBBIE L NOBLES | 986 | 931-1026 | 1026 | NM | 23.59 | 30.51 | 54.1 | 18 |
36 | LAURENCE R WUTT | 2004 | 2002-2007 | 2018 | CO | 36.43 | 15.75 | 52.2 | 9 |
37 | GARY ROYBAL | 1105 | 1079-1141 | 1141 | NM | 25.99 | 25.30 | 51.3 | 11 |
38 | GREGORY P MAULDIN | 1270 | 1222-1304 | 1283 | NM | 19.34 | 31.49 | 50.8 | 15 |
39 | JOE SCHRADER | 1440 | 1406-1467 | 1453 | NM | 27.66 | 21.37 | 49.0 | 8 |
40 | JAMES WALTER LANNON | 1770 | 1689-1831 | 1828 | TX | 23.01 | 25.56 | 48.6 | 12 |
41 | ANTHONY R FLORES | 1567 | 1528-1593 | 1547 | NM | 19.40 | 27.53 | 46.9 | 13 |
42 | ANNABELLE ROMERO | 1103 | 1023-1157 | 1142 | NM | 17.03 | 29.34 | 46.4 | 22 |
43 | PETER L ZOLLINGER | 1518 | 1512-1522 | 1544 | NM | 19.16 | 23.63 | 42.8 | 9 |
44 | MATTHEW NICHOLAS BRYANT | 1794 | 1772-1830 | 1830 | NM | 25.66 | 16.85 | 42.5 | 8 |
45 | SOPHIA GWENDOLYN MOORE | 1162 | 1088-1219 | 1217 | NM | 17.90 | 22.47 | 40.4 | 14 |
46 | DEAN W BROWN | 1570 | 1507-1633 | 1645 | CO | 22.27 | 17.47 | 39.7 | 10 |
47 | WILLIAM BARELA | 1499 | 1445-1546 | 1518 | NM | 20.22 | 18.64 | 38.9 | 9 |
48 | JOSHUA LANDEROS | 1634 | 1566-1701 | 1701 | NM | 20.27 | 17.56 | 37.8 | 8 |
49 | ROGER BRACHT | 1630 | 1628-1632 | 1608 | NM | 16.29 | 21.37 | 37.7 | 8 |
50 | PRESTON B HERRINGTON III | 1626 | 1607-1641 | 1650 | NM | 19.16 | 18.29 | 37.4 | 7 |
51 | LARRY DAVID YOUNG | 1227 | 1227-1227 | 1245 | NM | 19.91 | 17.33 | 37.2 | 8 |
52 | DELLA NICOLE CARTER | 1260 | 1238-1286 | 1276 | NM | 11.47 | 23.83 | 35.3 | 10 |
53 | SHIRLEY HERMAN | 1074 | 1050-1097 | 1142 | CO | 20.09 | 14.73 | 34.8 | 10 |
54 | ZACH STUART | 2097 | 2097-2097 | 2106 | NM | 25.40 | 9.05 | 34.5 | 4 |
55 | CALVIN DAVID COX | 726 | 726-726 | 805 | NM | 10.39 | 23.63 | 34.0 | 9 |
56 | BRUCE W RAU | 1457 | 1436-1473 | 1477 | NM | 17.26 | 16.55 | 33.8 | 9 |
57 | PRANAV NARNUR | 2062 | 2062-2062 | 2062 | AZ | 21.78 | 11.31 | 33.1 | 5 |
58 | DONALD MARS POSTON | 1775 | 1775-1775 | 1861 | NM | 21.78 | 11.31 | 33.1 | 5 |
59 | DEREK GARCIA | 1650 | 1650-1650 | 1664 | NM | 20.14 | 12.32 | 32.5 | 4 |
60 | LARRY JAMES | 1316 | 1283-1348 | 1348 | NM | 14.85 | 17.56 | 32.4 | 8 |
61 | ROBERT SPULAK | 1666 | 1645-1675 | 1645 | NM | 17.19 | 15.15 | 32.3 | 7 |
62 | CHRISTIE S NOLAN | 1184 | 1170-1218 | 1218 | NM | 15.97 | 15.15 | 31.1 | 7 |
63 | JOHN LETARD | 1252 | 1240-1264 | 1287 | NM | 18.53 | 12.47 | 31.0 | 9 |
64 | ALFREDO VIGIL | 980 | 948-1003 | 1026 | NM | 12.69 | 17.13 | 29.8 | 10 |
65 | JORDAN REY ZAYAS | 1273 | 1273-1273 | 1428 | NM | 18.00 | 11.31 | 29.3 | 5 |
66 | STEPHEN P MARQUEZ | 1541 | 1541-1541 | 1567 | NM | 16.78 | 12.32 | 29.1 | 4 |
67 | WILLOW KATRINA LETARD | 1227 | 1222-1231 | 1291 | NM | 15.69 | 12.47 | 28.2 | 9 |
68 | RICHARD H DICKHAUT | 1099 | 1035-1163 | 1131 | NM | 14.23 | 13.97 | 28.2 | 8 |
69 | KARL W IRONS | 1896 | 1896-1896 | 1901 | CO | 15.88 | 12.32 | 28.2 | 4 |
70 | DAVID A LANGLOIS | 1941 | 1941-1941 | 1937 | NM | 15.88 | 12.32 | 28.2 | 4 |
71 | ELIOT ROBERT OSTLING | 1355 | 1355-1355 | 1536 | NM | 18.67 | 9.05 | 27.7 | 4 |
72 | IVAN VARGAS | 1188 | 1188-1188 | 1256 | NM | 15.97 | 11.31 | 27.3 | 5 |
73 | HENRY WILLIAM POSTON | 1750 | 1750-1750 | 1718 | NM | 15.56 | 11.31 | 26.9 | 5 |
74 | STEPHEN M SANDAGER | 2200 | 2200-2200 | 2219 | NM | 20.04 | 6.16 | 26.2 | 5 |
75 | STEVE MICHAEL PEREA | 1894 | 1882-1906 | 1889 | NM | 16.90 | 9.25 | 26.1 | 5 |
76 | DANIELLE AI SLOUGH | 1129 | 1017-1219 | 1198 | NM | 9.41 | 16.31 | 25.7 | 9 |
77 | DEVIN BRADLEE COE | 1119 | 1119-1119 | 1176 | NM | 13.98 | 11.31 | 25.3 | 5 |
Avg. Rtg. is the weighted average of the player’s USCF rating going into each tournament.
Rtg. Range shows the lowest to highest values used in the Avg. Rtg. calculation.
Post. Rtg. is the player’s highest post-tournament rating from the included tournaments.
Perf. Pts. stands for Performance Points and is based on points scored in each tournament.
Part. Pts. stands for Participation Points and is based on games played in each tournament.
2015 New Mexico Cup
Results from standard length tournaments have been combined to display a ranking based on
both performance and participation. The rating displayed is a weighted average of each player’s pre-tournament rating.
Look here for information on how the points are calculated.
The following tournaments have been included:
- New Mexico Championship Open (09/26/14) – 3 sections
- Heart of the Desert Open (11/28/14) – 3 sections
- Andy Nowak Memorial Senior (01/10/15) – 3 sections
- Springtime in Socorro (03/07/15) – 3 sections
- SFR Utopian Open (03/28/15) – 2 sections
- New Mexico Class Championship (05/16/15) – 6 sections
- SFR June Octos (06/13/15) – 4 sections
- Albuquerque/Rio Rancho Open (06/27/15) – 4 sections
- SFR La Tienda Open (07/25/15) – 2 sections
Expert Class A Class B Class C Class D Class E Under 1000 Overall
Expert and Above
# | Player | Avg. Rtg. | Rtg. Range | Post Rtg. | State | Perf. Pts. | Part. Pts. | Points | Games |
---|---|---|---|---|---|---|---|---|---|
1 | DOUGLAS BYRON THIGPEN | 2121 | 2106-2127 | 2138 | NM | 92.92 | 33.01 | 125.9 | 22 |
2 | DENNIS DYER | 2026 | 1985-2090 | 2037 | NM | 63.05 | 28.48 | 91.5 | 19 |
3 | MATTHEW M GRINBERG | 2055 | 2017-2078 | 2083 | NM | 54.15 | 23.20 | 77.4 | 15 |
4 | ANDREW RICHARD FLORES | 2100 | 2093-2104 | 2112 | NM | 53.69 | 15.42 | 69.1 | 10 |
5 | KEVIN D CHOR | 2107 | 2067-2143 | 2135 | AZ | 49.16 | 18.41 | 67.6 | 15 |
6 | TONY SCHROEDER | 2005 | 2000-2015 | 2015 | NM | 43.69 | 21.96 | 65.6 | 14 |
7 | ZACH WILLIAM STUART | 2108 | 2100-2113 | 2131 | NM | 37.53 | 11.62 | 49.2 | 8 |
Avg. Rtg. is the weighted average of the player’s USCF rating going into each tournament.
Rtg. Range shows the lowest to highest values used in the Avg. Rtg. calculation.
Post. Rtg. is the player’s highest post-tournament rating from the included tournaments.
Perf. Pts. stands for Performance Points and is based on points scored in each tournament.
Part. Pts. stands for Participation Points and is based on games played in each tournament.
Class A
# | Player | Avg. Rtg. | Rtg. Range | Post Rtg. | State | Perf. Pts. | Part. Pts. | Points | Games |
---|---|---|---|---|---|---|---|---|---|
1 | ROBERT H NOLAN | 1897 | 1864-1921 | 1933 | NM | 105.35 | 46.47 | 151.8 | 30 |
2 | SAM DOOLEY | 1986 | 1969-2002 | 2009 | NM | 57.10 | 20.34 | 77.4 | 15 |
3 | CORBIN MATTHEW GUSTAFSON | 1899 | 1749-2029 | 2036 | NM | 55.68 | 20.91 | 76.6 | 12 |
4 | SHAUN MACMILLAN | 1969 | 1965-1972 | 1987 | CO | 57.70 | 15.29 | 73.0 | 10 |
5 | JONAH ANTHONY ROMERO | 1818 | 1772-1866 | 1839 | NM | 50.04 | 22.24 | 72.3 | 13 |
6 | MUNIR HAMMAD | 1978 | 1972-1984 | 2012 | NM | 49.57 | 20.21 | 69.8 | 13 |
7 | LAURENCE R WUTT | 1968 | 1953-1983 | 1997 | CO | 53.28 | 13.99 | 67.3 | 9 |
8 | JOHN DENNIS GLENN | 1889 | 1873-1906 | 1906 | NM | 35.38 | 22.26 | 57.6 | 12 |
9 | STEVE MICHAEL PEREA | 1877 | 1875-1882 | 1936 | NM | 36.88 | 14.60 | 51.5 | 11 |
10 | DAVID A LANGLOIS | 1917 | 1917-1917 | 1936 | NM | 32.26 | 6.52 | 38.8 | 5 |
11 | M PAUL COVINGTON | 1823 | 1823-1823 | 1912 | CO | 32.26 | 6.52 | 38.8 | 5 |
12 | SILVERSUN STURGIS | 1947 | 1947-1947 | 1947 | NM | 25.94 | 11.62 | 37.6 | 8 |
13 | MANUEL D RIOS | 1804 | 1802-1806 | 1821 | NM | 18.34 | 18.04 | 36.4 | 9 |
14 | CESAR D GUEVARRA | 1890 | 1890-1890 | 1946 | NM | 25.45 | 8.78 | 34.2 | 5 |
15 | BRENDAN A LACOUNTE | 1970 | 1970-1970 | 1958 | NM | 21.81 | 8.78 | 30.6 | 5 |
Avg. Rtg. is the weighted average of the player’s USCF rating going into each tournament.
Rtg. Range shows the lowest to highest values used in the Avg. Rtg. calculation.
Post. Rtg. is the player’s highest post-tournament rating from the included tournaments.
Perf. Pts. stands for Performance Points and is based on points scored in each tournament.
Part. Pts. stands for Participation Points and is based on games played in each tournament.
Class B
# | Player | Avg. Rtg. | Rtg. Range | Post Rtg. | State | Perf. Pts. | Part. Pts. | Points | Games |
---|---|---|---|---|---|---|---|---|---|
1 | ROBERT C HAMPTON | 1722 | 1663-1771 | 1770 | NM | 78.10 | 52.21 | 130.3 | 37 |
2 | MICHAEL S TORRES | 1782 | 1714-1848 | 1851 | NM | 86.94 | 39.41 | 126.3 | 32 |
3 | JIM A JOHNSTON | 1746 | 1700-1817 | 1829 | NM | 77.29 | 45.48 | 122.8 | 27 |
