Results from standard length tournaments have been combined
to display a ranking based on
both performance and participation.
The rating displayed is a weighted average of each player's pre-tournament rating.
Look here for information on how the points are calculated.
The following tournaments have been included:
| # | Player | Avg. Rtg. | Rtg. Range | Post Rtg. | State | Perf. Pts. | Part. Pts. | Points | Games |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SILAS PERRY | 2032 | 2000-2071 | 2068 | NM | 155.03 | 65.80 | 220.8 | 24 |
| 2 | MARK MION SCHWARMAN | 2114 | 2108-2118 | 2114 | NM | 52.91 | 24.72 | 77.6 | 10 |
| 3 | BENJAMIN CORARETTI | 2085 | 2066-2101 | 2085 | NM | 41.76 | 25.45 | 67.2 | 9 |
| 4 | STEPHEN M SANDAGER | 2227 | 2224-2230 | 2224 | NM | 43.11 | 23.42 | 66.5 | 8 |
| 5 | CARLOS H SANTILLAN | 2019 | 2000-2049 | 2044 | TX | 34.70 | 24.74 | 59.4 | 14 |
| 6 | AUSTEN JAY GREEN | 2225 | 2225-2225 | 2229 | TX | 40.83 | 11.04 | 51.9 | 5 |
| 7 | LIOR C LAPID | 2241 | 2241-2241 | 2235 | NM | 38.87 | 12.12 | 51.0 | 5 |
| 8 | STEPHEN HOWARD FARMER | 2000 | 2000-2000 | 2003 | AZ | 38.87 | 12.12 | 51.0 | 5 |
Avg. Rtg. is the weighted average of the player's USCF rating going into each tournament.
Rtg. Range shows the lowest to highest values used in the Avg. Rtg. calculation.
Post. Rtg. is the player's highest post-tournament rating from the included tournaments.
Perf. Pts. stands for Performance Points and is based on points scored in each tournament.
Part. Pts. stands for Participation Points and is based on games played in each tournament.
| # | Player | Avg. Rtg. | Rtg. Range | Post Rtg. | State | Perf. Pts. | Part. Pts. | Points | Games |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JIM A JOHNSTON | 1840 | 1733-1891 | 1878 | NM | 189.12 | 126.69 | 315.8 | 60 |
| 2 | GABRIEL RANDOLPH EWING | 1830 | 1728-1931 | 1903 | NM | 144.94 | 85.71 | 230.6 | 37 |
| 3 | JEFFREY MICHAEL SERNA | 1896 | 1829-1950 | 1950 | NM | 155.99 | 73.72 | 229.7 | 32 |
| 4 | MUNIR HAMMAD | 1830 | 1795-1897 | 1907 | NM | 117.99 | 81.72 | 199.7 | 37 |
| 5 | JOHN RAYMOND FLORES | 1968 | 1941-1986 | 1982 | NM | 129.60 | 67.82 | 197.4 | 25 |
| 6 | CHAD A SCHNEIDER | 1923 | 1905-1964 | 1961 | NM | 115.17 | 62.27 | 177.4 | 32 |
| 7 | DAVID A LANGLOIS | 1876 | 1835-1906 | 1918 | NM | 108.73 | 65.12 | 173.9 | 24 |
| 8 | TIMOTHY MICHAEL MARTINSON | 1867 | 1829-1907 | 1902 | NM | 111.29 | 57.20 | 168.5 | 27 |
| 9 | DOUGLAS BYRON THIGPEN | 1954 | 1926-2001 | 2008 | NM | 109.50 | 51.68 | 161.2 | 22 |
| 10 | HECTOR FLORES | 1826 | 1775-1862 | 1862 | NM | 87.05 | 66.93 | 154.0 | 28 |
| 11 | EDWARD T LU | 1875 | 1845-1900 | 1895 | NM | 85.64 | 55.19 | 140.8 | 24 |
| 12 | CURTIS COOPER | 1881 | 1837-1908 | 1905 | NM | 73.77 | 48.72 | 122.5 | 20 |
| 13 | ZACH WILLIAM STUART | 1901 | 1814-1954 | 1958 | NM | 60.69 | 28.76 | 89.5 | 13 |
| 14 | BRIAN MASON MCNIECE | 1885 | 1871-1903 | 1879 | NM | 40.80 | 24.87 | 65.7 | 10 |
| 15 | RAYNALDO FOURZAN | 1922 | 1919-1926 | 1972 | TX | 37.09 | 20.81 | 57.9 | 11 |
| 16 | CESAR D GUEVARRA | 1800 | 1786-1814 | 1786 | NM | 32.72 | 23.16 | 55.9 | 10 |
| 17 | ARTHUR GLASSMAN | 1907 | 1884-1941 | 1945 | NM | 34.21 | 15.08 | 49.3 | 8 |
Avg. Rtg. is the weighted average of the player's USCF rating going into each tournament.
Rtg. Range shows the lowest to highest values used in the Avg. Rtg. calculation.
Post. Rtg. is the player's highest post-tournament rating from the included tournaments.
Perf. Pts. stands for Performance Points and is based on points scored in each tournament.
Part. Pts. stands for Participation Points and is based on games played in each tournament.
| # | Player | Avg. Rtg. | Rtg. Range | Post Rtg. | State | Perf. Pts. | Part. Pts. | Points | Games |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ROBERT C HAMPTON | 1759 | 1637-1861 | 1861 | NM | 133.75 | 98.70 | 232.5 | 43 |
| 2 | SAM DOOLEY | 1776 | 1737-1883 | 1881 | NM | 115.65 | 82.28 | 197.9 | 39 |
| 3 | JEFFREY S SALLADE | 1604 | 1575-1632 | 1632 | NM | 77.49 | 72.80 | 150.3 | 31 |
| 4 | VASUDEV M KENKRE | 1727 | 1687-1774 | 1774 | NM | 68.10 | 73.22 | 141.3 | 32 |
| 5 | ALBERT ZUO | 1719 | 1654-1809 | 1853 | NM | 99.26 | 41.41 | 140.7 | 20 |
| 6 | CALEB D JAQUISH | 1753 | 1723-1851 | 1843 | NM | 74.98 | 59.03 | 134.0 | 23 |
| 7 | LARRY E DUNLAP | 1760 | 1745-1784 | 1784 | NM | 80.91 | 50.31 | 131.2 | 23 |
| 8 | DANTE ARCHULETA | 1752 | 1709-1789 | 1771 | NM | 64.69 | 62.63 | 127.3 | 24 |
| 9 | MICHAEL S TORRES | 1652 | 1642-1661 | 1693 | NM | 77.26 | 44.37 | 121.6 | 18 |
| 10 | CHARLES GLEN GILLESPIE III | 1645 | 1618-1677 | 1670 | NM | 67.85 | 51.86 | 119.7 | 26 |
| 11 | LEROY QUINTANA | 1759 | 1697-1799 | 1793 | NM | 69.36 | 47.37 | 116.7 | 23 |
| 12 | DEREK GARCIA | 1614 | 1482-1651 | 1707 | NM | 55.33 | 45.19 | 100.5 | 20 |
| 13 | JUSTIN A GOMEZ | 1637 | 1549-1704 | 1715 | NM | 54.41 | 42.37 | 96.8 | 15 |
| 14 | JOSEPH FITZPATRICK | 1676 | 1642-1721 | 1721 | NM | 48.45 | 33.35 | 81.8 | 17 |
| 15 | TAD A SNEDIKER | 1748 | 1733-1763 | 1763 | NM | 43.58 | 28.61 | 72.2 | 12 |
| 16 | JAMES W LANNON | 1649 | 1609-1700 | 1700 | TX | 49.55 | 22.20 | 71.8 | 9 |
| 17 | RODELIO RONQUILLO | 1656 | 1613-1698 | 1712 | NM | 42.76 | 23.16 | 65.9 | 10 |
| 18 | ALEXANDER A MIKHALIN | 1780 | 1772-1788 | 1772 | NM | 40.33 | 25.45 | 65.8 | 10 |
| 19 | HECTOR R MARTINEZ | 1701 | 1700-1702 | 1700 | TX | 34.26 | 30.03 | 64.3 | 15 |
Avg. Rtg. is the weighted average of the player's USCF rating going into each tournament.
Rtg. Range shows the lowest to highest values used in the Avg. Rtg. calculation.
Post. Rtg. is the player's highest post-tournament rating from the included tournaments.
Perf. Pts. stands for Performance Points and is based on points scored in each tournament.
Part. Pts. stands for Participation Points and is based on games played in each tournament.
| # | Player | Avg. Rtg. | Rtg. Range | Post Rtg. | State | Perf. Pts. | Part. Pts. | Points | Games |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DAVID L BACA | 1548 | 1500-1591 | 1590 | NM | 68.99 | 69.79 | 138.8 | 30 |
| 2 | RICHARD J LASS | 1548 | 1524-1575 | 1575 | NM | 64.72 | 65.18 | 129.9 | 32 |
| 3 | ISAAC EWING | 1433 | 1318-1516 | 1530 | NM | 59.34 | 52.48 | 111.8 | 25 |
| 4 | HOLLY J MC ROBERTS | 1591 | 1535-1622 | 1668 | NM | 53.01 | 55.54 | 108.5 | 23 |
| 5 | EVAN ZHERAN LIU | 1492 | 1347-1632 | 1662 | NM | 68.77 | 36.50 | 105.3 | 15 |
| 6 | MANUEL D RIOS | 1568 | 1495-1602 | 1602 | NM | 54.09 | 47.46 | 101.6 | 17 |
| 7 | PAUL PADILLA | 1470 | 1452-1491 | 1598 | NM | 55.88 | 39.26 | 95.1 | 15 |
| 8 | DONALD MARS POSTON | 1491 | 1420-1517 | 1566 | NM | 54.40 | 39.98 | 94.4 | 20 |
| 9 | TIANGE PETER LI | 1592 | 1514-1683 | 1704 | NM | 58.45 | 35.18 | 93.6 | 13 |
| 10 | DEAN W BROWN | 1512 | 1463-1545 | 1561 | CO | 50.79 | 29.06 | 79.9 | 16 |
| 11 | ARTHUR W BAYLEY | 1406 | 1400-1426 | 1426 | NM | 38.87 | 39.79 | 78.7 | 16 |
| 12 | PRESTON B HERRINGTON | 1528 | 1500-1540 | 1543 | NM | 38.16 | 34.98 | 73.1 | 15 |
| 13 | JORDAN OGAS | 1494 | 1475-1572 | 1588 | NM | 39.50 | 18.86 | 58.4 | 11 |
| 14 | CHARLES V ROLLI | 1573 | 1567-1580 | 1582 | NM | 26.86 | 31.35 | 58.2 | 13 |
| 15 | CHRISTOPHER CRUZ | 1482 | 1471-1511 | 1500 | NM | 28.59 | 29.18 | 57.8 | 11 |
| 16 | JOHN H HELWICK | 1491 | 1388-1576 | 1584 | NM | 40.78 | 17.04 | 57.8 | 10 |
Avg. Rtg. is the weighted average of the player's USCF rating going into each tournament.
Rtg. Range shows the lowest to highest values used in the Avg. Rtg. calculation.
Post. Rtg. is the player's highest post-tournament rating from the included tournaments.
Perf. Pts. stands for Performance Points and is based on points scored in each tournament.
Part. Pts. stands for Participation Points and is based on games played in each tournament.
| # | Player | Avg. Rtg. | Rtg. Range | Post Rtg. | State | Perf. Pts. | Part. Pts. | Points | Games |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARTHUR J BYERS | 1292 | 1232-1352 | 1352 | NM | 79.38 | 77.50 | 156.9 | 37 |
| 2 | CHRIS HYDE | 1314 | 1118-1423 | 1515 | NM | 60.78 | 58.23 | 119.0 | 30 |
| 3 | ORION G ROJAS-GRAINGER | 1323 | 1230-1425 | 1425 | NM | 63.26 | 55.56 | 118.8 | 25 |
| 4 | MATTHEW ALEXANDER NIEMIEC | 1354 | 1312-1383 | 1383 | NM | 53.19 | 42.62 | 95.8 | 18 |
| 5 | SCOTT DAVID WADE | 1305 | 1215-1377 | 1377 | NM | 50.47 | 36.21 | 86.7 | 19 |
| 6 | DANIEL C TELLEZ | 1307 | 1236-1363 | 1347 | NM | 38.68 | 43.43 | 82.1 | 27 |
| 7 | CHAD ROBERT FRANTZ | 1334 | 1264-1431 | 1423 | NM | 37.69 | 40.05 | 77.7 | 17 |
| 8 | MICHAEL T MARTINSON | 1247 | 1131-1333 | 1295 | NM | 35.41 | 28.74 | 64.2 | 17 |
| 9 | BAILEY CORRY | 1381 | 1361-1397 | 1453 | NM | 38.35 | 25.29 | 63.6 | 9 |
| 10 | MILES THOMAS PIGOTT | 1261 | 1242-1285 | 1285 | NM | 29.07 | 32.73 | 61.8 | 17 |
| 11 | REBECCA DELAND | 1218 | 1205-1226 | 1263 | NM | 30.24 | 27.52 | 57.8 | 11 |
| 12 | DONALD W DELAND | 1288 | 1252-1328 | 1328 | NM | 21.95 | 27.52 | 49.5 | 11 |
Avg. Rtg. is the weighted average of the player's USCF rating going into each tournament.
Rtg. Range shows the lowest to highest values used in the Avg. Rtg. calculation.
Post. Rtg. is the player's highest post-tournament rating from the included tournaments.
Perf. Pts. stands for Performance Points and is based on points scored in each tournament.
Part. Pts. stands for Participation Points and is based on games played in each tournament.
| # | Player | Avg. Rtg. | Rtg. Range | Post Rtg. | State | Perf. Pts. | Part. Pts. | Points | Games |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CARL STEIN | 1194 | 1072-1298 | 1301 | NM | 61.75 | 52.33 | 114.1 | 24 |
| 2 | JAMES S VEITCH | 1126 | 1112-1145 | 1173 | NM | 32.14 | 29.05 | 61.2 | 13 |
| 3 | JOE H SCHRADER | 1084 | 1053-1122 | 1185 | NM | 29.33 | 30.44 | 59.8 | 12 |
| 4 | HENRY WILLIAM POSTON | 1081 | 965-1223 | 1223 | NM | 21.73 | 26.81 | 48.5 | 16 |
| 5 | HASSAN BILAL | 1106 | 1084-1121 | 1208 | NM | 17.82 | 26.51 | 44.3 | 12 |
| 6 | JOSEPH TORRES | 1188 | 1183-1194 | 1279 | NM | 18.41 | 20.90 | 39.3 | 8 |
| 7 | SIROUS ABDOLLAHI SEISSAN | 1185 | 1185-1185 | 1306 | NM | 20.08 | 16.93 | 37.0 | 8 |
| 8 | JESSE MONTOYA | 1046 | 1018-1073 | 1073 | NM | 14.65 | 20.36 | 35.0 | 8 |
| 9 | KRISHAN BHAKTA | 1172 | 1158-1182 | 1223 | NM | 12.40 | 20.07 | 32.5 | 7 |
| 10 | DOUGLAS R FIELD | 1123 | 1089-1138 | 1147 | NM | 15.06 | 16.39 | 31.4 | 8 |
| 11 | ETHAN MICHAEL ROSS | 1180 | 1180-1180 | 1216 | NM | 17.74 | 11.04 | 28.8 | 5 |
| 12 | ALEX RESOVSKY | 1114 | 1114-1114 | 1236 | CA | 12.73 | 13.17 | 25.9 | 4 |
Avg. Rtg. is the weighted average of the player's USCF rating going into each tournament.
Rtg. Range shows the lowest to highest values used in the Avg. Rtg. calculation.
Post. Rtg. is the player's highest post-tournament rating from the included tournaments.
Perf. Pts. stands for Performance Points and is based on points scored in each tournament.
Part. Pts. stands for Participation Points and is based on games played in each tournament.
| # | Player | Avg. Rtg. | Rtg. Range | Post Rtg. | State | Perf. Pts. | Part. Pts. | Points | Games |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HARSH GIRISHBHAI BHUNDIYA | 963 | 805-1089 | 1092 | NM | 39.97 | 40.90 | 80.9 | 24 |
| 2 | ANNABELLE ROMERO | 971 | 956-1001 | 1001 | NM | 22.36 | 52.60 | 75.0 | 21 |
| 3 | ALFREDO VIGIL | 757 | 670-851 | 845 | NM | 22.21 | 52.60 | 74.8 | 21 |
| 4 | ZAKARY STARR NARANJO-MORSE | 986 | 864-1096 | 1146 | NM | 39.71 | 34.89 | 74.6 | 18 |
| 5 | HELEN ALYSSA VAUGHN | 879 | 745-971 | 971 | NM | 33.84 | 34.95 | 68.8 | 19 |
| 6 | DILLON TIDMORE | 945 | 892-981 | 1006 | NM | 24.39 | 26.67 | 51.1 | 12 |
| 7 | KATHY A SCHNEIDER | 960 | 885-1044 | 996 | CO | 18.08 | 29.06 | 47.1 | 16 |
| 8 | MATTHEW BRYANT | 935 | 859-996 | 1162 | NM | 24.75 | 19.79 | 44.5 | 7 |
| 9 | ALEXANDER L IONKOV | 895 | 740-984 | 1002 | NM | 16.65 | 26.81 | 43.5 | 16 |
| 10 | MARK A VICKERS | 773 | 714-812 | 812 | NM | 14.77 | 24.81 | 39.6 | 14 |
| 11 | PHILLIP L IONKOV | 756 | 709-836 | 811 | NM | 8.77 | 26.81 | 35.6 | 16 |
| 12 | RUTH ABIGAIL DARSEY | 826 | 806-842 | 834 | NM | 11.43 | 24.21 | 35.6 | 9 |
| 13 | CRAIG STAMM | 903 | 903-903 | 903 | NM | 13.32 | 21.24 | 34.6 | 8 |
| 14 | IAN JOSEPH LUCERO | 969 | 963-978 | 978 | NM | 13.14 | 18.07 | 31.2 | 10 |
| 15 | MIKE WYLIE | 981 | 930-1027 | 1000 | NM | 10.43 | 18.98 | 29.4 | 10 |
| 16 | JAY NOTAH | 914 | 801-1063 | 914 | NM | 2.07 | 26.51 | 28.6 | 12 |
| 17 | MICHAEL M SAXTON | 942 | 942-942 | 978 | NM | 14.58 | 12.12 | 26.7 | 5 |
| 18 | DURON PARRISH | 945 | 939-949 | 992 | NM | 11.78 | 13.18 | 25.0 | 7 |
| 19 | DEREK NEZ | 790 | 476-1025 | 1084 | NM | 11.62 | 13.18 | 24.8 | 7 |
| 20 | P JEFFERY JONES | 909 | 901-926 | 973 | NM | 11.12 | 12.80 | 23.9 | 9 |
| 21 | TYLER JAMES BARRETT | 582 | 493-731 | 683 | NM | 4.14 | 19.23 | 23.4 | 8 |
| 22 | ADAM MELK | 473 | 410-568 | 568 | NM | 12.12 | 10.77 | 22.9 | 5 |
| 23 | HEIDI LOUISE DARSEY | 686 | 686-686 | 827 | NM | 10.14 | 11.04 | 21.2 | 5 |
| 24 | DAVE TALL | 649 | 649-649 | 763 | NM | 10.14 | 11.04 | 21.2 | 5 |
| 25 | GERASIMOS MICHAEL MAZARAKIS | 619 | 619-619 | 708 | NM | 10.14 | 11.04 | 21.2 | 5 |
| 26 | DIMITRI LOPEZ | 807 | 785-823 | 824 | NM | 5.70 | 14.98 | 20.7 | 7 |
| 27 | IAN TODD WILLIAMSON | 998 | 998-998 | 998 | NM | 6.36 | 13.17 | 19.5 | 4 |
| 28 | NOAH LEWIS | 808 | 808-808 | 797 | NM | 9.09 | 10.08 | 19.2 | 4 |
| 29 | ALEXANDER SADLER | 819 | 819-819 | 1019 | FL | 10.43 | 8.08 | 18.5 | 4 |
| 30 | TIMOTHY DUCHARME | 582 | 582-582 | 582 | NM | 12.12 | 6.06 | 18.2 | 2 |
| 31 | MAXIMILIAN CORLISS | 823 | 796-876 | 842 | NM | 5.92 | 11.82 | 17.7 | 8 |
| 32 | MASTE RAFAEL BARRETT | 559 | 559-559 | 591 | NM | 4.14 | 13.34 | 17.5 | 5 |
Avg. Rtg. is the weighted average of the player's USCF rating going into each tournament.
Rtg. Range shows the lowest to highest values used in the Avg. Rtg. calculation.
Post. Rtg. is the player's highest post-tournament rating from the included tournaments.
Perf. Pts. stands for Performance Points and is based on points scored in each tournament.
Part. Pts. stands for Participation Points and is based on games played in each tournament.
| # | Player | Avg. Rtg. | Rtg. Range | Post Rtg. | State | Perf. Pts. | Part. Pts. | Points | Games |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JIM A JOHNSTON | 1840 | 1733-1891 | 1878 | NM | 189.12 | 126.69 | 315.8 | 60 |
| 2 | ROBERT C HAMPTON | 1759 | 1637-1861 | 1861 | NM | 133.75 | 98.70 | 232.5 | 43 |
| 3 | GABRIEL RANDOLPH EWING | 1830 | 1728-1931 | 1903 | NM | 144.94 | 85.71 | 230.6 | 37 |
| 4 | JEFFREY MICHAEL SERNA | 1896 | 1829-1950 | 1950 | NM | 155.99 | 73.72 | 229.7 | 32 |
| 5 | SILAS PERRY | 2032 | 2000-2071 | 2068 | NM | 155.03 | 65.80 | 220.8 | 24 |
| 6 | MUNIR HAMMAD | 1830 | 1795-1897 | 1907 | NM | 117.99 | 81.72 | 199.7 | 37 |
| 7 | SAM DOOLEY | 1776 | 1737-1883 | 1881 | NM | 115.65 | 82.28 | 197.9 | 39 |
| 8 | JOHN RAYMOND FLORES | 1968 | 1941-1986 | 1982 | NM | 129.60 | 67.82 | 197.4 | 25 |
| 9 | CHAD A SCHNEIDER | 1923 | 1905-1964 | 1961 | NM | 115.17 | 62.27 | 177.4 | 32 |
| 10 | DAVID A LANGLOIS | 1876 | 1835-1906 | 1918 | NM | 108.73 | 65.12 | 173.9 | 24 |
| 11 | TIMOTHY MICHAEL MARTINSON | 1867 | 1829-1907 | 1902 | NM | 111.29 | 57.20 | 168.5 | 27 |
| 12 | DOUGLAS BYRON THIGPEN | 1954 | 1926-2001 | 2008 | NM | 109.50 | 51.68 | 161.2 | 22 |
| 13 | ARTHUR J BYERS | 1292 | 1232-1352 | 1352 | NM | 79.38 | 77.50 | 156.9 | 37 |
| 14 | HECTOR FLORES | 1826 | 1775-1862 | 1862 | NM | 87.05 | 66.93 | 154.0 | 28 |
| 15 | JEFFREY S SALLADE | 1604 | 1575-1632 | 1632 | NM | 77.49 | 72.80 | 150.3 | 31 |
| 16 | VASUDEV M KENKRE | 1727 | 1687-1774 | 1774 | NM | 68.10 | 73.22 | 141.3 | 32 |
| 17 | EDWARD T LU | 1875 | 1845-1900 | 1895 | NM | 85.64 | 55.19 | 140.8 | 24 |
| 18 | ALBERT ZUO | 1719 | 1654-1809 | 1853 | NM | 99.26 | 41.41 | 140.7 | 20 |
| 19 | DAVID L BACA | 1548 | 1500-1591 | 1590 | NM | 68.99 | 69.79 | 138.8 | 30 |
| 20 | CALEB D JAQUISH | 1753 | 1723-1851 | 1843 | NM | 74.98 | 59.03 | 134.0 | 23 |
| 21 | LARRY E DUNLAP | 1760 | 1745-1784 | 1784 | NM | 80.91 | 50.31 | 131.2 | 23 |
| 22 | RICHARD J LASS | 1548 | 1524-1575 | 1575 | NM | 64.72 | 65.18 | 129.9 | 32 |
| 23 | DANTE ARCHULETA | 1752 | 1709-1789 | 1771 | NM | 64.69 | 62.63 | 127.3 | 24 |
| 24 | CURTIS COOPER | 1881 | 1837-1908 | 1905 | NM | 73.77 | 48.72 | 122.5 | 20 |
| 25 | MICHAEL S TORRES | 1652 | 1642-1661 | 1693 | NM | 77.26 | 44.37 | 121.6 | 18 |
| 26 | CHARLES GLEN GILLESPIE III | 1645 | 1618-1677 | 1670 | NM | 67.85 | 51.86 | 119.7 | 26 |
| 27 | CHRIS HYDE | 1314 | 1118-1423 | 1515 | NM | 60.78 | 58.23 | 119.0 | 30 |
| 28 | ORION G ROJAS-GRAINGER | 1323 | 1230-1425 | 1425 | NM | 63.26 | 55.56 | 118.8 | 25 |
| 29 | LEROY QUINTANA | 1759 | 1697-1799 | 1793 | NM | 69.36 | 47.37 | 116.7 | 23 |
| 30 | CARL STEIN | 1194 | 1072-1298 | 1301 | NM | 61.75 | 52.33 | 114.1 | 24 |
| 31 | ISAAC EWING | 1433 | 1318-1516 | 1530 | NM | 59.34 | 52.48 | 111.8 | 25 |
| 32 | HOLLY J MC ROBERTS | 1591 | 1535-1622 | 1668 | NM | 53.01 | 55.54 | 108.5 | 23 |
| 33 | EVAN ZHERAN LIU | 1492 | 1347-1632 | 1662 | NM | 68.77 | 36.50 | 105.3 | 15 |
| 34 | MANUEL D RIOS | 1568 | 1495-1602 | 1602 | NM | 54.09 | 47.46 | 101.6 | 17 |
| 35 | DEREK GARCIA | 1614 | 1482-1651 | 1707 | NM | 55.33 | 45.19 | 100.5 | 20 |
| 36 | JUSTIN A GOMEZ | 1637 | 1549-1704 | 1715 | NM | 54.41 | 42.37 | 96.8 | 15 |
| 37 | MATTHEW ALEXANDER NIEMIEC | 1354 | 1312-1383 | 1383 | NM | 53.19 | 42.62 | 95.8 | 18 |
| 38 | PAUL PADILLA | 1470 | 1452-1491 | 1598 | NM | 55.88 | 39.26 | 95.1 | 15 |
| 39 | DONALD MARS POSTON | 1491 | 1420-1517 | 1566 | NM | 54.40 | 39.98 | 94.4 | 20 |
| 40 | TIANGE PETER LI | 1592 | 1514-1683 | 1704 | NM | 58.45 | 35.18 | 93.6 | 13 |
| 41 | ZACH WILLIAM STUART | 1901 | 1814-1954 | 1958 | NM | 60.69 | 28.76 | 89.5 | 13 |
| 42 | SCOTT DAVID WADE | 1305 | 1215-1377 | 1377 | NM | 50.47 | 36.21 | 86.7 | 19 |
| 43 | DANIEL C TELLEZ | 1307 | 1236-1363 | 1347 | NM | 38.68 | 43.43 | 82.1 | 27 |
| 44 | JOSEPH FITZPATRICK | 1676 | 1642-1721 | 1721 | NM | 48.45 | 33.35 | 81.8 | 17 |
| 45 | HARSH GIRISHBHAI BHUNDIYA | 963 | 805-1089 | 1092 | NM | 39.97 | 40.90 | 80.9 | 24 |
| 46 | DEAN W BROWN | 1512 | 1463-1545 | 1561 | CO | 50.79 | 29.06 | 79.9 | 16 |
| 47 | ARTHUR W BAYLEY | 1406 | 1400-1426 | 1426 | NM | 38.87 | 39.79 | 78.7 | 16 |
| 48 | CHAD ROBERT FRANTZ | 1334 | 1264-1431 | 1423 | NM | 37.69 | 40.05 | 77.7 | 17 |
| 49 | MARK MION SCHWARMAN | 2114 | 2108-2118 | 2114 | NM | 52.91 | 24.72 | 77.6 | 10 |
| 50 | ANNABELLE ROMERO | 971 | 956-1001 | 1001 | NM | 22.36 | 52.60 | 75.0 | 21 |
| 51 | ALFREDO VIGIL | 757 | 670-851 | 845 | NM | 22.21 | 52.60 | 74.8 | 21 |
| 52 | ZAKARY STARR NARANJO-MORSE | 986 | 864-1096 | 1146 | NM | 39.71 | 34.89 | 74.6 | 18 |
| 53 | PRESTON B HERRINGTON | 1528 | 1500-1540 | 1543 | NM | 38.16 | 34.98 | 73.1 | 15 |
| 54 | TAD A SNEDIKER | 1748 | 1733-1763 | 1763 | NM | 43.58 | 28.61 | 72.2 | 12 |
| 55 | JAMES W LANNON | 1649 | 1609-1700 | 1700 | TX | 49.55 | 22.20 | 71.8 | 9 |
| 56 | HELEN ALYSSA VAUGHN | 879 | 745-971 | 971 | NM | 33.84 | 34.95 | 68.8 | 19 |
| 57 | BENJAMIN CORARETTI | 2085 | 2066-2101 | 2085 | NM | 41.76 | 25.45 | 67.2 | 9 |
| 58 | STEPHEN M SANDAGER | 2227 | 2224-2230 | 2224 | NM | 43.11 | 23.42 | 66.5 | 8 |
| 59 | RODELIO RONQUILLO | 1656 | 1613-1698 | 1712 | NM | 42.76 | 23.16 | 65.9 | 10 |
| 60 | ALEXANDER A MIKHALIN | 1780 | 1772-1788 | 1772 | NM | 40.33 | 25.45 | 65.8 | 10 |
| 61 | BRIAN MASON MCNIECE | 1885 | 1871-1903 | 1879 | NM | 40.80 | 24.87 | 65.7 | 10 |
| 62 | HECTOR R MARTINEZ | 1701 | 1700-1702 | 1700 | TX | 34.26 | 30.03 | 64.3 | 15 |
| 63 | MICHAEL T MARTINSON | 1247 | 1131-1333 | 1295 | NM | 35.41 | 28.74 | 64.2 | 17 |
| 64 | BAILEY CORRY | 1381 | 1361-1397 | 1453 | NM | 38.35 | 25.29 | 63.6 | 9 |
| 65 | MILES THOMAS PIGOTT | 1261 | 1242-1285 | 1285 | NM | 29.07 | 32.73 | 61.8 | 17 |
| 66 | JOHN SARRACINO | 1668 | 1630-1705 | 1725 | NM | 37.39 | 24.38 | 61.8 | 10 |
| 67 | JAMES S VEITCH | 1126 | 1112-1145 | 1173 | NM | 32.14 | 29.05 | 61.2 | 13 |
| 68 | JOE H SCHRADER | 1084 | 1053-1122 | 1185 | NM | 29.33 | 30.44 | 59.8 | 12 |
| 69 | CARLOS H SANTILLAN | 2019 | 2000-2049 | 2044 | TX | 34.70 | 24.74 | 59.4 | 14 |
| 70 | MICHAEL LOTT | 1640 | 1639-1642 | 1650 | NM | 34.92 | 24.21 | 59.1 | 8 |
| 71 | JORDAN OGAS | 1494 | 1475-1572 | 1588 | NM | 39.50 | 18.86 | 58.4 | 11 |
| 72 | CHARLES V ROLLI | 1573 | 1567-1580 | 1582 | NM | 26.86 | 31.35 | 58.2 | 13 |
| 73 | RAYNALDO FOURZAN | 1922 | 1919-1926 | 1972 | TX | 37.09 | 20.81 | 57.9 | 11 |
| 74 | CHRISTOPHER CRUZ | 1482 | 1471-1511 | 1500 | NM | 28.59 | 29.18 | 57.8 | 11 |
| 75 | JOHN H HELWICK | 1491 | 1388-1576 | 1584 | NM | 40.78 | 17.04 | 57.8 | 10 |
| 76 | REBECCA DELAND | 1218 | 1205-1226 | 1263 | NM | 30.24 | 27.52 | 57.8 | 11 |
| 77 | RAUL A MCELROY | 1503 | 1456-1549 | 1512 | NM | 23.83 | 33.36 | 57.2 | 12 |
| 78 | CESAR D GUEVARRA | 1800 | 1786-1814 | 1786 | NM | 32.72 | 23.16 | 55.9 | 10 |
| 79 | GEORGE ZUO | 1485 | 1469-1501 | 1546 | NM | 28.60 | 25.45 | 54.1 | 10 |
| 80 | AUSTEN JAY GREEN | 2225 | 2225-2225 | 2229 | TX | 40.83 | 11.04 | 51.9 | 5 |
| 81 | DILLON TIDMORE | 945 | 892-981 | 1006 | NM | 24.39 | 26.67 | 51.1 | 12 |
