Pir Maleki Memorial
2005
SwissSys Standings.
| PROFESSOR | ABOVE 1700 | ||||||||||
# |
Name |
ID |
Rtng |
Team |
Age |
Rd 1 |
Rd 2 |
Rd 3 |
Tot |
Award |
|
| 1 | JEFFREY M. MARTIN | 12546334 | 2119 | SNTAFE | W4 | W5 | D2 | 2.5 | 1st$250 + Plaque | ||
| 2 | JESSE KRAAI | 12442362 | 2494 | SNTAFE | W6 | D3 | D1 | 2 | 2nd$65 | ||
| 3 | BRAD D. PETERSON | 12456661 | 1877 | ALBUQ | W8 | D2 | D5 | 2 | 2nd /U2000$65 | ||
| 4 | SILAS PERRY | 12731754 | 1830 | ALBUQ | 19 | L1 | W7 | W6 | 2 | 2nd/ U2000$65 | |
| 5 | SHAUN T. MACMILLAN | 10410916 | 1915 | COLSPG | W7 | L1 | D3 | 1.5 | |||
| 6 | JEREMIAH MILLER | 20119561 | 1854 | UNM | L2 | W8 | L4 | 1 | |||
| 7 | NATHAN B. MENSAY | 12686665 | 1753 | ALBUQ | L5 | L4 | D8 | 0.5 | |||
| 8 | PETER H. BERZANSKIS | 10217504 | 1800 | AMRLLO | L3 | L6 | D7 | 0.5 | |||
| TUTOR 1300-1799 | |||||||||||
# |
Name |
ID |
Rtng |
Team |
Age |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Tot |
Award |
| 1 | DERICK D. ARELLANO | 12916677 | 1339 | PENHS | 15 | B--- | W20 | W10 | W2 | 4 | 1st$150 + Plaque |
| 2 | DUANE T. CARTER | 12916184 | 1562 | CRLSBD | W16 | W12 | W5 | L1 | 3 | 2nd$30 | |
| 3 | JIM A. JOHNSTON | 12528796 | 1709 | SNTAFE | W22 | D4 | W11 | D8 | 3 | 2nd$30 | |
| 4 | DANIEL R. SPOHN | 12925670 | 1468 | CIBHS | 17 | W13 | D3 | W15 | D7 | 3 | 2nd/U1550$30 |
| 5 | CESAR D. GUEVARRA | 12879122 | 1725 | RIORCH | W17 | W18 | L2 | W10 | 3 | 2nd$30 | |
| 6 | EMRE ENGINARLAR | 12746473 | 1455 | SNTAFE | W9 | L10 | W19 | W11 | 3 | 2nd/U1550$30 | |
| 7 | BRAD M. EARLEWINE | 12394871 | 1665 | ESTANC | L12 | W16 | W14 | D4 | 2.5 | ||
| 8 | JURAND P. SZWAJA | 13104245 | 1681 | RATNHS | 16 | L11 | X23 | W12 | D3 | 2.5 | |
| 9 | ROBERT C. HAMPTON | 10426162 | 1663 | ALBUQ | L6 | D13 | W21 | W15 | 2.5 | ||
| 10 | RICHARD J. CORDOVANO | 12421064 | 1582 | COLSPG | X23 | W6 | L1 | L5 | 2 | ||
| 11 | DEAN W. BROWN | 10224098 | 1466 | COLSPG | W8 | W14 | L3 | L6 | 2 | ||
| 12 | JEFFREY T. DIMIDUK | 12920166 | 1455 | ELDRHS | 17 | W7 | L2 | L8 | W19 | 2 | |
| 13 | BRENDAN LACOUNTE | 12814231 | 1700 | NMTECH | 19 | L4 | D9 | D17 | B--- | 2 | |
| 14 | MICHAEL P. BUSTAMANTE | 12614032 | 1571 | ALBUQ | W21 | L11 | L7 | W18 | 2 | ||
| 15 | EDWARD T. LU | 12797826 | 1410 | HUBHES | 11 | D20 | W21 | L4 | L9 | 1.5 | |
| 16 | DEAN BRUNTON | 10424348 | 1781 | ALBUQ | L2 | L7 | W18 | H--- | 1.5 | ||
| 17 | RODELIO J. RONQUILLO | 12911719 | 1538 | ALBUQ | L5 | L19 | D13 | W21 | 1.5 | ||
| 18 | BROCK ROMERO | 12605089 | 1487 | NMTECH | 19 | W19 | L5 | L16 | L14 | 1 | |
| 19 | MICHAEL S. TORRES | 12548704 | 1700 | LSCRCS | L18 | W17 | L6 | L12 | 1 | ||
| 20 | TYLER J. BARNARD | 12563222 | 1627 | ABQJC | 19 | D15 | L1 | U--- | U--- | 0.5 | |
| 21 | JAMES G. CLAYTON | 12826863 | 1779 | TAOS | L14 | L15 | L9 | L17 | 0 | ||
| 22 | STEPHEN D. AARONS | 12293210 | 1525 | SNTAFE | L3 | U--- | U--- | U--- | 0 | ||
| 23 | DANTE ARCHULETA | 12797700 | 1389 | 14 | F10 | F8 | U--- | U--- | 0 | ||
| SOPH. U/1400 | |||||||||||
# |
Name |
ID |
Rtng |
Team |
Age |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Tot |
Prize |
| 1 | BRODERICK T. DILLON | 12928713 | 1207 | ELDRHS | 16 | W15 | W16 | W13 | W9 | 4 | 1st$100 |
| 2 | JONATHAN D. AMDAHL | 12928731 | 1253 | ELDRHS | 17 | W20 | W6 | W5 | D3 | 3.5 | 2nd$25 |
| 3 | ALEXANDER M. CLEMMER | 13045205 | 1249 | SNTAFE | W25 | W23 | W7 | D2 | 3.5 | 2nd$25 | |
| 4 | FRANCES M. PERRAULT | 12859891 | 1235 | UNM | 19 | D24 | W28 | W10 | W17 | 3.5 | 2nd$25 |
| 5 | MILES T. PIGOTT | 12668987 | 1101 | LOSALA | W28 | W21 | L2 | W14 | 3 | U1200$15 | |
| 6 | CLAIRE JARMOSEVICH | 12859431 | 1167 | UNM | W22 | L2 | W21 | W13 | 3 | U1200$15 | |
| 7 | SAMUEL L. THOMPSON | 12917934 | 1091 | HOMESF | 10 | W31 | W17 | L3 | W19 | 3 | U1200$15 |
| 8 | CRAIG A. LEWIS | 12827618 | 1197 | THORMS | 13 | L14 | W24 | W16 | W15 | 3 | U1200$15 |
| 9 | JOHN R. FLORES | 12861581 | 1362 | CCHM | 13 | W32 | D10 | W14 | L1 | 2.5 | |
| 10 | DANIEL DUNNING | 12829330 | 1178 | BARRES | 9 | W29 | D9 | L4 | W22 | 2.5 | |
| 11 | DAN D. SUSCO | 12474367 | 1196 | LASVEG | W19 | L13 | W29 | D12 | 2.5 | ||
| 12 | JEFFREY S. DUNNING | 12854482 | 1011 | LOSALA | L21 | W33 | W18 | D11 | 2.5 | ||
| 13 | TODD SMIRNOW | 12758322 | 982 | ALBUQ | W18 | W11 | L1 | L6 | 2 | ||
| 14 | KATHY A. SCHNEIDER | 12545281 | 872 | COLSPG | W8 | W26 | L9 | L5 | 2 | ||
| 15 | SCOTT C. PROKESCH | 12614761 | 937 | UNM | 19 | L1 | W30 | W26 | L8 | 2 | |
| 16 | JOSE MARINELARENA | 12984846 | 1018 | ABQJC | W30 | L1 | L8 | W27 | 2 | ||
| 17 | DANIEL C. TELLEZ | 13094185 | unr. | SNTAFE | W27 | L7 | W25 | L4 | 2 | ||
| 18 | SENTHIL ANAND | 12905242 | 1221 | NMTECH | 18 | L13 | W27 | L12 | W23 | 2 | |
| 19 | WENDEL BROWN | 12934663 | 648 | LOSALA | L11 | B--- | W24 | L7 | 2 | ||
| 20 | HASSAN BILAL | 12809592 | 1008 | ABQJC | L2 | L22 | W31 | W26 | 2 | ||
| 21 | KEITH B. THOMAS | 12899850 | 1274 | LSLNHS | 16 | W12 | L5 | L6 | D25 | 1.5 | |
| 22 | TIM A. SMITH | unr. | UWC | L6 | W20 | D23 | L10 | 1.5 | |||
| 23 | JOEY M. DECESARE | 13094205 | 1177 | LSLNHS | 16 | W34 | L3 | D22 | L18 | 1.5 | |
| 24 | THOMAS BLOG | 12642528 | 985 | SNTAFE | D4 | L8 | L19 | B--- | 1.5 | ||
| 25 | BENJAMIN ALBIN | 12907112 | 987 | HOMESF | 8 | L3 | W31 | L17 | D21 | 1.5 | |
| 26 | ANNABELLE ROMERO | 12605086 | 1184 | STMIKE | W33 | L14 | L15 | L20 | 1 | ||
| 27 | ANTHONY SHEPHERD | 12928686 | 894 | PINEHL | 19 | L17 | L18 | B--- | L16 | 1 | |
| 28 | EARL D. REYNOLDS | 12883165 | 1368 | BELNHS | 17 | L5 | L4 | W32 | U--- | 1 | |
| 29 | MARCUS R. HURLEY | 13166346 | unr. | ROSWL | L10 | W32 | L11 | U--- | 1 | ||
| 30 | SIBYLLE ROSSETTI | 12935180 | unr. | SNTAFE | L16 | L15 | W33 | U--- | 1 | ||
| 31 | JERRY L. NABB | 12657499 | 1310 | SNTAFE | L7 | L25 | L20 | U--- | 0 | ||
| 32 | DELL G. WESTON | 13172272 | unr. | SNTAFE | L9 | L29 | L28 | U--- | 0 | ||
| 33 | JOHN C. KINZER | unr. | ALBUQ | L26 | L12 | L30 | U--- | 0 | |||
| 34 | MICHAEL C. DAVIS | 13123616 | unr. | COLSPG | L23 | U--- | U--- | U--- | 0 | ||
| SCHOL. U/1100 | |||||||||||
# |
Name |
ID |
Rtng |
Team |
Age |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Tot |
Aard |
| 1 | SETH D. GASSNER | 12778756 | 1068 | QUSTHM | 12 | W21 | W8 | W11 | W3 | 4 | 1st$75 + Trophy |
| 2 | DEANNA B. KRISTEK | 12997582 | 1090 | INEZES | 11 | D7 | W13 | W12 | W14 | 3.5 | 2nd$45 + Trophy |
| 3 | LILY SIERRA | 12839482 | 1079 | TAOSMS | 12 | W22 | W16 | W4 | L1 | 3 | 3rdTrophy |
| 4 | JOSEPH TORRES | 12725469 | 995 | ONATHS | 16 | W10 | W5 | L3 | W11 | 3 | Age 14-16Trophy |
| 5 | LEON MOULTON | 13171290 | unr. | CAPHS | 16 | W20 | L4 | W13 | W16 | 3 | Achievement |
| 6 | MICHAEL BROWN | 12921575 | 1002 | BARRES | 10 | W24 | L11 | W15 | W7 | 3 | U/Age 14Trophy |
| 7 | COLE R. TUFFLI | 11/14/1989 | 862 | MTESOL | 15 | D2 | W18 | W9 | L6 | 2.5 | Achievement |
| 8 | MICHAEL B. TORRES | 12720841 | 899 | ONATHS | 16 | W26 | L1 | D19 | W18 | 2.5 | Achievement |
| 9 | AARON BLOG | 12928724 | 957 | TARA | 9 | D18 | W25 | L7 | W12 | 2.5 | Achievement |
| 10 | BENJAMIN N. LEWIS | 12931598 | 725 | THORES | 10 | L4 | D20 | W25 | W19 | 2.5 | |
| 11 | JOHN ARAGON | 13171278 | unr. | CAPHS | 16 | W25 | W6 | L1 | L4 | 2 | |
| 12 | BAILEY CORRY | 12805197 | 942 | TAOSES | 10 | W17 | W14 | L2 | L9 | 2 | |
| 13 | MISHA POERIO | 12899842 | 886 | RNCHMH | 15 | W19 | L2 | L5 | W22 | 2 | |
| 14 | JEFFREY M. SERNA | 12867105 | 1099 | TAOSMS | 11 | W15 | L12 | W22 | L2 | 2 | |
| 15 | JEREMY S. JONES | 12982965 | 870 | ELDRES | 11 | L14 | W17 | L6 | W21 | 2 | |
| 16 | TRISTAN P. WRIGHT | 12899852 | 917 | BOSQUE | 14 | W23 | L3 | W21 | L5 | 2 | |
| 17 | KELT D. LERAY | 12975974 | 595 | TARA | 9 | L12 | L15 | W26 | W25 | 2 | |
| 18 | VERO TESTA | unr. | UWC | 17 | D9 | L7 | W20 | L8 | 1.5 | ||
| 19 | DANIEL E. FRANZ | unr. | UWC | 17 | L13 | W24 | D8 | L10 | 1.5 | ||
| 20 | SARA BLOG | 12928725 | 895 | TARA | 9 | L5 | D10 | L18 | W26 | 1.5 | |
| 21 | DANIEL J. MANVILLE | 12798730 | 815 | TAOSMS | 13 | L1 | W23 | L16 | L15 | 1 | |
| 22 | KATIE S. INOUE | 12866067 | 802 | KERNES | 11 | L3 | W26 | L14 | L13 | 1 | |
| 23 | VAN R. LERAY | 21030713 | 468 | TARA | 6 | L16 | L21 | L24 | B--- | 1 | |
| 24 | WESTON G.L. ARCHULETA | 12928726 | 798 | 14 | L6 | L19 | W23 | U--- | 1 | ||
| 25 | ROGELIO S. CRUZ | 12867122 | 913 | TAOSMS | 12 | L11 | L9 | L10 | L17 | 0 | |
| 26 | CHRISTOPHER J. WILLIAMS | 13166331 | unr. | MTESOL | 15 | L8 | L22 | L17 | L20 | 0 | |
| YOUTH U19 | U/900 | ||||||||||
# |
Name |
ID |
Rtng |
Team |
Age |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Tot |
Award |
| 1 | JOSEPH SHEPHERD | 12928683 | 822 | PINEHL | 15 | W16 | W6 | W3 | D2 | 3.5 | 1stTrophy |
| 2 | AUSTIN CERVANTES | 21029835 | 755 | PINEHL | 7 | W11 | W8 | W12 | D1 | 3.5 | 2ndTrophy |
| 3 | BERNADETTE R. DURAN | 13094583 | 821 | KERNES | 12 | W7 | W9 | L1 | W4 | 3 | 3rdTrophy |
| 4 | CANDACE SHEPHERD | 12899844 | 472 | PINEHL | 14 | W12 | W13 | W9 | L3 | 3 | Age 14-16Trophy |
| 5 | SUR-MAN BAE | unr. | LSLNHS | 16 | L6 | W16 | W13 | W7 | 3 | Achievement | |
| 6 | JON M. ZECK | 12891955 | 767 | YAXCHE | 12 | W5 | L1 | W10 | D11 | 2.5 | U/Age 14Trophy |
| 7 | MARCO K. ROSSETTI | 12928688 | 691 | GONZES | 9 | L3 | W14 | W8 | L5 | 2 | Achievement |
| 8 | ELIZABETH WASILEWSKA | 12899851 | 797 | ASPNES | 12 | W10 | L2 | L7 | W14 | 2 | Achievement |
| 9 | IAN SANDERSON | 12896158 | 761 | TAOSCH | 8 | W14 | L3 | L4 | W12 | 2 | |
| 10 | BRIAN SHEPHERD | 12928682 | 462 | PINEHL | 17 | L8 | W11 | L6 | W13 | 2 | |
| 11 | JOSEPH M JAGERS | 12851705 | 855 | TAOSMS | 12 | L2 | L10 | B--- | D6 | 1.5 | |
| 12 | DONEVAN G. GRAVELLE | 12904342 | 798 | TAOSES | 8 | L4 | W15 | L2 | L9 | 1 | |
| 13 | DANIEL L. CRUZ | 12864242 | 786 | TAOSMS | 13 | W15 | L4 | L5 | L10 | 1 | |
| 14 | ETHAN J. HARRIS | 13048975 | unr. | QUSTHM | 14 | L9 | L7 | W15 | L8 | 1 | |
| 15 | STEPHEN A. JOHNSTON | unr. | LSLNHS | 14 | L13 | L12 | L14 | B--- | 1 | ||
| 16 | IAN L. AARONS | 13006684 | 697 | GONZES | 9 | L1 | L5 | U--- | U--- | 0 | |
| YOUTH U14 | U/700 | (USCF Unrated) | |||||||||
# |
Name |
ID |
Rtng |
Team |
Age |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Tot |
Award |
| 1 | MATTHEW SHEPHERD | 12899845 | 628 | PINEHL | 11 | W27 | W26 | W11 | W5 | 4 | 1stTrophy |
| 2 | CLAYTON M. SPACE | 12935496 | 668 | JOHNES | 8 | W30 | W19 | W15 | W4 | 4 | 2ndTrophy |
| 3 | NICHOLAS B. HILL | 12921569 | 618 | BARRES | 10 | D12 | W14 | W24 | W15 | 3.5 | 3rdTrophy |
| 4 | JOSHUA R. LEWIS | 12848515 | 675 | KERNES | 10 | W34 | W17 | W7 | L1 | 3 | Age 9-10Trophy |
| 5 | BENJAMIN J. LEWIS | 12848514 | 673 | KERNES | 10 | W35 | W18 | W9 | L2 | 3 | Age 9-10Trophy |
| 6 | BENJAMIN HARRIS | 13048960 | unr. | QUSTHM | 11 | W8 | L7 | W25 | W17 | 3 | Achievment |
| 7 | WILL T. ENSIGN-CHURCH | 13107198 | 658 | GONZES | 8 | W31 | W6 | L4 | W18 | 3 | U/Age 9Trophy |
| 8 | ADAM J. ESSENMACHER | 12848831 | 604 | QUSTHM | 12 | L6 | W31 | W23 | W16 | 3 | Achievment |
| 9 | ARJUN P. BHAKTA | 13132385 | unr. | KAUNES | 7 | W29 | W25 | L5 | W19 | 3 | Achievment |
| 10 | TAYLOR N. VIGIL | 12900152 | 605 | KERNES | 10 | W32 | L15 | W29 | W20 | 3 | Achievment |
| 11 | FRANCISCO A. GUEVARA | 12931591 | 656 | YAXCHE | 9 | D16 | W20 | L2 | W34 | 2.5 | |
| 12 | MICHAEL P. LANDGRAF | 13104471 | 268 | YAXCHE | 9 | D3 | L16 | W34 | W24 | 2.5 | |
| 13 | RAQUEL MARTINEZ | 12899833 | 643 | PINEHL | 12 | L20 | W30 | D16 | W21 | 2.5 | |
| 14 | ERIKA R. GONZALES | 13132343 | 100 | KAUNES | 6 | D24 | L3 | W30 | W35 | 2.5 | |
| 15 | KRISHAN P. BHAKTA | 13132370 | unr. | KAUNES | 8 | W23 | W10 | L1 | L3 | 2 | |
| 16 | DAKOTA M. VIGIL | 12900151 | 449 | KERNES | 11 | D11 | W12 | D13 | L8 | 2 | |
| 17 | DARREN RIGGS | unr. | CAROES | 11 | W28 | L4 | W22 | L6 | 2 | ||
| 18 | SATIVA A. CRUZ | 13094598 | 549 | KAUNES | 11 | W21 | L5 | W27 | L7 | 2 | |
| 19 | JUSTIN CERVANTES | 21029836 | 514 | PINEHL | 7 | W22 | L1 | W31 | L9 | 2 | |
| 20 | ROSS L. PORTER | 13057152 | 432 | KAUNES | 12 | W13 | L11 | W35 | L10 | 2 | |
| 21 | SETH T. ESSENMACHER | 13066856 | unr. | QUSTHM | 8 | L18 | W35 | W26 | L13 | 2 | |
| 22 | ANGEL G. CRUZ | unr. | TAOSES | 7 | L19 | W34 | L17 | W29 | 2 | ||
| 23 | SAMUEL M. LEWIS | 12928699 | 484 | KERNES | 7 | L15 | W32 | L8 | W36 | 2 | |
| 24 | NELSON CHINANA | unr. | CAROES | 11 | D14 | X33 | L3 | L12 | 1.5 | ||
| 25 | ERIK PEREZ | unr. | CAROES | 11 | W36 | L9 | L6 | D27 | 1.5 | ||
| 26 | HOLDEN HYER | unr. | CAROES | 9 | B--- | L2 | L21 | D28 | 1.5 | ||
| 27 | NOAH L. LEWIS | 12931599 | 306 | THORES | 7 | L2 | W36 | L18 | D25 | 1.5 | |
| 28 | SARAH R. ESSENMACHER | 13066835 | unr. | QUSTHM | 10 | L17 | L29 | W36 | D26 | 1.5 | |
| 29 | PHILLIP HURLEY | unr. | CAROES | 9 | L9 | W28 | L10 | L22 | 1 | ||
| 30 | ARTHUR HURLEY | unr. | CAROES | 8 | L1 | L13 | L14 | W32 | 1 | ||
| 31 | ESTEBAN TRUJILLO | unr. | CAROES | 8 | L7 | L8 | L19 | B--- | 1 | ||
| 32 | VALARIE Y. MOLINA | 13094494 | 218 | KAUNES | 7 | L10 | L23 | B--- | L30 | 1 | |
| 33 | ABRAHAM RODRIGUEZ | unr. | KERNES | 9 | Z--- | F24 | U--- | U--- | 0.5 | ||
| 34 | LORENZO ROMERO | unr. | CAROES | 8 | L4 | L22 | L12 | L11 | 0 | ||
| 35 | GABRIELLE MARQUEZ | unr. | CAROES | 9 | L5 | L21 | L20 | L14 | 0 | ||
| 36 | SAMANTHA SWAN | unr. | CAROES | 11 | L25 | L27 | L28 | L23 | 0 | ||