NEW MEXICO MEMORIAL AND SENIOR CHAMPIONSHIP
01/15/2005 - 01/16/2005
SwissSys Standings.


Tom Keffer Invitational

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Kraai, Jesse 12442362 2491 W11 W2 W10 W4 4.0
2 Stubenrauch, Stev 10469422 2137 W19 L1 W20 W5 3.0
3 Barefield,Willia 12520146 1946 W8 D13 D12 W10 3.0
4 Lower, Spencer R 10421985 2241 W14 W7 D5 L1 2.5
5 Haines, Robert W 11036023 2116 W16 W6 D4 L2 2.5
6 Pointon, Tim D 11190197 2257 W9 L5 D7 W13 2.5
7 Chase, Stephen M 10232937 2078 W20 L4 D6 W17 2.5
8 Barnard, John C 10430283 2140 L3 W22 D13 W14 2.5
9 Ingram, David 12471257 2007 L6 D16 W19 W12 2.5
10 Schwarman, Mark M 12146310 2113 W18 W12 L1 L3 2.0
11 Calhoun, Luke E 12728210 2023 L1 L19 W21 W15 2.0
12 Sandager, Stephen 10424101 2250 W17 L10 D3 L9 1.5
13 Georges, Gerald 10404916 2074 D22 D3 D8 L6 1.5
14 Burch, Jeffrey Ne 10251028 1946 L4 D15 W18 L8 1.5
15 Snediker, Tad A 12248990 1756 L21 D14 W16 L11 1.5
16 Glenn, John D 12512837 1909 L5 D9 L15 W20 1.5
17 Calhoun, Peter Mo 12672725 1958 L12 D18 W22 L7 1.5
18 Langlois, David A 12012030 1869 L10 D17 L14 W22 1.5
19 Nash, Damian 11520359 1918 L2 W11 L9 U--- 1.0
20 Ditrick, Dwight D 10424381 1831 L7 B--- L2 L16 1.0
21 Brunton, Dean D 10424348 1769 W15 U--- L11 U--- 1.0
22 Sherman, Richard 10937531 1802 D13 L8 L17 L18 0.5


Mark MCKee Open

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Mensay, Nathan B 12686665 1648 W14 W27 W5 W11 4.0
2 Hoffman, Stephen 12577400 1901 W29 W24 W7 D3 3.5
3 Sandoval, Charles 12574245 1658 W37 W23 W6 D2 3.5
4 Irons, Karl W 12096800 1776 D28 W34 W20 W13 3.5
5 Martinez, Hector 10404584 1722 W16 W8 L1 W17 3.0
6 Christensen, Dere 12809693 1727 W33 W15 L3 W12 3.0
7 Sundell, Jeffrey 12552641 1659 W41 W18 L2 W16 3.0
8 Barnard, Tyler J 12563222 1540 W22 L5 W27 W14 3.0
9 Ritchie, Andrew J 12613619 1348 W25 W21 L11 W15 3.0
10 Hammad, Munir A 12715329 1797 W17 L12 W35 W19 3.0
11 Hatcher, Wayne L 10513081 1925 D32 W28 W9 L1 2.5
12 Burke, Michael F 12474515 1649 W39 W10 D13 L6 2.5
13 Brennan,Timothy 12718954 1687 W38 W36 D12 L4 2.5
14 Dimiduk, Jeffery 12920166 1242 L1 W31 W25 L8 2.0
15 Baca, David L 12099770 1603 W20 L6 W36 L9 2.0
16 Baltier, Francisc 12512378 1404 L5 W42 W24 L7 2.0
17 Vigil, Nathan 12670171 1511 L10 W39 W21 L5 2.0
18 Cacas,Alex 10116775 1831 W19 L7 D29 D22 2.0
19 Earlewine, Brad M 12394871 1600 L18 W41 W23 L10 2.0
20 Perry, Silas 12731754 1857 L15 W30 L4 W29 2.0
21 Guevarra, Cesar D 12879122 1744 W30 L9 L17 W35 2.0
22 Berzanskis, Peter 10217504 1813 L8 D33 W28 D18 2.0
23 Shaw, Jack F 10424071 1812 W35 L3 L19 W33 2.0
24 Walker, Dante Ale 12644424 1680 W40 L2 L16 W34 2.0
25 Christensen, Will 12500513 1666 L9 W38 L14 W36 2.0
26 Johnston, Jim A 12528796 1723 D34 L32 D33 W37 2.0
27 Keller, Daniela 12606395 1804 W31 L1 L8 D30 1.5
28 Ronquillo, Rodeli 12911719 1466 D4 L11 L22 W39 1.5
29 Stoneking, Jason M 12605208 1604 L2 W40 D18 L20 1.5
30 Brown, Dean W 10224098 1443 L21 L20 W41 D27 1.5
31 Moeller, Robert A 12541010 1528 L27 L14 D34 W40 1.5
32 Gilmore, Ian M 12783899 1613 D11 W26 U--- U--- 1.5
33 Lu, Edward T 12797826 1423 L6 D22 D26 L23 1.0
34 Enginarlar, Emre 12746473 1413 D26 L4 D31 L24 1.0
35 Smith, Ed H 12876283 1538 L23 W37 L10 L21 1.0
36 Gibbs, Dale 12697090 1173 W42 L13 L15 L25 1.0
37 Nabb, Jerry 12657499 1307 L3 L35 W38 L26 1.0
38 Von Huene, Christ 12764258 1378 L13 L25 L37 W41 1.0
39 Perrault, Frances 12859891 1247 L12 L17 D40 L28 0.5
40 Ornelas, Jacob 12814850 1376 L24 L29 D39 L31 0.5
41 Lucero, Alexander 12889229 1309 L7 L19 L30 L38 0.0
42 Grimm, Paul M 12461913 1614 L36 L16 U--- U--- 0.0


Bill Dixon Challenge

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Schiller, Max Mat 21001094 1121 W24 W7 W4 W3 4.0
2 Kopelman, Jared M 21014594 846 W22 W12 W11 W8 4.0
3 Flores, John Raym 12861581 975 W5 W13 W8 L1 3.0
4 Willmon, Brian E 12792064 1056 W9 W6 L1 W7 3.0
5 Yowell, Patrick E pending unr. L3 W18 W14 W9 3.0
6 Clemmer, Alexander 13045205 unr. W26 L4 W19 W10 3.0
7 Baker, William C 12934338 unr. W14 L1 W16 L4 2.0
8 Dillon, Broderick 12928713 1128 W10 W15 L3 L2 2.0
9 Kristek, Deanna 12997582 unr. L4 W26 W13 L5 2.0
10 Field, Douglas R 12688334 807 L8 B--- W15 L6 2.0
11 Veitch, James S 12624916 1097 D21 W17 L2 D12 2.0
12 Padilla, Paul 12583682 1171 W20 L2 D17 D11 2.0
13 James, Larry 12797312 1141 W18 L3 L9 W17 2.0
14 Bilal, Hassan 12809592 1037 L7 W24 L5 W20 2.0
15 Baltier, Arthur 13064624 unr. W19 L8 L10 W22 2.0
16 Marinelarena, Jose 12984846 1086 L17 W20 L7 W19 2.0
17 Wright, Tristan P 12899852 610 W16 L11 D12 L13 1.5
18 Tuffli, Cole Robert 21000475 847 L13 L5 W25 D21 1.5
19 Avery, Rod L 10408750 993 L15 W21 L6 L16 1.0
20 Schneider, Kathy 12545281 883 L12 L16 W24 L14 1.0
21 Mc Allister, Lesli 12871607 682 D11 L19 L22 D18 1.0
22 Jarmosevich, Clair 12859431 1140 L2 F--- W21 L15 1.0
23 Koenig, Susan D 12814971 1049 W25 U--- U--- U--- 1.0
24 Brown, Michael C 12921575 771 L1 L14 L20 D25 0.5
25 Brown, Wendel G 12934663 587 L23 F--- L18 D24 0.5
26 Koenig, Benjamin 21012104 914 L6 L9 U--- U--- 0.0


Extra Games

# Name ID Rtng Rd 1 Tot
1 Brown, Wendel G 12934663 587 W2 1.0
2 Jarmosevich, Clai 12859431 1140 L1 0.0