Memorial Tournament
1/30-2/1/04
Open Section
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Peter M. Calhoun | 12672725 | 1802 | W21 | W6 | W23 | W7 | D2 | 4.5 |
| 2 | Daoud Zupa | 12407991 | 1947 | W11 | W10 | D5 | W4 | D1 | 4.0 |
| 3 | Alexander V Kornienko | 12842747 | 1771 | W17 | D4 | H--- | W14 | W8 | 4.0 |
| 4 | Andrew B Rea | 11052452 | 2036 | W14 | D3 | W13 | L2 | W12 | 3.5 |
| 5 | Jeremiah I Miller | 20119561 | 1803 | W20 | W18 | D2 | L8 | W16 | 3.5 |
| 6 | Charles R Sandoval | 12574245 | 1654 | W24 | L1 | D18 | W23 | W17 | 3.5 |
| 7 | Gerard Jungman | 12407219 | 1982 | W15 | W9 | W8 | L1 | U--- | 3.0 |
| 8 | Steve B Hoffman | 12577400 | 1895 | W16 | W12 | L7 | W5 | L3 | 3.0 |
| 9 | Joseph Fitzpatrick | 12410349 | 1725 | W22 | L7 | W25 | L12 | W18 | 3.0 |
| 10 | Paul M Grimm | 12461913 | 1716 | W30 | L2 | L12 | W27 | W20 | 3.0 |
| 11 | Cesar Guevarra | 12879122 | 1672 | L2 | L17 | W30 | W19 | W21 | 3.0 |
| 12 | Eduardo S Barriga | 12918807 | unr. | W19 | L8 | W10 | W9 | L4 | 3.0 |
| 13 | Silas Perry | 12731754 | 1837 | D26 | W27 | L4 | L16 | W28 | 2.5 |
| 14 | Robert Hampton | 10426162 | 1670 | L4 | W30 | W20 | L3 | H--- | 2.5 |
| 15 | Timothy E Brennan | 12718954 | 1661 | L7 | W22 | D17 | L18 | W25 | 2.5 |
| 16 | Daniel Weissbarth | 12866607 | 1630 | L8 | D19 | W28 | W13 | L5 | 2.5 |
| 17 | David Hampton | 12706148 | 1438 | L3 | W11 | D15 | W25 | L6 | 2.5 |
| 18 | Satish Sambasivan | 12923334 | unr. | W29 | L5 | D6 | W15 | L9 | 2.5 |
| 19 | James C Mac Neil | 12532599 | 1747 | L12 | D16 | D27 | L11 | W29 | 2.0 |
| 20 | Rodelio Ronquillo | 12911719 | 1504 | L5 | W29 | L14 | W26 | L10 | 2.0 |
| 21 | Carsten Steinebach | 12847995 | 1463 | L1 | D24 | H--- | W29 | L11 | 2.0 |
| 22 | Jacob Ornelas | 12814850 | 1379 | L9 | L15 | L29 | B--- | W30 | 2.0 |
| 23 | Richard J Harper | 10469112 | 2081 | H--- | W26 | L1 | L6 | U--- | 1.5 |
| 24 | Alex Cacas | 10116775 | 1865 | L6 | D21 | W26 | U--- | U--- | 1.5 |
| 25 | Robert W Parker | 11522670 | 1744 | D27 | W28 | L9 | L17 | L15 | 1.5 |
| 26 | Anthony Flores | 11078877 | 1539 | D13 | L23 | L24 | L20 | B--- | 1.5 |
| 27 | Andrew Flores | 12734298 | 1511 | D25 | L13 | D19 | L10 | H--- | 1.5 |
| 28 | Susan D Koenig | 12814971 | 1038 | H--- | L25 | L16 | W30 | L13 | 1.5 |
| 29 | Munir Hammad | 12715329 | 1700 | L18 | L20 | W22 | L21 | L19 | 1.0 |
| 30 | Robert Clark | 12914140 | unr. | L10 | L14 | L11 | L28 | L22 | 0.0 |
Reserve Section
U/1500
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Thomas Duane Carter | 12916184 | 1200 | W7 | W9 | W6 | W2 | W5 | 5.0 |
| 2 | Derek Christensen | 12809693 | 1360 | W8 | W15 | D12 | L1 | W11 | 3.5 |
| 3 | Edward Lu | 12797826 | 1300 | L13 | W23 | W17 | W22 | D4 | 3.5 |
| 4 | Gerard T Ortiz | 12814970 | 1299 | W20 | W22 | U--- | W9 | D3 | 3.5 |
| 5 | Ryan Blackman | 12760319 | 1211 | D21 | W24 | W13 | W12 | L1 | 3.5 |
| 6 | William G Barfuss | 12803610 | 1444 | D16 | W21 | L1 | D11 | W17 | 3.0 |
| 7 | Steven, W Sabean | 12717025 | 1411 | L1 | L11 | W25 | W18 | W15 | 3.0 |
| 8 | Jim Gallegos | 12834221 | 1378 | L2 | D20 | W24 | D13 | W16 | 3.0 |
| 9 | Richard Schoenmann | 12917935 | 1334 | W10 | L1 | W18 | L4 | W22 | 3.0 |
| 10 | Jim Acosta | new | unr. | L9 | L17 | W21 | W19 | W13 | 3.0 |
| 11 | Cole Robert Tuffli | 21000475 | 614 | L14 | W7 | W16 | D6 | L2 | 2.5 |
| 12 | Nick Schmader | new | unr. | W19 | W14 | D2 | L5 | U--- | 2.5 |
| 13 | Orlando S Romero | 12581097 | 1317 | W3 | D18 | L5 | D8 | L10 | 2.0 |
| 14 | Jerry Nabb | 12657499 | 1231 | W11 | L12 | W19 | U--- | U--- | 2.0 |
| 15 | Alan C Hale | 12608951 | 1227 | W23 | L2 | L22 | W20 | L7 | 2.0 |
| 16 | Paul Padilla | 12583682 | 1212 | D6 | H--- | L11 | W23 | L8 | 2.0 |
| 17 | Claire Jarmosevich | 12859431 | 1172 | L18 | W10 | L3 | W24 | L6 | 2.0 |
| 18 | Alexander M Lucero | 12889229 | 868 | W17 | D13 | L9 | L7 | D21 | 2.0 |
| 19 | Douglas R Field | 12688334 | 850 | L12 | W25 | L14 | L10 | B--- | 2.0 |
| 20 | Brian E Willmon | 12792064 | 717 | L4 | D8 | H--- | L15 | W23 | 2.0 |
| 21 | Max Matthew Schiller | 21001094 | unr. | D5 | L6 | L10 | W25 | D18 | 2.0 |
| 22 | Louis Romero | new | unr. | W25 | L4 | W15 | L3 | L9 | 2.0 |
| 23 | James L Orner | 12745824 | 586 | L15 | L3 | B--- | L16 | L20 | 1.0 |
| 24 | Gabriel Roybal | 12810841 | 446 | B--- | L5 | L8 | L17 | L25 | 1.0 |
| 25 | Benjamin Albin | 12907112 | unr. | L22 | L19 | L7 | L21 | W24 | 1.0 |
Senior Section
Age 50+
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Chris Candelario | 10425174 | 2239 | W12 | W3 | D2 | W8 | D5 | 4.0 |
| 2 | Thomas J Keffer | 10405394 | 2141 | W10 | W4 | D1 | D5 | W8 | 4.0 |
| 3 | Richard Sherman | 10937531 | 1804 | W16 | L1 | W5 | W12 | H--- | 3.5 |
| 4 | Jim A Johnston | 12528796 | 1776 | W14 | L2 | D10 | W11 | W12 | 3.5 |
| 5 | Imre Barlay | 11024190 | 2084 | W7 | W6 | L3 | D2 | D1 | 3.0 |
| 6 | Dean D Brunton | 10424348 | 1766 | W17 | L5 | W7 | D9 | H--- | 3.0 |
| 7 | Ed H. Smith | 12876283 | 1485 | L5 | W16 | L6 | W10 | W13 | 3.0 |
| 8 | Peter J Cuneo | 12064960 | 1941 | W15 | W9 | H--- | L1 | L2 | 2.5 |
| 9 | Hector R Martinez | 10404584 | 1700 | W13 | L8 | W15 | D6 | U--- | 2.5 |
| 10 | Randall Greenup | 10511011 | 1600 | L2 | W14 | D4 | L7 | W16 | 2.5 |
| 11 | James S Veitch | 12624916 | 1065 | W18 | L12 | W17 | L4 | H--- | 2.5 |
| 12 | James M Meredith | 10526744 | 1725 | L1 | W11 | W13 | L3 | L4 | 2.0 |
| 13 | Dean W Brown | 10224098 | 1382 | L9 | W18 | L12 | W14 | L7 | 2.0 |
| 14 | Larry James | 12797312 | 1120 | L4 | L10 | B--- | L13 | W18 | 2.0 |
| 15 | Dale Gibbs | 12697090 | 1313 | L8 | D17 | L9 | L16 | B--- | 1.5 |
| 16 | Miles Thomas Pigott | 12668987 | 1122 | L3 | L7 | H--- | W15 | L10 | 1.5 |
| 17 | Todd Smirnow | 12758322 | 951 | L6 | D15 | L11 | L18 | H--- | 1.0 |
| 18 | Kathy Schneider | 12545281 | 831 | L11 | L13 | U--- | W17 | L14 | 1.0 |
[NOTE] W - win D - draw L - loss
X - forfeit win Z - forfeit draw F - forfeit loss
B - bye H - 1/2 Pt bye U - unplayed