Memorial Tournament
1/18-19/03


Carlos Solis Section
  PLR#       NAME          PreRate   1    2    3    4  TOTAL
  --- -------------------- ------- ---- ---- ---- ---- -----
    1 Keffer, Thomas J     2156    L--7 W-16 W-14 W--9  3.0 
    2 Schwarman, Mark M    2097    W-10 W--5 D--7 D--6  3.0 
    3 Burch, Jeffrey N     1969    W-16 L--7 W-17 W-11  3.0 
    4 Calhoun, Luke E      1920    D--8 W-13 D-11 W--7  3.0 
    5 Calhoun, Peter       1716    W-17 L--2 W-12 W-14  3.0 
    6 Fleitas, Humberto    2088    D-11 W--8 D--9 D--2  2.5 
    7 Cacas, Alex          1867    W--1 W--3 D--2 L--4  2.5 
    8 Glenn, John D        1919    D--4 L--6 D-15 W-17  2.0 
    9 Hoffman, Steve       1911    W-12 D-14 D--6 L--1  2.0 
   10 Langlois, David A    1856    L--2 L-17 W-13 W-15  2.0 
   11 Perry, Silas         1842    D--6 W-15 D--4 L--3  2.0 
   12 Gilmore Ian M        1623    L--9 B--- L--5 W-16  2.0 
   13 Kerns, Kevin S       1839    D-15 L--4 L-10 B---  1.5 
   14 Hampton, Robert C    1612    B--- D--9 L--1 L--5  1.5 
   15 Barefield, William   2042    D-13 L-11 D--8 L-10  1.0 
   16 Relyea, F Alexander  1800    L--3 L--1 B--- L-12  1.0 
   17 Hammad Munir         1698    L--5 W-10 L--3 L--8  1.0 
    
Phil Doddridge Section
  PLR#       NAME          PreRate   1    2    3    4  TOTAL
  --- -------------------- ------- ---- ---- ---- ---- -----
    1 Johnston, Jim A      1752    W-18 D--6 W-16 W--7  3.5 
    2 Elliott, Jason L     1557    W-12 W-15 W--4 D--3  3.5 
    3 Holmes, Micheal M    1679    W-20 D--7 W--6 D--2  3.0 
    4 Swafford, Clayton J  1544    W-13 W--9 L--2 W-14  3.0 
    5 Hampton, David       1158    B--- L-16 W-15 W--8  3.0 
    6 Weissbarth, Daniel B 1591    W-22 D--1 L--3 W-16  2.5 
    7 Barfuss William G    1356    W--8 D--3 W--9 L--1  2.5 
    8 Martinez Hector R    1772    L--7 W-17 W-19 L--5  2.0 
    9 Sandoval Charles     1688    W-11 L--4 L--7 W-20  2.0 
   10 Timmons Teanna       1613    W-21 W-14 U--- U---  2.0 
   11 Gibbs, Dale          1302    L--9 D-22 W-13 D-15  2.0 
   12 Burke, Patrick        981    L--2 L-19 W-21 W-18  2.0 
   13 Cordova, Clay Alex    768    L--4 W-20 L-11 W-19  2.0 
   14 Holmes, Daniel E        0    B--- L-10 W-18 L--4  2.0 
   15 Sedillo Edward R     1679    W-19 L--2 L--5 D-11  1.5 
   16 DeWitt John          1652    D-17 W--5 L--1 L--6  1.5 
   17 Simon, Christopher J 1185    D-16 L--8 U--- W-22  1.5 
   18 Moffitt, Jack A      1349    L--1 W-21 L-14 L-12  1.0 
   19 Patel Nita K         1302    L-15 W-12 L--8 L-13  1.0 
   20 Herrera Hector B     1295    L--3 L-13 W-22 L--9  1.0 
   21 Von Huene, Christian 1161    L-10 L-18 L-12 B---  1.0 
   22 Koenig, Susan D      1072    L--6 D-11 L-20 L-17  0.5 
             
Don Lawson Section
  PLR#       NAME          PreRate   1    2    3    4  TOTAL
  --- -------------------- ------- ---- ---- ---- ---- -----
    1 Hale, Alan C         1199    W--3 L--4 W--8 W--2  3.0 
    2 James, Larry         1091    W-10 W--7 W--6 L--1  3.0 
    3 McDaniel, Charles     944    L--1 B--- W--4 W--7  3.0 
    4 Knoop, Bill           912    W--5 W--1 L--3 W--6  3.0 
    5 Archuleta, Dante     1145    L--4 L-10 W-11 W--9  2.0 
    6 Licht, Thomas        1051    W-11 W--8 L--2 L--4  2.0 
    7 Berry, Marcos         882    B--- L--2 W-10 L--3  2.0 
    8 Gutierrez, Justo J      0    W--9 L--6 L--1 W-11  2.0 
    9 Smirnow, Todd L      1081    L--8 L-11 B--- L--5  1.0 
   10 Field, Douglas R      828    L--2 W--5 L--7 U---  1.0 
   11 Lucero, Alexander M     0    L--6 W--9 L--5 L--8  1.0 
             
Extra Games
  PLR#       NAME          PreRate   1    2  TOTAL
  --- -------------------- ------- ---- ---- -----
    1 Hampton, Robert C    1612    W--5 U---  1.0 
    2 Von Huene, Christian 1161    U--- W--4  1.0 
    3 Hampton, David       1158    W--4 U---  1.0 
    4 Berry, Marcos         882    L--3 L--2  0.0 
    5 Holmes, Daniel E        0    L--1 U---  0.0 
 



[NOTE] W - win D - draw L - loss X - forfeit win Z - forfeit draw F - forfeit loss B - bye H - 1/2 Pt bye U - unplayed