New Mexico Senior Tournament
4/07/02



Championship Section
PLR        NAME               1   2   3  TOTAL
--- ------------------------ --- --- --- -----
  1 John Glenn               W-8 W-3 D-2  2.5 
  2 Robert Haines            W-6 W-4 D-1  2.5 
  3 Jim Johnston             W-5 L-1 W-6  2.0 
  4 Jack Shaw                W-7 L-2 W-5  2.0 
  5 Peter Cuneo              L-3 W-8 L-4  1.0 
  6 Arthur Glassman          L-2 W-7 L-3  1.0 
  7 Warren Miller            L-4 L-6 W-8  1.0 
  8 Geary Radliffe           L-1 L-5 L-7  0.0 

  
Second Section
PLR        NAME               1   2   3  TOTAL
--- ------------------------ --- --- --- -----
  1 Brad Earlewine           W11 D-2 W-7  2.5 
  2 Dale Gibbs               W-9 D-1 W-6  2.5 
  3 Rod Avery                W-4 W-5 U--  2.0 
  4 Jonathan Shead           L-3 W12 W10  2.0 
  5 Lloyd Gustafson          W12 L-3 D-8  1.5 
  6 Mike Morgan              D-7 W11 L-2  1.5 
  7 Tom Pigott               D-6 W-9 L-1  1.5 
  8 Susan Koenig *           U-- D10 D-5  1.0 
  9 Charles Koepplin         L-2 L-7 W12  1.0 
 10 Scout Veitch             U-- D-8 L-4  0.5 
 11 William Mungle           L-1 L-6 U--  0.0 
 12 Adel Yazbeck             L-5 L-4 L-9  0.0 
 
  * non-senior house player                   


 

W - win D - draw L - loss X - forfeit win Z - forfeit draw F - forfeit loss B - bye H - 1/2 Pt bye U - unplayed