2002 New Mexico Quick Chess Championship
8/17/02
PLR NAME 1 2 3 4 5 6 TOTAL
--- --------------------- --- --- --- --- --- --- -----
1 Weissbarth, Adam W29 W-9 W-6 W-5 W-3 W-7 6.0
2 Ingram, Dave W21 D10 W13 L-3 W14 W11 4.5
3 Calhoun, Luke W22 W15 W-8 W-2 L-1 D-4 4.5
4 Kornienko, Alex D13 D12 W21 W18 W-5 D-3 4.5
5 Miller, Jeremiah W17 W14 W-7 L-1 L-4 W12 4.0
6 Timmons, Travis W19 W16 L-1 W10 L-7 W14 4.0
7 Johnston, Jim W26 W18 L-5 W15 W-6 L-1 4.0
8 Miller, Neil W23 W25 L-3 L14 W17 W16 4.0
9 Mulcahy, Don W24 L-1 L10 W22 W19 W15 4.0
10 Hammad, Munir W27 D-2 W-9 L-6 L12 W20 3.5
11 Calhoun, Peter L25 W23 W17 D12 W20 L-2 3.5
12 Gilmore, Ian H-- D-4 W25 D11 W10 L-5 3.5
13 Weissbarth, Daniel D-4 W24 L-2 L20 W26 W22 3.5
14 Hampton, Robert W28 L-5 W22 W-8 L-3 L-6 3.0
15 Stoneking, Jason X31 L-3 W19 L-7 W18 L-9 3.0
16 Flores, Anthony W30 L-6 L18 W23 W25 L-8 3.0
17 Lu, Ping L-5 W30 L11 W24 L-8 W25 3.0
18 Steinbach, Carsten W20 L-7 W16 L-4 L15 W24 3.0
19 Smith, Isaac L-6 W29 L15 W27 L-9 W21 3.0
20 Shaw, Jack L18 D26 W29 W13 L11 L10 2.5
21 Barfuss, William L-2 W27 L-4 L25 W23 L19 2.0
22 Humphreys, Steven L-3 W28 L14 L-9 W27 L13 2.0
23 Lu, Edward L-8 L11 W26 L16 L21 W28 2.0
24 Koenig, Benjamin L-9 L13 W30 L17 L28 L18 2.0
25 Archuleta, Dante W11 L-8 L12 W21 L16 L17 2.0
26 Gibbs, Dale L-7 D20 L23 D28 L13 D27 1.5
27 Burke, Patrick L10 L21 W28 L19 L22 D26 1.5
28 Koenig, Susan L14 L22 L27 D26 L24 L23 0.5
29 Tseng, Jay L-1 L19 L20 U-- U-- U-- 0.0
30 Castello, David L16 L17 L24 U-- U-- U-- 0.0
31 Toya, Triston F15 U-- U-- U-- U-- U-- 0.0
W - win D - Draw L - loss
X - forfeit win Z - forfeit draw F - forfeit loss
B - bye H - 1/2 Pt bye U - unplayed