Quality Quads
9/08/02

  PLR#       NAME             PreRate  1   2   3  TOTAL
  --- ----------------------- ------- --- --- --- -----
   1  Arthur Glassman         1884    D-3 W-4 W-2  2.5 
   2  Jason Stoneking         1592    W-4 D-3 L-1  1.5 
   3  Jim A Johnston          1737    D-1 D-2 L-4  1.0 
   4  Munir Hammad            1696    L-2 L-1 W-3  1.0 


  PLR#       NAME             PreRate  1   2   3  TOTAL
  --- ----------------------- ------- --- --- --- -----
   1  Smith Ed H              1500    W-3 W-2 L-4  2.0 
   2  Isaac Smith             1338    W-4 L-1 W-3  2.0 
   3  William Barfuss         1387    L-1 W-4 L-2  1.0 
   4  Michael Morgan          1330    L-2 L-3 W-1  1.0 


  PLR#       NAME             PreRate  1   2   3  TOTAL
  --- ----------------------- ------- --- --- --- -----
   1  Nathan Vigil            1284    W-4 W-3 W-2  3.0 
   2  Jack Moffitt            1193    W-3 W-4 L-1  2.0 
   3  Dale Gibbs              1263    L-2 L-1 D-4  0.5 
   4  Alan Hale               1160    L-1 L-2 D-3  0.5 


  PLR#       NAME             PreRate  1   2   3  TOTAL
  --- ----------------------- ------- --- --- --- -----
   1  Susan D Koenig           999    U-- W-2 W-3  2.0 
   2  Todd Smirnow             942    W-3 L-1 W-4  2.0 
   3  Patrick Burke           1074    L-2 W-4 L-1  1.0 
   4  Douglas Field            943    U-- L-3 L-2  1.0 


  PLR#       NAME             PreRate  1   2   3  TOTAL
  --- ----------------------- ------- --- --- --- -----
   1  Robert Hampton          1636    W-2          1.0 
   2  Susan D Koenig          1020    L-1          0.0 

W - win D - draw L - loss X - forfeit win Z - forfeit draw F - forfeit loss B - bye H - 1/2 Pt bye U - unplayed