Over Age 21 and Under Rating 1400 Tournament
5/05/02
PLR# NAME PreRate 1 2 3 TOTAL
--- -------------------- ------- --- --- --- -----
1 Roy Burt 1353 W-5 W-9 H-- 2.5
2 Michael Morgan 1324 W13 W-6 D-4 2.5
3 William Barfuss 1319 H-- W12 W-7 2.5
4 Rod Avery 1226 D-7 W-8 D-2 2.0
5 Douglas Field 954 L-1 W13 W11 2.0
6 Charles McDaniels 594 W10 L-2 W-9 2.0
7 Susan Koenig 945 D-4 W10 L-3 1.5
8 Jeffrey S Dunning 641 D12 L-4 W13 1.5
9 Dale Gibbs 1224 W11 L-1 L-6 1.0
10 Patrick Burke 1058 L-6 L-7 W12 1.0
11 James Orner 661 L-9 B-- L-5 1.0
12 James Larry 1101 D-8 L-3 L10 0.5
13 Elisa Patterson 948 L-2 L-5 L-8 0.0
W - win D - draw L - loss
X - forfeit win Z - forfeit draw F - forfeit loss
B - bye H - 1/2 Pt bye U - unplayed