Memorial Tournament
1/20-21/2002
Carlos Solis Section
PLR# NAME PreRate 1 2 3 4 TOTAL
--- -------------------- ------- ---- ---- ---- ---- -----
1 Keffer, Thomas 2169 W-12 W--8 D--5 W--6 3.5 1st + U/2000
2 Deck, Robert 1917 D-13 W-16 W-15 W--5 3.5 1st + U/2000
3 Ingram, David 1959 L-20 W--4 W-13 W-11 3.0
4 Gershom, Roi 1663 W-22 L--3 W-18 W-10 3.0 U/1800
5 Burch, Jeffrey 2024 W-19 W-20 D--1 L--2 2.5
6 Jungman, Gerard 2014 D--7 W-14 W--9 L--1 2.5
7 Brunton, Dean 1757 D--6 D-10 D--8 X-15 2.5
8 Glenn, John 1942 W-17 L--1 D--7 D--9 2.0
9 Langlois, David 1884 W-21 D-15 L--6 D--8 2.0
10 Mc Cracken, Ryan 1864 D-16 D--7 W-20 L--4 2.0
11 Calhoun, Luke 1851 L-14 W-21 W-17 L--3 2.0
12 Sherman, Richard 1840 L--1 L-17 W-19 W-20 2.0
13 Sandoval, Charles 1664 D--2 W-22 L--3 D-17 2.0
14 Hampton, Robert 1620 W-11 L--6 L-16 W-21 2.0
15 Fleitas, Humberto 2109 W-18 D--9 L--2 F--7 1.5
16 Peterson, Brad 1856 D-10 L--2 W-14 U--- 1.5
17 Perry, Silas 1683 L--8 W-12 L-11 D-13 1.5
18 Cacas, Alexander 1820 L-15 W-19 L--4 U--- 1.0
19 Snediker, Tad 1808 L--5 L-18 L-12 B--- 1.0
20 Mulcahy, Don 1757 W--3 L--5 L-10 L-12 1.0
21 De Witt, John 1663 L--9 L-11 B--- L-14 1.0
22 Arizpe, Frank 1859 L--4 L-13 U--- U--- 0.0
Phil Doddridge Section
PLR# NAME PreRate 1 2 3 4 TOTAL
--- -------------------- ------- ---- ---- ---- ---- -----
1 Hammad, Munir 1545 W--6 W-14 W--7 W--3 4.0 1st
2 Mc Gregor, R F 1700 W-18 D--8 D-11 W-12 3.0
3 Martinez, Hector 1700 W-20 W-12 W--4 L--1 3.0
4 Calhoun, Peter 1536 W-13 W-25 L--3 W--8 3.0
5 Elliott, Jason 1288 L-16 W-15 W-10 W-14 3.0 U/1500 + U/1300
6 Gershom, Tsid 1273 L--1 W-28 W-21 W-11 3.0 U/1500 + U/1300
7 Blain, Blaise 1117 W-22 W-10 L--1 W-18 3.0 U/1500 + U/1300
8 Sundell, Jeffrey 1413 W--9 D--2 W-16 L--4 2.5
9 La Counte, Brendan 1214 L--8 D-18 W-20 W-16 2.5
10 Flores, Anthony 1505 W-26 L--7 L--5 W-25 2.0
11 Raynovich, Bill 1482 D-19 W-24 D--2 L--6 2.0
12 Ortiz, Gerard 1341 W-28 L--3 W-25 L--2 2.0
13 Barfuss, William 1268 L--4 W-22 U--- W-21 2.0
14 Christopher, Ryan 1265 W-21 L--1 W-23 L--5 2.0
15 Blackwell, Marcus 1207 L-17 L--5 W20 W-28 2.0
16 Finch, David 1611 W--5 D-17 L--8 L--9 1.5
17 Timmons, Teanna 1404 W-15 D-16 U--- U--- 1.5
18 Johnson, Adam 1300 L--2 D--9 W-19 L--7 1.5
19 Gibbs, Dale 1231 D-11 L-21 L-18 W-23 1.5
20 Hampton, David 1043 L--3 W-27 L--9 D-26 1.5
21 King, John Hugh 1535 L-14 W-19 L--6 L-13 1.0
22 Helwick, John 1386 L--7 L-13 W-28 U--- 1.0
23 Yazbeck, Adel 1322 W-25 L--4 L-14 L-19 1.0
24 Tuffli, Kyle 1089 W-27 L-11 U--- U--- 1.0
25 Collins, Michael 1049 L-23 W-26 L-12 L-10 1.0
26 Blackman, Ryan 1239 L-10 L-25 L-15 D-20 0.5
27 Timmons, Tiffany 1362 L-24 L-20 U--- U--- 0.0
28 Koenig, Susan D 1086 L-12 L--6 L-22 L-15 0.0
Don Lawson Section
PLR# NAME PreRate 1 2 3 4 TOTAL
--- -------------------- ------- ---- ---- ---- ---- -----
1 Pigott, Miles T 1176 W--7 W--6 W--3 D--5 3.5 1st
2 Mungle, William 1169 L--8 W-14 W--9 W--7 3.0
3 Burke, Patrick 1133 W-11 W-10 L--1 W--8 3.0
4 Gallegos, Jim 1069 W-14 W--8 L--5 W-10 3.0 U/1100
5 Avery, Rod 1193 W-13 U--- W--4 D--1 2.5
6 Hale, Alan 1064 W--9 L--1 D-11 W-14 2.5
7 Hicks-Wright, Tyler 993 L--1 W-13 W-12 L--2 2.0
8 Archuleta, Dante 868 W--2 L--4 B--- L--3 2.0
9 Berry, Marcus 0 L--6 W-12 L--2 W-11 2.0
10 Hicks-Wright, Elijah 685 B--- L--3 W-14 L--4 2.0
11 Smirnow, Tod 0 L--3 B--- D--6 L--9 1.5
12 Field, Douglas 996 U--- L--9 L--7 B--- 1.0
13 Nabb, Jerry 1039 L--5 L--7 U--- U--- 0.0
14 Davis, Daniel 0 L--4 L--2 L-10 L--6 0.0
[NOTE] W - win D - draw L - loss
X - forfeit win Z - forfeit draw F - forfeit loss
B - bye H - 1/2 Pt bye U - unplayed