Las Cruces Farewell Open
5/11/02 - Roi Gershom, Chief TD



Open Section
PLR        NAME              St PreRate  1   2   3   4   5  TOTAL
--- ------------------------ -- ------- --- --- --- --- --- -----
     1 LAPID, LIOR              NM 2217    W11 W-8 W10 W-7 W-5  5.0 1st
           2 BERBA, JOHN              TX 1597    W19 L-4 W17 W10 W-9  4.0 2nd/U1800
           3 LOPEZ, DAVID             NM 1455    W21 W14 W16 L-5 W-7  4.0 2nd/U1800
  4 REISER, DANIEL           NM 1728    W12 W-2 L-7 D-6 W16  3.5 
             5 BARRETT, JOSIAH          TX 1450    W24 D16 W15 W-3 L-1  3.5 U1600/U1400
             6 GERSHOM, NISSI           NM 1360    L14 W21 W-8 D-4 W12  3.5 U1600/U1400
  7 BLACK, TONY              NM 1668    W22 W17 W-4 L-1 L-3  3.0 
  8 TORRES, MICHAEL S        NM 1605    W23 L-1 L-6 W18 W17  3.0 
            9 SOTO, WILL               NM 1441    W20 L10 W18 W14 L-2  3.0 Best Upset
 10 MARTINEZ, HECTOR         TX 1700    W13 W-9 L-1 L-2 D11  2.5 
 11 LACOUNTE, BRENDAN A      NM 1407    L-1 W23 D14 D16 D10  2.5 
 12 GERSHOM, TSID            NM 1381    L-4 D19 W13 W15 L-6  2.5 
 13 BLACKWELL, MARCUS        NM 1271    L10 W20 L12 W23 D14  2.5 
 14 TASHIRO, STEPHEN         NM 1722    W-6 L-3 D11 L-9 D13  2.0 
 15 LANNON,JAMES             TX 1700    L17 W22 L-5 L12 W21  2.0 
 16 MASSENGALE, THOMAS       NM 1675    W18 D-5 L-3 D11 L-4  2.0 
 17 GERSHOM, SALOME          NM 1352    W15 L-7 L-2 W22 L-8  2.0 
 18 BLACKMAN, RYAN           NM 1231    L16 W24 L-9 L-8 W23  2.0 
 19 JIMINEZ, LUIS A          NM  891    L-2 D12 L22 D21 W24  2.0 
         20 TARAZOFF, ANTHONY        NM    0    L-9 L13 L23 W24 W22  2.0 Best UNR
 21 HENSLEY, JOSHUA          NM  890    L-3 L-6 W24 D19 L15  1.5 
 22 BURKE, PATRICK           NM 1088    L-7 L15 W19 L17 L20  1.0 
 23 LOPEZ, RODRIGO           NM 1041    L-8 L11 W20 L13 L18  1.0 
 24 WILLIAMS, JOHN           NM    0    L-5 L18 L21 L20 L19  0.0 
 
  
Reserve Section
PLR        NAME              St PreRate  1   2   3   4   5  TOTAL
--- ------------------------ -- ------- --- --- --- --- --- -----
     1 BALDAZO, WILLIE          NM 1171    H-- W-8 W-5 W10 W-4  4.5 1st
         2 OVERMYER, CARL           NM 1265    W13 W17 L-3 W14 W-8  4.0 2nd/3rd
         3 SANDOVAL, JESUS          NM 1100    W-9 W14 W-2 L-4 W-6  4.0 2nd/3rd
     4 MCCARTHY, EDWIN          TX 1191    W18 W12 D10 W-3 L-1  3.5 4th
     5 ADAMS, DONALD RAY        TX 1254    L-8 W15 L-1 W12 W10  3.0 5th
     6 GONZALES, FRANK          TX 1250    L14 W16 W17 W13 L-3  3.0 5th
     7 TORRES, JOSEPH           NM  900    W19 L10 L-8 W17 W14  3.0 5th
                8 DELGADO, JOE             NM    0    W-5 L-1 W-7 W-9 L-2  3.0 5th/Best Upset
     9 BONCSER, JOSEPH          NM    0    L-3 W18 W19 L-8 W13  3.0 5th
 10 HERNANDEZ, ARTURO        NM    0    W11 W-7 D-4 L-1 L-5  2.5 
 11 HULETT, BEN              NM    0    L10 B-- L13 D15 W16  2.5 
 12 TORRES, MICHAEL B        NM  792    W16 L-4 L14 L-5 W17  2.0 
 13 JIMENEZ, ORION           NM    0    L-2 W19 W11 L-6 L-9  2.0 
 14 MCCARTHY, ED JR.         NM    0    W-6 L-3 W12 L-2 L-7  2.0 
 15 LAWSON, RYAN             NM    0    L17 L-5 D16 D11 D19  1.5 
 16 ZELLA, LEO               NM    0    L12 L-6 D15 W19 L11  1.5 
 17 PATTERSON, ELISA         NM  750    W15 L-2 L-6 L-7 L12  1.0 
 18 CHURCHMAN, MIKHALA       NM    0    L-4 L-9 B-- U-- U--  1.0 
 19 ZELLA, NATASHA           NM    0    L-7 L13 L-9 L16 D15  0.5 


 

W - win D - draw L - loss X - forfeit win Z - forfeit draw F - forfeit loss B - bye H - 1/2 Pt bye U - unplayed