2002 Albuquerque Open
6/22-23/02 - Art Glassman, Chief TD
Open Section
PLR NAME PreRate 1 2 3 4 5 TOTAL
--- --------------------- ------- ---- ---- ---- ---- ---- -----
1 Lior Lapid 2217 W-32 W-23 D--7 W-17 W--4 4.5
2 Thomas J Keffer 2177 W-15 D-17 H--- W-29 W--5 4.0
3 Robert Haines 2125 W-34 W-25 H--- D--8 W-12 4.0
4 Stephen Sandager 2252 W-31 W-10 D--8 W--9 L--1 3.5
5 Uwe Schenk 2116 W-26 W-12 D--9 W--7 L--2 3.5
6 Humberto Fleitas 2095 W-35 D-19 D-14 W-15 D--8 3.5
7 Adam I Weissbarth 2090 W-27 W-24 D--1 L--5 W-20 3.5
8 Haim Waisman 2050 W-20 W-11 D--4 D--3 D--6 3.5
9 Tony J Schroeder 2045 W-16 W-13 D--5 L--4 W-18 3.5
10 David Ingram 1969 W-28 L--4 D-26 W-19 W-16 3.5
11 Elias-Axel Pettersson 1562 W-38 L--8 W-31 D-18 W-17 3.5
12 Jeremiah I Miller 1825 W-29 L--5 W-35 W-21 L--3 3.0
13 Jim A Johnston 1738 W-37 L--9 L-21 W-28 W-26 3.0
14 Alexander Kornienko 1707 H--- W-33 D--6 L-16 W-27 3.0
15 Donald J Mulcahy 1702 L--2 W-39 W-22 L--6 W-24 3.0
16 Munir A Hammad 1606 L--9 W-38 W-24 W-14 L-10 3.0
17 Steve B Hoffman 1896 W-22 D--2 W-19 L--1 L-11 2.5
18 Alexander Cacas 1803 D-33 W-36 H--- D-11 L--9 2.5
19 Silas Perry 1733 W-30 D--6 L-17 L-10 W-32 2.5
20 Robert C Hampton 1616 L--8 W-30 H--- W-25 L--7 2.5
21 David M Lopez Sr 1582 L-23 W-32 W-13 L-12 D-25 2.5
22 Anthony Flores 1500 L-17 W-34 L-15 D-31 W-35 2.5
23 John D Glenn 1925 W-21 L--1 H--- D-26 U--- 2.0
24 Jack F Shaw 1800 W-39 L--7 L-16 W-35 L-15 2.0
25 Dean D Brunton 1775 W-40 L--3 H--- L-20 D-21 2.0
26 Peter Calhoun 1644 L--5 W-37 D-10 D-23 L-13 2.0
27 Micheal S Torres 1636 L--7 L-29 W-37 W-34 L-14 2.0
28 Joseph T Fromme 1604 L-10 L-31 W-30 L-13 W-36 2.0
29 Oliver E Romero 1463 L-12 W-27 W-33 L--2 U--- 2.0
30 Jacob Ornelas 1049 L-19 L-20 L-28 W-37 W-34 2.0
31 Daniel Reiser 1710 L--4 W-28 L-11 D-22 U--- 1.5
32 Charles R Sandoval 1705 L--1 L-21 D-36 W-40 L-19 1.5
33 Ian M Gilmore 1446 D-18 L-14 L-29 W-36 U--- 1.5
34 David L Baca 1647 L--3 L-22 W-40 L-27 L-30 1.0
35 Randy Greenup 1640 L--6 W-40 L-12 L-24 L-22 1.0
36 Carsten Steinbach 1328 H--- L-18 D-32 L-33 L-28 1.0
37 Anthony J Tarazoff 1057 L-13 L-26 L-27 L-30 B--- 1.0
38 Steven Kubala 1900 L-11 L-16 H--- U--- U--- 0.5
39 Lloyd Gustafson 1405 L-24 L-15 H--- U--- U--- 0.5
40 Adel Yazbeck 1246 L-25 L-35 L-34 L-32 U--- 0.0
Reserve Section
PLR NAME PreRate 1 2 3 4 5 TOTAL
--- --------------------- ------- ---- ---- ---- ---- ---- -----
1 Jason Stoneking 1571 W-11 W--8 W-13 D--5 W-10 4.5
2 Andrew Flores 1463 W-29 W-22 D-14 W--4 W--5 4.5
3 Joseph R Aragon 1250 H--- W-38 W--9 D-14 W-13 4.0
4 Patrick J Simon 1182 W-46 W-18 W--6 L--2 W-14 4.0
5 Robert A Moeller 1569 W-25 W-28 W--7 D--1 L--2 3.5
6 John E DuBois 1466 W-26 D-21 L--4 W-31 W-22 3.5
7 William G Barfuss 1366 W-27 W-15 L--5 D-11 W-24 3.5
8 Micheal M Morgan 1324 W-33 L--1 W-30 D-25 W-23 3.5
9 Nathan Vigil 1288 D-37 W-35 L--3 W-27 W-26 3.5
10 Dale Gibbs 1252 D-38 W-37 W-21 W-23 L--1 3.5
11 Daniel B Weissbarth 1150 L--1 W-17 W-43 D--7 W-19 3.5
12 Alan C Hale 1062 L-20 W-44 W-39 D-24 W-28 3.5
13 Steven L Humphreys 1350 W-32 W-43 L--1 W-15 L--3 3.0
14 Ping Lu 1342 W-36 W-31 D--2 D--3 L--4 3.0
15 Jim Gallegos 1150 W-44 L--7 W-35 L-13 W-31 3.0
16 Thomas Licht 1082 L-18 W-45 L-22 X--- W-32 3.0
17 Todd Smirnow 773 L-21 L-11 W-44 W-29 W-30 3.0
18 Dean W Brown 1424 W-16 L--4 L-26 D-36 W-34 2.5
19 Derald Jones 1408 L-31 D-27 W-34 W-20 L-11 2.5
20 Kenneth W Eddy 1400 W-12 H--- U--- L-19 W-35 2.5
21 Rod Avery 1226 W-17 D--6 L-10 U--- W-38 2.5
22 Edward T Lu 1209 W-45 L--2 W-16 D-26 L--6 2.5
23 Benjamin E Koenig 1174 W-42 W-39 H--- L-10 L--8 2.5
24 Christopher J Simon 1153 L-43 W-33 W-32 D-12 L--7 2.5
25 Willie G Baldazo 1145 L--5 W-36 W-41 D--8 H--- 2.5
26 Patrick Burke 1123 L--6 W-46 W-18 D-22 L--9 2.5
27 James Larry 1049 L--7 D-19 W-38 L--9 W-36 2.5
28 Marcus F Blackwell 1250 W-41 L--5 L-31 W-33 L-12 2.0
29 Dante Archuleta 1087 L--2 L-41 W-45 L-17 W-44 2.0
30 Rodrigo Lopez 1071 L-39 W-42 L--8 W-41 L-17 2.0
31 E J Soto 1065 W-19 L-14 W-28 L--6 L-15 2.0
32 Allan Ufer 1043 L-13 W-40 L-24 W-42 L-16 2.0
33 Susan Koenig 951 L--8 L-24 W-42 L-28 W-41 2.0
34 Kathy A Schneider 522 L-35 B--- L-19 X--- L-18 2.0
35 Douglas R Field 954 W-34 L--9 L-15 D-37 L-20 1.5
36 Manuel David Rios 953 L-14 L-25 W-46 D-18 L-27 1.5
37 Charles P McDaniel 909 D--9 L-10 H--- D-35 U--- 1.5
38 Joseph Torres 900 D-10 L--3 L-27 W-40 L-21 1.5
39 Gene A Cummings 1419 W-30 L-23 L-12 U--- U--- 1.0
40 Bryant Shuey 1206 U--- L-32 U--- L-38 W-46 1.0
41 Triston Toya 842 L-28 W2-9 L-25 L-30 L-33 1.0
42 Dwight Madalena 605 L-23 L-30 L-33 L-32 B--- 1.0
43 Charles E Hein 0 W-24 L-13 L-11 F--- U--- 1.0
44 Ruben Trujillo 0 L-15 L-12 L-17 W-46 L-29 1.0
45 Jamie T Nielsen 752 L-22 L-16 L-29 F--- U--- 0.0
46 Toya A Garret 661 L--4 L-26 L-36 L-44 L-40 0.0
W - win D - draw L - loss
X - forfeit win Z - forfeit draw F - forfeit loss
B - bye H - 1/2 Pt bye U - unplayed