Pir Maleki Memorial
4/20/02



Professor Section
Over 1649 or UNR
PLR#       NAME       PreRate   1    2    3  TOTAL                                       
--- ----------------- ------- ---- ---- ---- -----                                       
  1 EVERSOLE, JOSEPH  1900    D--4 W--5 W--2  2.5  1st: $150 + plaque                    
  2 PETERSON, BRAD    1870    W--6 W--3 L--1  2.0  2nd & U/2000: $70                     
  3 LANGLOIS, DAVID   1869    W--7 L--2 W--4  2.0  2nd & U/2000: $70                     
  4 MILLER, JEREMIAH  1819    D--1 W--8 L--3  1.5                                        
  5 SCHROEDER, TONY   2060    D--8 L--1 W--6  1.5                                        
  6 GERSHOM, ROI      1743    L--2 W--7 L--5  1.0                                        
  7 PERRY, SILAS      1739    L--3 L--6 W--8  1.0                                        
  8 MASSEY, SCOTT     1826    D--5 L--4 L--7  0.5                                        

Instructor Section
1350-1899 or UNR
PLR#       NAME       PreRate   1    2    3  TOTAL                                       
--- ----------------- ------- ---- ---- ---- -----                                       
  1 KORNIENKO, ALEXAN 1588    W--2 W--5 W--3  3.0  1st: $120 + plaque                    
  2 HAMMAD, MUNIR     1601    L--1 W--4 W--6  2.0  2nd: $48                              
  3 HAMPTON, ROBERT   1645    L--4 W--6 L--1  1.0  U/1700: $32                           
  4 GILMORE, IAN M    1428    W--3 L--2 U---  1.0                                        
  5 ANDERSON, PAUL D  1683    W--6 L--1 U---  1.0                                        
  6 BLAIN, BLAISE     1380    L--5 L--3 L--2  0.0                                        
              
Tutor Section
1200-1699 or UNR
PLR#       NAME       PreRate   1    2    3    4  TOTAL                                       
--- ----------------- ------- ---- ---- ---- ---- -----                                       
  1 CHEN, FRANK       1599    W--7 W--3 D--2 W--6  3.5  1st-2nd: $65 + plaque                 
  2 CALHOUN, PETER    1621    W--6 W--8 D--1 W--4  3.5  1st-2nd: $65                          
  3 GERSHOM, TSID     1381    W-11 L--1 W--5 W--7  3.0  3rd: $30                              
  4 ELLIOTT, JASON    1424    W--9 D--5 W--8 L--2  2.5  U/1450: $10                           
  5 GIBBS, DALE       1224    B--- D--4 L--3 W--9  2.5  U/1450: $10                           
  6 GERSHOM, NISSI    1360    L--2 W-12 B--- L--1  2.0                                        
  7 GERSHOM, SALOME   1352    L--1 W-11 W-12 L--3  2.0                                        
  8 BROWN, DEAN       1389    W-12 L--2 L--4 W-11  2.0                                        
  9 BLACKWELL, MARCUS 1271    L--4 B--- W-11 L--5  2.0                                        
 10 KOENIG, SUSAN      945    U--- U--- U--- W-12  1.0                                        
 11 PATTERSON, ELISA     0    L--3 L--7 L--9 L--8  0.0                                        
 12 BENAVIDEZ, PEARL     0    L--8 L--6 L--7 L-10  0.0                                        
             
Sophomore Section
Under 1350 and UNR Under Age 19
PLR#       NAME       PreRate   1    2    3    4  TOTAL                                       
--- ----------------- ------- ---- ---- ---- ---- -----                                       
  1 PERRAULT, FRANCES 1190    W-13 W-16 W--6 W--3  4.0  1st: $80 + plaque                     
  2 NABB, JERRY       1008    W--7 W-10 D--8 W--9  3.5  2nd: $50                              
  3 CHEN, SHUH-RONG   1343    W-11 W-14 W--4 L--1  3.0  3rd & U/1200: $20                     
  4 HAMPTON, DAVID    1101    W-21 W-15 L--3 W-12  3.0  3rd & U/1200: $20                     
  5 ESSENMACHER, TOM  1127    W-19 L--6 W-16 W-10  3.0  3rd & U/1200: $20                     
  6 FLORES-CECENA, I  1033    W--9 W--5 L--1 D--7  2.5                                        
  7 SIMON, PATRICK    1155    L--2 W-21 W023 D--6  2.5                                        
  8 GARDNER, JONATHAN 1272    L-14 W023 D--2 W-17  2.5                                        
  9 DETWILER, ROBERT  1177    L--6 W-11 W-14 L--2  2.0                                        
 10 SIMON, CHRISTOPHER1102    W-20 L--2 W-17 L--5  2.0                                        
 11 RODRIGUEZ, LORENZO1092    L--3 L--9 W-15 W-19  2.0                                        
 12 TUFFLI, KYLE      1158    L-15 W-19 W-18 L--4  2.0                                        
 13 HALE, ALAN        1054    L--1 L-17 W-20 W-18  2.0                                        
 14 ELLIOTT, JAMES    1064    W--8 L--3 L--9 D-15  1.5                                        
 15 OBER, CURTIS      1020    W-12 L--4 L-11 D-14  1.5                                        
 16 BURKE, PATRICK    1088    W-17 L--1 L--5 L023  1.0                                        
 17 SUSCO, DAN        1279    L-16 W-13 L-10 L--8  1.0                                        
 18 UFER, ALLAN       1101    L023 W-20 L-12 L-13  1.0                                        
 19 BERRY, MARCOS      981    L--5 L-12 W-21 L-11  1.0                                        
 20 GARDNER, DAVID     771    L-10 L-18 L-13 W-21  1.0                                        
 21 SCHNEIDER, KATHY   599    L--4 L--7 L-19 L-20  0.0                                        
 22 FIELD, DOUGLAS     954    F--- U--- U--- U---  0.0                                        

Scholastic Section
Under Age 18 and Under 1200 or UNR
PLR#       NAME       PreRate   1    2    3    4    5  TOTAL                                       
--- ----------------- ------- ---- ---- ---- ---- ---- -----                                       
  1 ORTIZ, ERIC       1138    W-15 W-17 W--6 W--8 D--5  4.5  1st: $40 + 1st trophy                 
  2 KOENIG, BENJAMIN   965    W--3 W--5 L--8 W-17 W--9  4.0  2nd, 3rd & U/1000: $25 + 2nd trophy   
  3 YEE, WAIN            0    L--2 W-26 W-16 W-14 W-15  4.0  2nd, 3rd & U/1000: $25 + 3rd trophy   
  4 BURTON, PATRICK    932    D-16 W-19 D-14 W-10 W--8  4.0  2nd, 3rd & U/1000: $25 + U/1000 trophy
  5 BURTON, ELIZABETH 1143    W-26 L--2 W-12 W--7 D--1  3.5                                        
  6 SOLAN, JEFFREY    1035    W-28 W-11 L--1 W-18 D--7  3.5                                        
  7 SHUEY, BRYANT     1099    W-24 W-21 W--9 L--5 D--6  3.5                                        
  8 SIEBE, CRAIG      1092    W-12 W-23 W--2 L--1 L--4  3.0                                        
  9 BEEVERS, CLAY     1052    W-18 W-10 L--7 W-13 L--2  3.0                                        
 10 SIMON, GABRIEL     904    W-20 L--9 W-11 L--4 W-22  3.0                                        
 11 HENNIG, SAMUEL     786    W-14 L--6 L-10 W-25 W-18  3.0                                        
 12 DURIC, ALEX        771    L--8 W-25 L--5 W-19 W-17  3.0                                        
 13 BLAIN, LUKE        838    L-19 W-28 W-24 L--9 W-20  3.0                                        
 14 ARCHULETA, DANTE  1114    L-11 W-16 D--4 L--3 W-23  2.5                                        
 15 YAO, YAO           804    L--1 W-20 D-23 W-21 L--3  2.5                                        
 16 ROHA, THOMAS         0    D--4 L-14 L--3 W-28 W-27  2.5  UNR: $15 + trophy                     
 17 JARMOSEVICH, CLAIR 902    W-27 L--1 W-19 L--2 L-12  2.0                                        
 18 CLAVIO, CHRIS      572    L--9 W-22 W-21 L--6 L-11  2.0                                        
 19 CARLSON, BEN         0    W-13 L--4 L-17 L-12 W-24  2.0                                        
 20 TENORIO, ORLANDO     0    L-10 L-15 W-26 W-23 L-13  2.0                                        
 21 OBER, STEPHANIE    824    W-22 L--7 L-18 L-15 W-25  2.0                                        
 22 PATTERSON, DESIREE   0    L-21 L-18 W-28 W-24 L-10  2.0                                        
 23 HRATKO, ALEXANDER  918    W-25 L--8 D-15 L-20 L-14  1.5                                        
 24 ESSENMACHER, ADAM  673    L--7 W-27 L-13 L-22 L-19  1.0                                        
 25 INOUE, KATHERINE     0    L-23 L-12 W-27 L-11 L-21  1.0                                        
 26 ESSENMACHER, SCOTT 813    L--5 L--3 L-20 L-27 W-28  1.0                                        
 27 PATTERSON, ERIKA     0    L-17 L-24 L-25 W-26 L-16  1.0                                        
 28 GARDNER, JOANNA    503    L--6 L-13 L-22 L-16 L-26  0.0                                        

Non-Rated Beginner's Section
Under 1200 or UNR
PLR#       NAME         1    2    3    4  TOTAL                                       
--- ----------------- ---- ---- ---- ---- -----                                       
  1 BERNSTEIN, JEREMY W--5 W--6 W--4 W--9  4.0  1st: trophy                           
  2 CAMPOS, BRAYAN    W-27 W-13 W-11 W--3  4.0  2nd: trophy                           
  3 MAESTAS, GABRIEL  W-16 W-14 W--7 L--2  3.0  3rd: trophy                           
  4 KOENIG, M SEAN    W--8 W-22 L--1 W-17  3.0  U/Age 18: trophy                      
  5 MOYA, CHRIS       L--1 W-23 W-21 W-15  3.0  U/Age 14: trophy                      
  6 JORDAN, SCOTT     W-23 L--1 W-24 W-12  3.0                                        
  7 TRUJILLO, RUBEN   W-19 W-12 L--3 W-11  3.0                                        
  8 CONNORS, GAGE     L--4 W-18 W-14 W-13  3.0                                        
  9 HA, JENNIFER      D-21 W-10 W-16 L--1  2.5                                        
 10 TRUJILLO, BEN     D-30 L--9 W-27 W-21  2.5                                        
 11 SANCHEZ, MARIO    W-24 W-17 L--2 L--7  2.0                                        
 12 ANDERSON, MATTHEW W-28 L--7 W-22 L--6  2.0                                        
 13 DARR, SHANNON     W-31 L--2 W-25 L--8  2.0                                        
 14 TRUJILLO, JOEY    W-26 L--3 L--8 W-24  2.0                                        
 15 MARTINEZ, ALBERT  W-25 L-20 W-28 L--5  2.0                                        
 16 GUTIERREZ, NOAH   L--3 W-31 L--9 W-26  2.0                                        
 17 OBER, JENNIFER    B--- L-11 W-26 L--4  2.0                                        
 18 TURNER, MARK      L-22 L--8 W-30 W-25  2.0                                        
 19 ARCHULETA, DIEGO  L--7 L-24 W-31 W-28  2.0                                        
 20 BERNSTEIN, CARL   W-29 W-15 U--- U---  2.0                                        
 21 LEWIS, BEMJAMIN   D--9 W-30 L--5 L-10  1.5                                        
 22 TAFT, ADON        W-18 L--4 L-12 D-23  1.5                                        
 23 RUIZ, DELBERT     L--6 L--5 W-29 D-22  1.5                                        
 24 HERRERA, ELIANA   L-11 W-19 L--6 L-14  1.0                                        
 25 CONNORS, TORI     L-15 W-29 L-13 L-18  1.0                                        
 26 LEWIS, JOSHUA     L-14 W-27 L-17 L-16  1.0                                        
 27 CORRY, BAILEY     L--2 L-26 L-10 W-30  1.0                                        
 28 LEDOUX, NICHOLAS  L-12 B--- L-15 L-19  1.0                                        
 29 PATTERSON, C      L-20 L-25 L-23 W-31  1.0                                        
 30 ATENCIO, SHARON   D-10 L-21 L-18 L-27  0.5                                        
 31 HERRERA, A        L-13 L-16 L-19 L-29  0.0                                        



W-Win, L-Loss, D-Draw, X-Forfeit Win, F-Forfeit loss Z-Forfeit draw, H-1/2 pt Bye, B-Bye, U-Unplayed