2001 Westside Fall Chess Classic
9/29/01



Open Section
PLR        NAME              PreRate  1   2   3   4  TOTAL
--- ------------------------ ------- --- --- --- --- -----
  1 Tony Schroeder           2056    W-9 W-8 W-5 D-2  3.5 
  2 Jeff Burch               2024    W18 W-6 W-3 D-1  3.5 
  3 Silas Perry              1519    W11 W-4 L-2 W-8  3.0 
  4 Brad Peterson            1836    W14 L-3 W10 W-9  3.0 
  5 Harold Yazzie            1861    W13 W15 L-1 D-6  2.5 
  6 Charles Sandoval         1639    W12 L-2 W14 D-5  2.5 
  7 Tad Snediker             1866    D10 W17 L-8 W12  2.5 
  8 Don Mulcahy              1832    W16 L-1 W-7 L-3  2.0 
  9 Robert Hampton           1620    L-1 W16 W15 L-4  2.0 
 10 Brad Earlewine           1600    D-7 D11 L-4 W16  2.0 
 11 Neil Miller              1694    L-3 D10 D12 W14  2.0 
 12 David Lopez              1336    L-6 W13 D11 L-7  1.5 
 13 Munir Hammad             1584    L-5 L12 D17 W15  1.5 
 14 Ben Porter               1529    L-4 W18 L-6 L11  1.0 
 15 Scott Kerns              1517    W17 L-5 L-9 L13  1.0 
 16 Peter Calhoun            1528    L-8 L-9 W18 L10  1.0 
 17 Ramon Carrillo           1658    L15 L-7 D13 D18  1.0 
 18 John Barela              1616    L-2 L14 L16 D17  0.5 
 
  
U/1600 Section
PLR        NAME              PreRate  1   2   3   4  TOTAL
--- ------------------------ ------- --- --- --- --- -----
  1 Alexander Kornienko         0    W-7 W12 W-4 D-2  3.5 
  2 Kirk Sugars              1532    X17 W10 D-6 D-1  3.0 
  3 Teanna Timmons           1226    W11 W-8 D-7 D-6  3.0 
  4 Jaret Jaramillo          1397    W13 W-5 L-1 W-9  3.0 
  5 Lazaro Cardenas          1232    W12 L-4 W10 W-8  3.0 
  6 Bill Moffatt             1339    W15 W14 D-2 D-3  3.0 
  7 Tiffany Timmons          1302    L-1 W13 D-3 W12  2.5 
  8 Hector Herrera           1524    W-9 L-3 W14 L-5  2.0 
  9 Ian Gilmore              1242    L-8 W16 W11 L-4  2.0 
 10 Jason Elliott            1297    W16 L-2 L-5 W13  2.0 
 11 Michael Morgan           1400    L-3 W15 L-9 W14  2.0 
 12 Bill Dixon               1411    L-5 L-1 W16 L-7  1.0 
 13 Nathan Vigil             1144    L-4 L-7 W15 L10  1.0 
 14 Tom Licht                1107    B-- L-6 L-8 L11  1.0 
 15 Bill Bauer                  0    L-6 L11 L13 W16  1.0 
 16 Charles McDaniels           0    L10 L-9 L12 L15  0.0 
 17 Aaron Fernandez          1270    F-2 U-- U-- U--  0.0 
 

U/1300 Section
PLR        NAME              PreRate  1   2   3   4  TOTAL
--- ------------------------ ------- --- --- --- --- -----
  1 Jim Gallegos              738    W-3 W-2 W-8 W-6  4.0 
  2 Jeff Solan                988    W11 L-1 W-9 W13  3.0 
  3 Eric Ortiz               1017    L-1 W11 W13 W-8  3.0 
  4 Tyler Hicks-Wright        756    W15 W-9 D-6 D-7  3.0 
  5 Edward Lu                1007    L14 W17 W16 W10  3.0 
  6 Rodrigo Lopez             960    W13 W-7 D-4 L-1  2.5 
  7 Blaise Blain             1163    W12 L-6 W15 D-4  2.5 
  8 Scout Veitch              870    W10 W16 L-1 L-3  2.0 
  9 Patrick Simon            1076    W17 L-4 L-2 W14  2.0 
 10 Patrick Burke            1036    L-8 W12 W14 L-5  2.0 
 11 David Smoak                 0    L-2 L-3 W18 W15  2.0 
 12 Daniel Curtin             960    L-7 L10 W17 W16  2.0 
 13 Frank Antonio            1136    L-6 W14 L-3 L-2  1.0 
 14 Ed Koenig                 672    W-5 L13 L10 L-9  1.0 
 15 Elizabeth Malone         1022    L-4 W18 L-7 L11  1.0 
 16 Kyle Henke               1104    W18 L-8 L-5 L12  1.0 
 17 Kim Hughes                898    L-9 L-5 L12 W18  1.0 
 18 Gayla Walden              938    L16 L15 L11 L17  0.0 
 

U/1000 Section
PLR        NAME              PreRate  1   2   3   4  TOTAL
--- ------------------------ ------- --- --- --- --- -----
  1 Aaron Herrera             919    W-6 W13 W-3 W-4  4.0 
  2 Ben Koenig                894    W-7 L-3 W-5 W-8  3.0 
  3 Josh Kotobi                 0    W12 W-2 L-1 W14  3.0 
  4 Tyler Pientka             926    W15 W-9 W-8 L-1  3.0 
  5 Jason Forslund              0    W10 W11 L-2 W-9  3.0 
  6 Manuel Rios               790    L-1 W16 W11 D-7  2.5 
  7 Dante Archuleta           745    L-2 W10 W15 D-6  2.5 
  8 Eli Hicks-Wright          696    W16 W14 L-4 L-2  2.0 
  9 Kaitlyn Hughes            757    W14 L-4 W13 L-5  2.0 
 10 Bryant Shuey              846    L-5 L-7 W16 W17  2.0 
 11 Anna Smoak                871    W18 L-5 L-6 W15  2.0 
 12 Evan Hughes               853    L-3 L17 W18 W13  2.0 
 13 Nicholas Pena             818    W17 L-1 L-9 L12  1.0 
 14 Alex Hratko               909    L-9 L-8 W17 L-3  1.0 
 15 Kathryn Hratko            797    L-4 W18 L-7 L11  1.0 
 16 Sean Koenig               876    L-8 L-6 L10 W18  1.0 
 17 Alex Vosburgh               0    L13 W12 L14 L10  1.0 
 18 Zebadiah Sanchez          441    L11 L15 L12 L16  0.0 

 


W - win D - draw L - loss X - forfeit win Z - forfeit draw F - forfeit loss B - bye H - 1/2 Pt bye U - unplayed