2001 Southern New Mexico Open
9/8-9/01 - Dave Meier, Chief TD



Open Section
PLR        NAME              ST PreRate   1    2    3    4    5  TOTAL
--- ------------------------ -- ------- ---- ---- ---- ---- ---- -----
  1 ROBERTO MARTIN DEL CAMPO MX 2423    W-16 W--9 W-10 W--6 D--3  4.5 
  2 FLORANTE SISON           TX 1443    L--5 W-14 W-19 W-15 W--6  4.0 
  3 HENRIQUE CAMARA          TX    0    W-19 W-12 D-15 W--8 D--1  4.0 
  4 RAY FOURZAN              TX 1900    W-11 L--6 D-16 W-17 W-10  3.5 
  5 EDWARD YETMAN            AZ 1826    W--2 L-10 D-17 W-16 W-11  3.5 
  6 STEPHEN TASHIRO          NM 1705    W-14 W--4 W--8 L--1 L--2  3.0 
  7 ARVIN SAENZ              TX 1422    L--9 L-16 W-13 W-19 W-15  3.0 
  8 CHENG CHU                NM 1806    W-18 W-17 L--6 L--3 D--9  2.5 
  9 JOSE W ABARCA            TX 1722    W--7 L--1 L-11 W-18 D--8  2.5 
 10 TONY BLACK               NM 1668    W-20 W--5 L--1 D-11 L--4  2.5 
 11 JOHN BERBA               TX 1581    L--4 W-20 W--9 D-10 L--5  2.5 
 12 TIFFANY TIMMONS          NM 1302    D-13 L--3 L-18 D-14 W-17  2.0 
 13 TEANNA TIMMONS           NM 1226    D-12 L-15 L--7 W-20 D-18  2.0 
 14 ALAN ARREGUIN            MX    0    L--6 L--2 B--- D-12 D-20  2.0 
 15 FRED DUREN               AZ 1906    L-17 W-13 D--3 L--2 L--7  1.5 
 16 ROI GERSHOM              NM 1623    L--1 W--7 D--4 L--5 U---  1.5 
 17 ROBERT HAMPTON           NM 1620    W-15 L--8 D--5 L--4 L-12  1.5 
 18 DAVID LOPEZ              NM 1437    L--8 L-19 W-12 L--9 D-13  1.5 
 19 HECTOR MARTINEZ          TX 1701    L--3 W-18 L--2 L--7 U---  1.0 
 20 ALEXANDER KORNIENKO      NM    0    L-10 L-11 U--- L-13 D-14  0.5 
 
  
Reserve Section
PLR        NAME              ST PreRate   1    2    3    4    5  TOTAL
--- ------------------------ -- ------- ---- ---- ---- ---- ---- -----
  1 RON BILLINGS             NM    0    W-24 W-17 W--2 W--3 D--5  4.5 
  2 MICHAEL S TORRES         NM 1616    W-27 W-10 L--1 W--8 W--9  4.0 
  3 SEAN MULVEY              AZ 1326    W-21 W--7 W-15 L--1 W--8  4.0 
  4 KARL BOHLMANN            CA 1606    W-18 L--9 D--5 W-19 W-11  3.5 
  5 GENARO ALVIDREZ          FR 1429    D-20 W-16 D--4 W-15 D--1  3.5 
  6 WILLIAM BARFUSS          NM 1150    H--- L-26 W-21 W-16 W-14  3.5 
  7 RYAN BLACKMAN            NM 1042    W-13 L--3 W-22 D-14 W-17  3.5 
  8 ADAM JOHNSON             NM 1265    W-19 W-11 W--9 L--2 L--3  3.0 
  9 TSID GERSHOM             NM 1196    W-26 W--4 L--8 W-12 L--2  3.0 
 10 JEREMY REISS             NM 1117    W-22 L--2 L-12 W-24 W-19  3.0 
 11 PATRICK BURKE            NM 1036    W-18 L--8 W-13 W-17 L--4  3.0 
 12 RAY SHOWERY              TX    0    L-17 B--- W-10 L--9 W-20  3.0 
 13 HARVEY SHAW              NM 1386    L--7 W-24 L-11 W-23 D-15  2.5 
 14 SALOME GERSHOM           NM 1356    W-23 L-15 W-26 D--7 L--6  2.5 
 15 BRENDAN A LACOUNTE       NM 1097    W-16 W-14 L--3 L--5 D-13  2.5 
 16 DALE ZEITLER             TX 1514    L-15 L--5 W-18 L--6 W-23  2.0 
 17 DONALD RAY ADAMS            1254    W-12 L--1 W-23 L-11 L--7  2.0 
 18 DANNY SIMMONS            TX 1144    L--4 L-11 L-16 W-27 W-26  2.0 
 19 EDUARDO CARADINE         TX    0    L--8 W-27 W-20 L--4 L-10  2.0 
 20 NATHAN VIGIL             NM 1096    D--5 L-22 L-19 W-26 L-12  1.5 
 21 MICHAEL STALLWORTH             0    L--3 L-23 L--6 W-25 W-24  2.0 
 22 RUDY BORJON              TX 1550    L-10 W-20 L--7 U--- U---  1.0 
 23 RODRIGO LOPEZ            NM  953    L-14 W-21 L-17 L-13 L-16  1.0 
 24 JOSHUA HENSLEY           NM  534    L--1 L-13 W-27 L-10 L-21  1.0 
 25 JOSEPH BONCSER                 0    U--- U--- U--- D-21 D-27  1.0 
 26 CARL OVERMYER                  0    L--9 W--6 L-14 L-20 L-18  1.0 
 27 JASON COX                NM 1159    L--2 L-19 L-24 L-18 D-25  0.5 
 

Novice Section
PLR        NAME              ST PreRate   1    2    3    4    5  TOTAL
--- ------------------------ -- ------- ---- ---- ---- ---- ---- -----
  1 NISSI GERSHOM            NM 1275    D--3 W-13 W--9 W--8 W--6  4.5 
  2 YAZMIN ARREGUIN          MX    0    W--6 D-18 W-15 D--3 W--8  4.0 
  3 EFRAIN CHACON                  0    D--1 W-10 W-18 D--2 W--9  4.0 
  4 SEAN DUFFY               MI  916    L--8 W-14 D--5 W-18 B---  3.5 
  5 FLETCHER HERRING         NM  596    W-16 L--7 D--4 W-12 W-17  3.5 
  6 JOSEPH TORRES            NM  900    L--2 W-21 W-11 W--7 L--1  3.0 
  7 JAVIER GARCIA                  0    W-13 W--5 L--8 L--6 B---  3.0 
  8 LORENZO SIANEZ                 0    W--4 W-12 W--7 L--1 L--2  3.0 
  9 PRISCILLA SIANEZ               0    W-19 W-11 L--1 W-10 L--3  3.0 
 10 ERIC MONTOYA             NM 1247    H--- L--3 W-19 L--9 W-16  2.5 
 11 DANTE ARCHULETA          NM  844    W-14 L--9 L--6 D-17 B---  2.5 
 12 DANNY HUERTA             TX  844    W-15 L--8 D-17 L--5 W-19  2.5 
 13 LUIS A JIMINEZ           NM  659    L--7 L--1 W-24 D-14 W-18  2.5 
 14 SAM HERREN                     0    L-11 L--4 W-21 D-13 B---  2.5 
 15 CESAR ABARCA             TX 1009    L-12 W-22 L--2 L-16 W-21  2.0 
 16 MARCOS BERNAL                  0    L--5 L-17 W-22 W-15 L-10  2.0 
 17 MATT STOBBE                    0    U--- W-16 D-12 D-11 L--5  2.0 
 18 MICHAEL B TORRES         NM  792    W-22 D--2 L--3 L--4 L-13  1.5 
 19 JOSE ALVIDREZ            FR    0    L--9 D-23 L-10 W-22 L-12  1.5 
 20 PATRICK BURKE            NM 1036    W-21 U--- U--- U--- U---  1.0 
 21 RYAN LAWSON                    0    L-20 L--6 L-14 B--- L-15  1.0 
 22 MARSHALL PAUL                  0    L-18 L-15 L-16 L-19 B---  1.0 
 23 MICHAEL STALLWORTH             0    U--- D-19 U--- U--- U---  0.5 
 24 JESUS SANDOVAL                 0    U--- U--- L-13 U--- U---  0.0 

 


W - win D - draw L - loss X - forfeit win Z - forfeit draw F - forfeit loss B - bye H - 1/2 Pt bye U - unplayed