New Mexico Open
11/3-4/01



Open Section
PLR#        NAME         PreRate   1    2    3    4    5  TOTAL
---- ------------------- ------- ---- ---- ---- ---- ---- -----
   1 Sandager, Steve     2244    W-13 W--2 W--4 W--3 W--5  5.0 
   2 Hoffman, Steve      1917    W--9 L--1 D--8 W-11 W-10  3.5 
   3 Miller, Jeremiah    1772    H--- W-14 W-11 L--1 W--7  3.5 
   4 Johnston, Jim       1720    B--- W--5 L--1 D--7 W-12  3.5 
   5 Jungman, Gerry      2014    W--8 L--4 W-13 W-12 L--1  3.0 
   6 Perry, Silas        1570    L--7 L-10 W-14 W-16 W-13  3.0 
   7 Burch, Jeff         2024    W--6 D-11 D-12 D--4 L--3  2.5 
   8 Hammad, Munir       1542    L--5 W-16 D--2 L-13 W-15  2.5 
   9 Kornienko, Alex     1350    L--2 L-13 W-16 W-15 D-11  2.5 
  10 Timmons, Tiffany    1347    L-11 W--6 W-15 H--- L--2  2.5 
  11 Langlois, David     1884    W-10 D--7 L--3 L--2 D--9  2.0 
  12 Kerns, Kevin        1642    W-16 D-15 D--7 L--5 L--4  2.0 
  13 Hampton, Robert     1600    L--1 W--9 L--5 W--8 L--6  2.0 
  14 Timmons, Teanna     1326    D-15 L--3 L--6 H--- W-16  2.0 
  15 Mulcahy, Don        1755    D-14 D-12 L-10 L--9 L--8  1.0 
  16 Yazbeck, Adel       1301    L-12 L--8 L--9 L--6 L-14  0.0 
      
Reserve Section
U/1700
PLR#        NAME         PreRate   1    2    3    4    5  TOTAL
---- ------------------- ------- ---- ---- ---- ---- ---- -----
   1 Gardner, Albert     1600    W-15 D--8 W--7 W--2 D--4  4.0 
   2 Gilmore, Ian        1212    W-18 W-12 W-13 L--1 W-11  4.0 
   3 LaCounte, Brendan   1097    W-11 D--4 W-10 W--6 H---  4.0 
   4 Elliott, Jason      1304    W-20 D--3 W--8 D--5 D--1  3.5 
   5 Helwick, John       1386    L--8 W-15 W-16 D--4 H---  3.0 
   6 Steinebach, Carston    0    L-17 W-19 W--9 L--3 W-14  3.0 
   7 Tseng, Jay          1246    W--9 D-10 L--1 D--8 W-17  3.0 
   8 Reiss, Jeremy       1174    W--5 D--1 L--4 D--7 W-13  3.0 
   9 Lu, Ping               0    L--7 W-14 L--6 W-18 W-19  3.0 
  10 Grimm, Paul         1602    W-14 D--7 L--3 W-13 U---  2.5 
  11 Ortiz, Gerard       1341    L--3 W-20 H--- W-17 L--2  2.5 
  12 Brown, Dean         1369    W-16 l--2 L-17 D-19 D-18  2.0 
  13 Gage, Jeremiah      1330    W-19 W-17 L--2 L-10 L--8  2.0 
  14 Barfuss, William    1235    L-10 L--9 W-15 W-16 L--6  2.0 
  15 Gibbs, Dale         1231    L--1 L--5 L-14 W-20 B---  2.0 
  16 Ufer, Allan         1171    L-12 W-18 L--5 L-14 W-20  2.0 
  17 Channell, Paul      1100    W--6 L-13 W-12 L-11 L--7  2.0 
  18 Herrera, Hector Ben 1459    L--2 L-16 X-20 L--9 D-12  1.5 
  19 Koenig, Susan        950    L-13 L--6 B--- D-12 L--9  1.5 
  20 Saavedra, Justin       0    L--4 L-11 F-18 L-15 L-16  0.0 
        
Candidate Section
U/1200
PLR#        NAME         PreRate   1    2    3    4    5  TOTAL
---- ------------------- ------- ---- ---- ---- ---- ---- -----
   1 Vigil, Nathan       1096    W-14 W--2 W--6 W--3 W--7  5.0 
   2 Tuffli, Kyle         966    W-10 L--1 W-15 W-13 W--6  4.0 
   3 Herrera, Aaron       919    W--4 W-11 W--5 L--1 W--8  4.0 
   4 Mungle, William     1169    L--3 L--7 W--9 D--7 H---  2.0 
   5 Nabb, Jerry         1025    L-13 W-14 L--3 W-12 W-10  3.0 
   6 Lu, Edward           968    W-15 W-13 L--1 W--8 L--2  3.0 
   7 Archuleta, Dante     844    L-11 W--4 W-12 D--4 L--1  2.5 
   8 Koenig, Benjamin     838    W-12 W--9 H--- L--6 L--3  2.5 
   9 Hammad, Dina         821    H--- L--8 L--4 W-15 W-14  2.5 
  10 Pigott, Miles       1176    L--2 L-12 W-14 W-11 L--5  2.0 
  11 Burke, Patrick      1021    W--7 L--3 L-13 L-10 W-15  2.0 
  12 Solan, Jeffrey       988    L--8 W-10 L--7 L--5 W-13  2.0 
  13 Shuey, Bryant        846    W--5 L--6 W-11 L--2 L-12  2.0 
  14 Nielsen, Jamie         0    L--1 L--5 L-10 B--- L--9  1.0 
  15 Schneider, Kathy     586    L--6 B--- L--2 L--9 L-11  1.0