Memorial Tournament
3/24-25/01
Open Section
PLR# NAME ST PreRate 1 2 3 4 TOTAL
--- -------------------- -- ------- ---- ---- ---- ---- -----
1 Gerard Jungman NM 2021 W-17 W--6 W-16 W--9 4.0
2 Luke Calhoun NM 1634 W-30 D-20 W-22 W-10 3.5
3 Brian Murphy-Dye NM 2079 L-16 W-23 W-11 W-18 3.0
4 Mitchell Robison NM 1763 W-26 W-18 D-10 D--8 3.0
5 Paul Yelton NM 1724 W-28 U--- W-29 W-16 3.0
6 Travis Timmons NM 1670 W-34 L--1 W-12 W-19 3.0
7 Dante Walker NM 1544 L-20 W-34 W-15 W-22 3.0
8 Daniel Reiser NM 1521 D-21 W-24 W-20 D--4 3.0
9 Peter Schadler DC 2007 W-25 D-22 W-19 L--1 2.5
10 Silas Perry NM 1481 X-33 W-15 D--4 L--2 2.5
11 Nathan Mensay NM 1400 D-32 W-31 L--3 W-24 2.5
12 David A Langlois NM 1852 L-18 W-26 L--6 W-25 2.0
13 Charles McLaughlin NM 1851 L-19 W-27 W-17 U--- 2.0
14 Richard Sherman NM 1801 W-23 L-16 L-18 W-28 2.0
15 Jeremiah Miller NM 1737 W-27 L-10 L--7 W-29 2.0
16 Neil Z Miller NM 1625 W--3 W-14 L--1 L--5 2.0
17 Robert Hampton NM 1600 L--1 W-28 L-13 W-30 2.0
18 Charles Sandoval NM 1587 W-12 L--4 W-14 L--3 2.0
19 Munir Hammad NM 1549 W-13 W-21 L--9 L--6 2.0
20 Brad Peterson NM 1812 W--7 D--2 L--8 U--- 1.5
21 William B Potter NM 1761 D--8 L-19 D-31 D-23 1.5
22 Stephen Sandoval NM 1711 W-29 D--9 L--2 L--7 1.5
23 Kirk Sugars NM 1543 L-14 L--3 W-34 D-21 1.5
24 Steve Anderson III OK 1403 D-31 L--8 W-30 L-11 1.5
25 Michael S Torres NM 1595 L--9 L-29 W-27 L-12 1.0
26 Roger Bracht NM 1524 L--4 L-12 L-28 W-31 1.0
27 Tiffany Timmons NM 1349 L-15 L-13 L-25 B--- 1.0
28 Teanna Timmons NM 1331 L--5 L-17 W-26 L-14 1.0
29 Donald Lubin NM 1206 L-22 W-25 L--5 L-15 1.0
30 Robert Dalton NM 1131 L--2 B--- L-24 L-17 1.0
31 Dale Gibbs NM 1103 D-24 L-11 D-21 L-26 1.0
32 Richard Miao CA 1743 D-11 U--- U--- U--- 0.5
33 Jim A Johnston NM 1752 F-10 U--- U--- U--- 0.0
34 Zachary Parliman NM 1133 L--6 L--7 L-23 U--- 0.0
Under 1600 Section
PLR# NAME ST PreRate 1 2 3 4 TOTAL
--- -------------------- -- ------- ---- ---- ---- ---- -----
1 Adam Johnson NM 0 W-11 W--8 W-18 W--5 4.0
2 Peter Calhoun NM 1323 W-19 W-17 D--6 W--8 3.5
3 John Helwick NM 1338 W-12 W-13 L--5 W--6 3.0
4 Ian Gilmore NM 1134 D-14 D-10 W-16 W-11 3.0
5 Aaron Fernandez NM 1094 W-20 W-18 W--3 L--1 3.0
6 Donald B Dye NM 1524 W-15 W--9 D--2 L--3 2.5
7 Kyle Tuffli NM 1003 L--8 W-20 D--9 W-17 2.5
8 David W Reagor NM 1247 W--7 L--1 W-19 L--2 2.0
9 William Mungle NM 1238 W-16 L--6 D--7 D-13 2.0
10 Stephen Bracht NM 1214 L-13 D--4 D-14 W-19 2.0
11 Jason L Cox NM 1123 L--1 W-14 W-12 L--4 2.0
12 Allan Ufer NM 1059 L--3 W-21 L-11 W-20 2.0
13 Susan Koenig NM 831 W-10 L--3 D-17 D--9 2.0
14 Martin Visarraga NM 794 D--4 L-11 D-10 W-21 2.0
15 Miles Tom Pigott NM 1092 L--6 L-19 W-21 D-16 1.5
16 Bryan Nelson NM 876 L--9 B--- L--4 D-15 1.5
17 Kathy Schneider CO 685 B--- L--2 D-13 L--7 1.5
18 Ernest Terry TX 1438 W-21 L--5 L--1 U--- 1.0
19 David Hampton NM 1036 L--2 W-15 L--8 L-10 1.0
20 Dina Hammad NM 0 L--5 L--7 B--- L-12 1.0
21 Jerry Nabb NM 1092 L-18 L-12 L-15 L-14 0.0
Scholastic Section
PLR# NAME ST PreRate 1 2 3 4 TOTAL
--- -------------------- -- ------- ---- ---- ---- ---- -----
1 Virgil Vigil NM 1113 W--3 W--9 W--5 W--4 4.0
2 Michael B Torres NM 724 L--4 B--- W--9 W--5 3.0
3 Miles B Farmer NM 920 L--1 W--6 D--4 W--7 2.5
4 Josh Gallegos NM 0 W--2 W--7 D--3 L--1 2.5
5 Joseph Torres NM 916 W--6 W--8 L--1 L--2 2.0
6 Jim Gallegos NM 0 L--5 L--3 W--8 W--9 2.0
7 Tyler Timmons NM 610 D--8 L--4 B--- L--3 1.5
8 David Calhoun NM 0 D--7 L--5 L--6 B--- 1.5
9 Tessa Timmons NM 423 B--- L--1 L--2 L--6 1.0
[NOTE] W - win D - draw L - loss
X - forfeit win Z - forfeit draw F - forfeit loss
B - bye H - 1/2 Pt bye U - unplayed