Las Cruces "Chess in November"
11/17/01 - Dave Meier, Chief TD



Open Section
PLR        NAME              PreRate   1    2    3    4  TOTAL
--- ------------------------ ------- ---- ---- ---- ---- -----
  1 HENRIQUE CAMARO          2016    W-17 W-10 W--6 W--3  4.0 
  2 STEPHEN TASHIRO          1722    D-14 W-11 W--8 D--6  3.0 
  3 JAMES LANNON             1700    W-19 W-15 W--7 L--1  3.0 
  4 ARVIN SAENZ              1515    L-11 W-19 W-13 W-10  3.0 
  5 DAVID LOPEZ              1455    L--8 W-20 W-17 W--9  3.0 
  6 JOSE ABARCA              1722    W-16 W-13 L--1 D--2  2.5 
  7 MICHAEL S TORRES         1620    W-20 D--8 L--3 W-11  2.5 
  8 CARL OVERMYER             965    W--5 D--7 L--2 W-16  2.5 
  9 TONY BLACK               1668    L-15 W-14 W-16 L--5  2.0 
 10 IGNACIO FLORES           1395    W-21 L--1 W-15 L--4  2.0 
 11 RYAN BLACKMAN            1042    W--4 L--2 W-14 L--7  2.0 
 12 GILBERTO MORENO             0    L-13 L-16 W-19 W-17  2.0 
 13 SALOME GERSHOM           1312    W-12 L--6 L--4 D-15  1.5 
 14 TSID GERSHOM             1262    D--2 L--9 L-11 W-19  1.5 
 15 WILLIE BALDAZO           1205    W--9 L--3 L-10 D-13  1.5 
 16 HARVEY SHAW              1332    L--6 W-12 L--9 L--8  1.0 
 17 NISSI GERSHOM            1275    L--1 W-21 L--5 L-12  1.0 
 18 ELIZABETH WINSTEAD          0    U--- U--- W-21 U---  1.0 
 19 MARCUS BLACKWELL         1228    L--3 L--4 L-12 L-14  0.0 
 20 RAY SHOWERY              1170    L--7 L--5 U--- U---  0.0 
 21 CARMELITA TORRES          380    L-10 L-17 L-18 U---  0.0 
 
  
Novice Section
PLR        NAME              PreRate   1    2    3    4  TOTAL
--- ------------------------ ------- ---- ---- ---- ---- -----
  1 EDWIN MCCARTHY           1191    W--6 W-16 W--4 W--5  4.0 
  2 CLARK A REYNOLDS         1054    W-21 L--4 W--8 W-14  3.0 
  3 RODRIGO LOPEZ            1041    L--8 W-20 W--7 W-12  3.0 
  4 GILBERT MEDINA              0    W-14 W--2 L--1 W--9  3.0 
  5 JORDAN ORTIZ                0    W-17 W--9 W-12 L--1  3.0 
  6 SAUL RAMIREZ                0    L--1 W-22 W-17 W-10  3.0 
  7 CESAR BARRAZA            1100    W-19 D--8 L--3 W-15  2.5 
  8 RICHARD GARCIA              0    W--3 D--7 L--2 W-16  2.5 
  9 CESAR ABARCA             1009    W-23 L--5 W-11 L--4  2.0 
 10 JOSEPH TORRES             900    W-11 L-12 W-18 L--6  2.0 
 11 JOSEPH BONCSER              0    L-10 W-13 L--9 W-18  2.0 
 12 EDDIE HALL                  0    W-13 W-10 L--5 L--3  2.0 
 13 DAVID MORALES               0    L-12 L-11 W-21 W-19  2.0 
 14 JOEL OLIVAS                 0    L--4 W-21 W-16 L--2  2.0 
 15 MARCO RODRIGUEZ             0    U--- W-19 W-20 L--7  2.0 
 16 MICHAEL B TORRES          792    W-22 L--1 L-14 L--8  1.0 
 17 ROPHEKA GERSHOM           596    L--5 L-18 L--6 W-21  1.0 
 18 VICTOR MORALES              0    U--- W-17 L-10 L-11  1.0 
 19 LEIF WINSTEAD               0    L--7 L-15 W-22 L-13  1.0 
 20 NATASHA ZELLA               0    B--- L--3 L-15 U---  1.0 
 21 RYAN LAWSON                 0    L--2 L-14 L-13 L-17  0.0 
 22 RYAN ROMERO                 0    L-16 L--6 L-19 U---  0.0 
 23 ELIZABETH WINSTEAD          0    L--9 U--- U--- U---  0.0 


 

W - win D - draw L - loss X - forfeit win Z - forfeit draw F - forfeit loss B - bye H - 1/2 Pt bye U - unplayed