2001 New Mexico Blitz Chess Championship
5/19/01



                       Total      1      2      3      4      5      6      7      8      9                        
 1. Sandager, Steve     13.5     2/14   2/6    1.5/9  1/7    0.5/4  2/11   1.5/2  2/5    1/3                       
 2. Candelario, Chris   12       2/15   0/7    2/12   2/9    2/11   0.5/4  0.5/1  1.5/6  2/14                      
 3. Scheaffer, Lee      10       2/16   0/9    2/18   1/6    1/5    1/10   2/8    0/14   1/1                       
 4. Manne, Kiren        15       2/17   2/10   2/7    1/11   1.5/1  1.5/2  1/5    2/3    2/9     1st Place, $150   
 5. Burch, Jeff          9.5     2/18   0/11   2/14   1.5/8  1/3    1/7    1/4    0/1    1/10                      
 6. Ingram, Dave        10.5     2/19   0/1    2/20   1/3    1.5/10 1/9    0/7    0.5/2  1.5/12                    
 7. Miller, Jeremiah    14       2/20   2/2    0/4    1/1    2/19   1/5    2/6    2/9    2/11    2nd Place, $75    
 8. Miller, Warren       9.5     H      H      2/16   0.5/5  1/9    2/12   0/3    0/14   2/21                      
 9. Timmons, Travis      8.5     2/21   2/3    0.5/1  0/2    1/8    1/6    2/10   0/7    0/4                       
10. Hoffman, Steve       9.5     2/22   0/4    1/19   2/21   0.5/6  1/3    0/9    2/18   1/5                       
11. Wong, Edwin         11       2/23   2/5    2/13   1/4    0/2    0/1    2/19   2/15   0/7     1st Lower 3/4, $60
12. Miller, Neil         8.5     1/24   1/13   0/2    1/18   2/14   0/8    2/25   1/19   0.5/6                     
13. Timmons, Teanna      9       2/25   1/12   0/11   0/19   1/18   1/14   1/20   1/21   2/23                      
14. Hammad, Ramzi        9       0/1    2/24   0/5    2/20   0/12   1/13   2/22   2/8    0/2                       
15. Jaramillo, Jaret     8.5     0/2    0/20   1/25   2/24   1.5/21 2/22   1.5/16 0/11   0.5/19                    
16. Garcia, Juan         9.5     0/3    1/21   0/8    2/25   2/23   0/19   0.5/15 2/26   2/24    1st Lower 1/2, $20
17. Timmons, Tiffany     7       0/4    1/22   1/24   1/23   0/22   0/20   2/26   1/25   1/18                      
18. Fernandez, Aaron     8       0/5    2/23   0/3    1/12   1/13   1/21   2/24   0/10   1/17                      
19. Gilmore, Ian         9.5     0/6    2/26   1/8    2/13   0/7    2/16   0/11   1/12   1.5/15  1st Lower 1/2, $20
20. Gallegos, Josh       9       0/7    2/15   0/6    0/14   1/24   2/17   1/13   1/22   2/26                      
21. Lopez, David Sr      7.5     0/9    1/16   2/22   0/10   0.5/15 1/18   2/23   1/13   0/8     1st Lower 1/4, $25
22. Visarraga, Martin    7       0/10   1/17   0/21   2/26   2/17   0/15   0/14   1/20   1/25                      
23. Gallegos, Jim        3       0/11   0/18   2/26   1/17   0/16   0/25   0/21   0/24   0/13                      
24. Lopez, Rodrigo       7       0/12   0/14   1/17   0/15   1/20   2/26   0/18   2/23   0/16                      
25. Koenig, Ben          7       0/13   U      1/15   0/16   2/26   2/23   0/12   1/17   1/22                      
26. Koenig, Sean         0       U      0/19   0/23   0/22   0/25   0/24   0/17   0/16   0/20                      

The Swiss system was used for this tournament with players playing two games against each opponent.
The format used above is <number of points scored>/<opponent>.