2001 Albuquerque Open
6/23-24/00 - Andy Nowak, Chief TD



Open Section
PLR        NAME           ST PreRate   1    2    3    4    5  TOTAL
--- --------------------- -- ------- ---- ---- ---- ---- ---- -----
  1 MULYAR, MICHAEL       CO 2482    W-18 W--7 D--2 W-10 W--6  4.5 
  2 KRAAI, JESSE          NM 2474    W-37 W--5 D--1 W--4 W-11  4.5 
  3 JUNGMAN, GERARD       NM 2036    W-14 D--8 L-12 W-29 W-16  3.5 
  4 PETERSON, BRAD D      NM 1840    W-32 W-24 H--- L--2 W-18  3.5 
  5 LANGLOIS, DAVID       NM 1827    W-28 L--2 W-14 D-18 W-21  3.5 
  6 ARIZPE, FRANK         TX 1810    W-23 W-26 H--- W--9 L--1  3.5 
  7 SHERMAN, RICHARD      NM 1800    W-22 L--1 W--8 W-15 D--9  3.5 
  8 SHAW, JACK            NM 1800    W-34 D--3 L--7 W-20 W-24  3.5 
  9 SCHROEDER, TONY J     NM 2059    D-19 W-29 W-11 L--6 D--7  3.0 
 10 ALLISON, GUY S        OH 1959    W-20 W-15 H--- L--1 D-12  3.0 
 11 HOFFMAN, STEVE B      NM 1904    W-21 W-13 L--9 W-12 L--2  3.0 
 12 CALHOUN, LUKE         NM 1791    H--- W-27 W--3 L-11 D-10  3.0 
 13 JOHNSTON, JIM         NM 1758    W-36 L-11 L-24 W-34 W-27  3.0 
 14 MILLER, JEREMIAH      NM 1708    L--3 W-28 L--5 W-35 W-29  3.0 
 15 BARELA, JOHN F        NM 1616    B--- L-10 W-25 L--7 W-26  3.0 
 16 WONG, EDWIN           NM 1774    D-35 D-25 W-22 D-24 L--3  2.5 
 17 POTTER, WILLIAM       NM 1761    L-24 W-35 L-29 W-33 D-22  2.5 
 18 TIMMONS, TRAVIS       NM 1751    L--1 W-32 W-36 D--5 L--4  2.5 
 19 BRUNTON, DEAN         NM 1744    D--9 D-30 H--- D-26 H---  2.5 
 20 SEDILLO, EDWARD R     NM 1681    L-10 W-34 D-30 L--8 W-33  2.5 
 21 REISER, DANIEL F      NM 1655    L-11 W-23 H--- W-30 L--5  2.5 
 22 GERSHOM, ROI          NM 1579    L--7 W-37 L-16 W-25 D-17  2.5 
 23 KERNS, SCOTT          NM 1517    L--6 L-21 H--- W-31 W-30  2.5 
 24 MENSAY, NATHAN        NM 1453    W-17 L--4 W-13 D-16 L--8  2.5 
 25 SGRO, TONY            NM 1860    H--- D-16 L-15 L-22 W-35  2.0 
 26 MULCAHY, DONALD       NM 1851    W-31 L--6 H--- D-19 L-15  2.0 
 27 HAMPTON, ROBERT       NM 1612    D-30 L-12 D-35 W-36 L-13  2.0 
 28 PERRY, SILAS          NM 1537    L--5 L-14 D-31 D-32 W-34  2.0 
 29 FLORES, ANTHONY R     NM 1500    W-33 L--9 W-17 L--3 L-14  2.0 
 30 SNEDIKER, TAD A       NM 1891    D-27 D-19 D-20 L-21 L-23  1.5 
 31 BOHLMANN, KARL E      CA 1602    L-26 L-36 D-28 L-23 B---  1.5 
 32 HAMMAD, MUNIR A       NM 1584    L--4 L-18 L-34 D-28 W-36  1.5 
 33 DALTON, ROBERT C      NM 1118    L-29 B--- H--- L-17 L-20  1.5 
 34 JARAMILLO, JARET      NM 1397    L--8 L-20 W-32 L-13 L-28  1.0 
 35 LOPEZ, DAVID          NM 1305    D-16 L-17 D-27 L-14 L-25  1.0 
 36 TSENG, JAY            NM 1193    L-13 W-31 L-18 L-27 L-32  1.0 
 37 ROBISON, MITCHELL     NM 1749    L--2 L-22 H--- U--- U---  0.5 
 
 
Reserve Section
PLR        NAME           ST PreRate   1    2    3    4    5  TOTAL
--- --------------------- -- ------- ---- ---- ---- ---- ---- -----
  1 MILLER, NEIL          NM 1684    W--4 W-10 D--2 W--3 W--7  4.5 
  2 CHEN, FRANK           NM 1510    W-17 W--7 D--1 W--8 W--6  4.5 
  3 CALHOUN, PETER M      NM 1547    W-14 D--6 W--5 L--1 W--8  3.5 
  4 MOFFATT, WILLIAM C    NM 1339    L--1 W-14 W-15 D--6 W-11  3.5 
  5 SUGARS, KIRK          NM 1532    L--6 W-16 L--3 W-13 B---  3.0 
  6 TIMMONS, TEANNA R     NM 1255    W--5 D--3 W-11 D--4 L--2  3.0 
  7 LAZO, ANDRES          NM  980    W-11 L--2 W-13 W-10 L--1  3.0 
  8 WALKER, DANTE A       NM 1604    W-12 W-13 H--- L--2 L--3  2.5 
  9 ORTIZ, GERARD         NM 1496    L-13 D-12 H--- D-14 W-15  2.5 
 10 OTTESEN, JOHN P       AZ 1366    W-15 L--1 W-12 L--7 H---  2.5 
 11 JONES, JAN            NM 1446    L--7 W-17 L--6 W-16 L--4  2.0 
 12 TIMMONS, TIFFANY      NM 1299    L--8 D--9 L-10 B--- D-14  2.0 
 13 JOHNSON, ADAM         NM 1262    W--9 L--8 L--7 L--5 B---  2.0 
 14 GIBBS, DALE G         NM 1137    L--3 L--4 W-16 D--9 D-12  2.0 
 15 KOENIG, SUSAN D       NM  900    L-10 B--- L--4 W-17 L--9  2.0 
 16 VEITCH, JAMES S       NM  870    B--- L--5 L-14 L-11 D-17  1.5 
 17 LEE, CULLEN E         NM 1175    L--2 L-11 H--- L-15 D-16  1.0 



Novice Section
PLR        NAME           ST PreRate   1    2    3    4    5  TOTAL
--- --------------------- -- ------- ---- ---- ---- ---- ---- -----
  1 FLORES, ANDREW R      NM 1359    W-17 W-24 W--4 D--3 W--5  4.5 
  2 BROWN, DEAN           CO 1333    W-18 W-20 D--3 W--6 W-10  4.5 
  3 HELWICK, JOHN         NM 1361    W--9 W-15 D--2 D--1 W--7  4.0 
  4 GAGE, JEREMIAH        NM 1209    W-25 W-10 L--1 W-19 W-11  4.0 
  5 CHEN, SHUH-RONG       NM 1343    W-19 W-13 D--6 W-11 L--1  3.5 
  6 GODFREY, ERIC         CO    0    W--8 W-12 D--5 L--2 W-13  3.5 
  7 BLACKWELL, MARCUS     NM 1226    L-20 W-26 W-14 W--8 L--3  3.0 
  8 JAMES, LARRY          NM 1092    L--6 W-28 W-21 L--7 W-20  3.0 
  9 PIGOTT, MILES         NM 1064    L--3 W-27 D-13 D-15 W-19  3.0 
 10 CHRISTOPHER, RYAN     NM    0    W-16 L--4 W-12 W-14 L--2  3.0 
 11 ELLIOTT, JASON L      NM 1212    W-28 D-14 W-24 L--5 L--4  2.5 
 12 MUNGLE, WILLIAM       NM 1209    D-26 L--6 L-10 W-28 W-21  2.5 
 13 REISER, THOMAS W      NM 1171    W-27 L--5 D--9 W-18 L--6  2.5 
 14 UFER, ALLAN O         CO 1169    W-22 D-11 L--7 L-10 W-24  2.5 
 15 LACOUNTE, BRENDEN     NM 1106    W-23 L--3 D-18 D--9 H---  2.5 
 16 LU, EDWARD            NM 1096    L-10 W-25 L-19 W-23 D-17  2.5 
 17 CURTIN, DANIEL J      NM  960    L--1 L-21 W-26 W-22 D-16  2.5 
 18 BURKE, PATRICK        NM  886    L--2 W-22 D-15 L-13 W-25  2.5 
 19 LOPEZ, RODRIGO        NM  902    L--5 W-23 W-16 L--4 L--9  2.0 
 20 FIELD, DOUGLAS R      NM  855    W--7 L--2 H--- D-24 L--8  2.0 
 21 ARCHULETA, DANTE      NM  732    L-24 W-17 L--8 W-25 L-12  2.0 
 22 ORNER, JIM L          NM  635    L-14 L-18 B--- L-17 W-26  2.0 
 23 RIOS, MANUEL D        NM    0    L-15 L-19 W-28 L-16 W-27  2.0 
 24 CRUMP, AARON S        NM 1190    W-21 L--1 L-11 D-20 L-14  1.5 
 25 KOENIG, BENJAMIN E    NM  832    L--4 L-16 W-27 L-21 L-18  1.0 
 26 COLL, SCOTT           NM  778    D-12 L--7 L-17 H--- L-22  1.0 
 27 SCHNEIDER, KATTHY     CO  652    L-13 L--9 L-25 B--- L-23  1.0 
 28 JIMENEZ, LUIS A       NM  710    L-11 L--8 L-23 L-12 H---  0.5 


 


W - win D - draw L - loss X - forfeit win Z - forfeit draw F - forfeit loss B - bye H - 1/2 Pt bye U - unplayed