Knightly Tributations Octagonal Chess Tournament
7/28/01 - Art Glassman, Chief TD
Section 1
PLAYER NAME RATING 1 2 3 TOTAL
------ ---------------- ------- --- --- --- -----
1 Kensek, Ronald 2334 W-5 W-4 W-2 3 1st
2 Sandrager, Stephen 2239 W-6 W-3 L-2 2 2nd
3 Schroder, Tony 2059 W-7 L-2 D-4 1.5
4 Miller, Warren 2054 W-8 L-1 D-3 1.5
5 Allison, Guy 1959 L-1 --- --- 0
6 Dietrick, Dwight 1848 L-2 L-7 W-8 1
7 Peterson, Brad 1840 L-3 W-6 --- 1
8 Mulchay, Donald 1832 L-4 B-- L-6 1
Section 2
PLAYER NAME RATING 1 2 3 TOTAL
------ ---------------- ------- --- --- --- -----
1 Shaw, Jack 1800 L-5 L-4 W-7 1
2 Wilson, Donald 1795 L-6 W-7 L-4 1
3 Wong, Edwin 1774 W-7 W-5 D-6 2.5 2nd
4 Miller, Jeremiah 1708 D-8 W-1 W-2 2.5
5 Werley, Christopher 1684 W-1 L-3 D-8 1.5
6 Miller, Neil 1684 W-2 W-8 D-3 2.5 1st
7 Nowak, Andrew 1679 L-3 L-2 L-1 0
8 Carrillo, Ramon 1658 D-4 L-6 D-5 1
Section 3
PLAYER NAME RATING 1 2 3 TOTAL
------ ---------------- ------- --- --- --- -----
1 Greenup, Randall 1649 D-5 L-7 W-6 1.5
2 Gershom, Roi 1627 W-6 L-8 L-5 1
3 Barela, John 1616 L-7 D-5 W-4 1.5
4 Hampton, Robert C. 1612 L-8 L-6 L-3 0
5 Earlewine, Brad 1608 D-1 D-3 W-2 2
6 Hammad, Munir 1584 L-2 W-4 L-1 1
7 Perry, Silas 1537 W-3 W-1 L-8 2 2nd
8 Kerns, Kevin Scott 1517 W-4 W-2 W-7 3 1st
Section 4
PLAYER NAME RATING 1 2 3 TOTAL
------ ---------------- ------- --- --- --- -----
1 Chen, Frank 1510 W-5 W-4 W-6 3 1st
2 Morgan, Michael 1400 L-3 L-7 L-8 0
3 Gershom, Salome 1362 W-2 L-6 D-5 1.5
4 Flores, Andrew 1359 W-8 L-1 W-7 2
5 Fernandez, Aaron 1307 L-1 W-8 D-3 1.5
6 Timmons, Tiffany 1299 W-7 W-3 L-1 2 2nd
7 Gershom, Nissi 1280 L-6 W-2 L-4 1
8 Timmons, Teanna 1255 L-4 L-5 W-2 1
Section 5
PLAYER NAME RATING 1 2 3 TOTAL
------ ---------------- ------- --- --- --- -----
1 Lubin, Donald 1248 D-5 D-2 L-4 1
2 Gilmore, Ian 1242 L-6 D-1 D-8 1
3 Gibbs, Dale 1238 W-7 D-4 L-5 1.5
4 Elliott, Jason L. 1212 W-8 D-3 W-1 2.5 2nd
5 Gage, Jeremiah 1209 D-1 W-6 W-3 2.5 1st
6 Tseng, Jay 1198 W-2 L-5 W-7 2
7 Blain, Blaise 1163 L-3 D-8 L-6 0.5
8 Gardner, Jonathan 1153 L-4 D-7 D-2 1
Section 6
PLAYER NAME RATING 1 2 3 TOTAL
------ ---------------- ------- --- --- --- -----
1 Vigil, Nathan 1144 L-5 L-7 D-6 0.5
2 Gershom, Tsid 1142 W-6 W-4 D-5 2.5 1st
3 Antonio, Frank 1136 D-7 D-5 L-8 1
4 Crump, Aaron 1122 W-8 L-2 W-7 2 2nd
5 Burton, Elizabeth 1114 W-1 D-3 D-2 2
6 Lu, Edward 1096 L-2 L-8 D-1 0.5
7 Visarraga, Martin 1094 D-3 W-1 L-4 1.5
8 Riley, Scott 1092 L-4 W-6 W-3 2
Section 7
PLAYER NAME RATING 1 2 3 TOTAL
------ ---------------- ------- --- --- --- -----
1 Scuffman, Michael 1082 L-4 L-5 L-6 0
2 James, Larry 1068 L-5 W-7 W-8 2
3 Pigott, Tom 1064 W-6 W-4 W-5 3 1st
4 Essenmacher, Thomas 1061 W-1 L-3 W-7 2
5 Burke, Patrick 1036 W-2 W-1 L-3 2 2nd
6 Friesen, Noah 1033 L-3 L-8 W-1 1
7 Burton, Patrick 1029 D-8 L-2 L-4 0.5
8 Ortiz, Eric 1023 D-7 W-6 L-2 1.5
Section 8
PLAYER NAME RATING 1 2 3 TOTAL
------ ---------------- ------- --- --- --- -----
1 McIntyre, Megan 1027 W-5 W-2 D-6 2.5 1st
2 Forslund, Jason 0 L-6 W-8 L-5 1
3 Riley, Lorenzo 999 L-7 L-5 L-8 0
4 Pacheco, Leo 967 W-8 L-6 W-7 2
5 Scuffman, Bruce 961 L-1 W-3 W-2 2
6 Curtin, Daniel 960 W-2 W-4 D-1 2.5 1st
7 Prokesch, Scott 953 W-3 L-1 L-4 1
8 Walden, Gayla 938 L-4 L-2 W-3 1
Section 9
PLAYER NAME RATING 1 2 3 TOTAL
------ ---------------- ------- --- --- --- -----
1 Pacheco, Sara 937 W-5 L-4 W-6 2
2 Collins, Michael J. 924 W-6 W-7 W-4 3 1st
3 Smith, Wallace 0 L-7 L-5 W-8 1
4 Hughes, Kim 898 W-8 W-1 L-2 2 2nd
5 Hicks-Wright, Tyler 884 L-1 W-3 D-7 1.5
6 Fragua, Justin M. L. 872 L-2 W-8 L-1 1
7 Veitch, James 870 W-3 L-2 D-5 1.5
8 Sabaquie, Lynnora 857 L-4 L-6 L-3 0
Section 10
PLAYER NAME RATING 1 2 3 TOTAL
------ ---------------- ------- --- --- --- -----
1 Hughes, Evan M. 853 L-2 W-8 L-7 1
2 Crane-Smith, Colin 817 W-1 W-7 D-6 2.5 1st
3 Doherty, Joseph 807 L-7 W-5 W-4 2
4 Gardner, David 793 W-8 L-6 L-3 1
5 Hughes, Kaitlyn 757 L-6 L-3 D-8 0.5
6 Gallegos, Jim 738 W-5 W-4 D-2 2.5 2nd
7 Archuleta, Dante 732 W-3 L-2 W-1 2
8 Guttman, Marcus 690 L-4 L-1 D-5 0.5
Section 11
PLAYER NAME RATING 1 2 3 TOTAL
------ ---------------- ------- --- --- --- -----
1 Bradham, Parker 671 W-4 W-2 L-3 2 1st
2 Oner, James 635 W-5 L-1 W-6 2
3 Bradham, Connor 566 W-6 L-4 W-1 2 2nd
4 Vosburgh, Alex 0 L-1 W-3 W-5 2
5 Laich, Jordan 410 L-2 L-6 L-4 0
6 McIntyre, Erin 407 L-3 W-5 L-2 1
Unrated Section
PLAYER NAME 1 2 3 4 5 TOTAL
------ ---------------- --- --- --- --- --- -----
1 Gardner, Joanna L-2 D-4 W-3 W-5 L-6 2.5
2 Essenmacher, Adam W-1 D-6 W-4 W-3 L-5 3.5 1st
3 Rodebush, Kendra D-6 D-5 L-1 L-2 L-4 1
4 Corry, Bailey W-5 D-1 L-2 L-6 W-3 2.5
5 Pacheco, Melanie L-4 D-3 D-6 L-1 W-2 2
6 Bohnhoff, Tom D-3 D-2 D-5 W-4 W-1 3.5 2nd
New Mexico Chess Organization
New Mexico Scholastic Chess