Second Annual Teams of the Knight
11/25/00



Quadrangular Section 1
                                   1   2   3   4    Total   Points
                                  --- --- --- ---   -----   ------
El Cinco Chessincos                x   1   1   1     3.0     11.0 
Shallow Floor                      0   x  .5   0     0.5      4.5 
Rooks For Hire                     0  .5   x   0     0.5      5.5 
New Kids on the Clock              0   1   1   x     2.0      9.0 

Board Prizes
Board 1: Lior Lapid     
Board 2: Cheng Chu      
Board 3: Jeremiah Miller
Board 4: Neil Miller    
Board 5: Silas Perry    

  #   Name                                 1     2     3    Total
 ---  --------------------------------    ---   ---   ---   -----
  1   Brian Murphy-Dye                    L16   W-6   D11    1.5 
  2   Tad Snediker                        L17   D-7   D12    1.0 
  3   Jeremiah Miller                     W18   D-8   W13    2.5 
  4   Neil Miller                         W19   W-9   W14    3.0 
  5   Silas Perry                         W20   W10   W15    3.0 
 
  6   Brad Peterson                       L11   L-1   L16    0.0 
  7   Dave Langlois                       W12   D-2   L17    1.5 
  8   Mitch Robison                       D13   D-3   D18    1.5 
  9   Robert Hampton                      W14   L-4   L19    1.0 
 10   Lloyd Gustafson                     L15   L-5   D20    0.5 
 
 11   John Glenn                          W-6   L16   D-1    1.5 
 12   Dwight Ditrick                      L-7   L17   D-2    0.5 
 13   Brad Earlewine                      D-8   L18   L-3    0.5 
 14   Scott Kerns                         L-9   W19   L-4    1.0 
 15   Anthony Flores                      W10   W20   L-5    2.0 
 	
 16   Lior Lapid                          W-1   W11   W-6    3.0 
 17   Cheng Chu                           W-2   W12   W-7    3.0 
 18   Roy Gershom                         L-3   W13   D-8    1.5 
 19   Marcus Blackwell                    L-4   L14   W-9    1.0 
 20   Tsid Gershom                        L-5   L15   D10    0.5 
  

Quadrangular Section 2
                                   1   2   3   4    Total   Points
                                  --- --- --- ---   -----   ------
The Manual Recounts                x   1   1   1     3.0     12.0 
The King's Men                     0   x  .5   1     1.5      7.5 
das Schachwaffen                   0  .5   x  .5     1.0      5.5 
Eldorado Eagles                    0   0  .5   x     0.5      5.0 

Board Prizes
Board 1: Jim Johnston     
Board 2: David Tseng      
Board 3: Tiffany Timmons  
Board 4: Teanna Timmons   
Borrd 5: Ian Gilmore      

  #   Name                                 1     2     3    Total
 ---  --------------------------------    ---   ---   ---   -----
  1   Jim Johnston                        W17   W-6   D12    2.5 
  2   Travis Timmons                      W18   L-7   W13    2.0 
  3   Tiffany Timmons                     W19   D-8   W14    2.5 
  4   Teanna Timmons                      L20   W-9   W15    2.0 
  5   Ian Gilmore                         W21   W10   W11    3.0 
 
  6   Dante Walker                        L11   L-1   W16    1.0 
  7   Roger Bracht                        D12   W-2   L17    1.5 
  8   John Bracht                         W13   D-3   D18    2.0 
  9   Stephen Bracht                      W14   L-4   W19    2.0 
 10   Kim Hughes                          L15   L-5   W20    1.0 
 
 11   Andrew Sleete                       W-6   W16   L-5    2.0 
 12   Don Lubin                           D-7   L17   D-1    1.0 
 13   Carl Stein                          L-8   L19   L-2    0.0 
 14   Dalmar Gassner                      L-9   D18   L-3    0.5 
 15   Robert Dalton                       W10   W20   L-4    2.0 
 
 16   George Hastrom                      U--   L11   L-6    0.0 
 17   David Tseng                         L-1   W12   W-7    2.0 
 18   Jeremiah Gage                       L-2   D14   D-8    1.0 
 19   Ryan Pochop                         L-3   W13   L-9    1.0 
 20   Zach Ruehle                         W-4   L15   L10    1.0 
 21   Wes Wright                          L-5   U--   U--    0.0 
 

Quadrangular Section 3
                                   1   2   3   4    Total   Points
                                  --- --- --- ---   -----   ------
Untouchables                       x   1   1   1     3.0     13.5 
The Nibbling Ducks                 0   x   1   1     2.0      8.5 
Chesteam                           0   0   x   0     0.0      4.0 
Chessmates                         0   0   1   x     1.0      4.0 

Board Prizes
Board 1: Jason Elliott    
Board 2: Jonathan Gardner 
Board 3: Kevin Elliott    
Board 4: Zachary Doran    
Borrd 5: Scout Veitch     

  #   Name                                 1     2     3    Total
 ---  --------------------------------    ---   ---   ---   -----
  1   Jason Elliott                       W16   W-6   L11    2.0 
  2   Nathan Vigil                        W17   D-7   W12    2.5 
  3   Kevin Elliott                       W18   W-8   W13    3.0 
  4   Zachary Doran                       W19   W-9   W14    3.0 
  5   Scout Veitch                        W20   W10   W15    3.0 
  
  6   Sean Gassner                        W11   L-1   W16    2.0 
  7   Jonathan Gardner                    W12   D-2   W17    2.5 
  8   David Gardner                       L13   L-3   W18    1.0 
  9   Colin Crane-Smith                   W14   L-4   W19    2.0 
 10   Seth Gassner                        L15   L-5   W20    1.0 
 
 11   Jamie Nielsen                       L-6   L16   W-1    1.0 
 12   Susan Koenig                        L-7   L17   L-2    0.0 
 13   Gayla Walden                        W-8   L18   L-3    1.0 
 14   Anne von Huene                      L-9   L19   L-4    0.0 
 15   Dina Hammad                         W10   W20   L-5    2.0 

 16   Christian von Huene                 L-1   W11   L-6    1.0 
 17   Seva Arganonik                      L-2   W12   L-7    1.0 
 18   Sergei von Huene                    L-3   W13   L-8    1.0 
 19   Sandra Hratko                       L-4   W14   L-9    1.0 
 20   Kathryn Hratko                      L-5   L15   L10    0.0 


Quadrangular Section 4
                                   1   2   3   4    Total   Points
                                  --- --- --- ---   -----   ------
Kinghts of the Square Table        x  .5  .5  .5     1.5      6.0 
Queen Catchers                    .5   x   0  .5     1.0      5.0 
White Knights                     .5   1   x   0     1.5      8.0 
Shadows of the Knight             .5  .5   1   x     2.0      7.0 

Board Prizes
Board 1: Daniel Robbins   
Board 2: Orlando Griego   
Board 3: Sean Koenig      
Board 4: Alex Hratko      

  #   Name                                 1     2     3    Total
 ---  --------------------------------    ---   ---   ---   -----
  1   Daniel Robbins                      W14   W-5   W-9    3.0 
  2   Evan Huges                          L15   L-8   W10    1.0 
  3   Sean Koenig                         W16   W-7   L13    2.0 
  4   Michelle Stokes                     L17   L-6   L12    0.0 
  
  5   Ben Koenig                          L-9   L-1   L14    0.0 
  6   Isaiah Robbins                      D10   W-4   W17    2.5 
  7   Bradford Lardner                    D11   L-3   W16    1.5 
  8   Edward Koenig                       L12   W-2   L15    1.0 
  
  9   Charles Demers                      W-5   L14   L-1    3.0 
 10   Joshua Robbins                      D-6   L15   L-2    0.5 
 11   Zachary Lovatto                     D-7   L16   U--    0.5 
 12   Alex Hratko                         W-8   W17   W-4    3.0 
 13   Wes Wright                          U--   U--   W-3    1.0 
  
 14   Jacob Kemmeren                      L-1   W-9   W-5    2.0 
 15   Orlando Griego                      W-2   W10   W-8    3.0 
 16   David Swift                         L-3   W11   L-7    1.0 
 17   Justin Griego                       W-4   L12   L-6    1.0 


Best Performance By: Elementary School Team: Georgia O'Keeffe High School Team: Timmons Home School Family Team: Timmons Family Best Team Names: 1st New Kids on the Clock 2nd Manuel Recounts 3rd The Chesteam


Last Year's Results

New Mexico Chess Organization

New Mexico Scholastic Chess


December 27, 2000
© All rights reserved. Al Williams  (Al_Williams@iName.com)
http://www.concentric.net/~williams/results_00_tok.html