Memorial Tournament
3/4-5/00


Open Section
  PLR#       NAME          ST PreRate PstRate   1    2    3    4  TOTAL        
  --- -------------------- -- ------- ------- ---- ---- ---- ---- -----        
    1 Tony Schroeder       NM 2111    2121    W-11 D--8 X-14 W--6  3.5  $133   
    2 Ryan McCracken       NM 1809    1877    W-18 W-14 W--8 D--3  3.5  $133   
    3 Jeremiah Miller      NM 1616    1710    W--7 W--6 W--4 D--2  3.5  $133   
    4 David Ingram         NM 1962    1959    W-13 W--9 L--3 W--7  3.0         
    5 Tom Taylor           IL 1890    1893    L-14 W-13 W--9 D--8  2.5         
    6 George Trammell      OK 2085    2052    W-12 L--3 W-11 L--1  2.0         
    7 Chad Schneider       NM 2033    1991    L--3 W-16 W-12 L--4  2.0         
    8 Robert Deck          NM 1929    1917    W-15 D--1 L--2 D--5  2.0         
    9 Luke Calhoun         NM 1466    1499    W-10 L--4 L--5 W-16  2.0         
   10 Alexander Cacas      NM 1919    1856    L--9 L-12 W-16 D-13  1.5         
   11 David Langlois       NM 1855    1843    L--1 W-15 L--6 D-12  1.5         
   12 John Barela          NM 1766    1781    L--6 W-10 L--7 D-11  1.5         
   13 Travis Timmons       NM 1604    1618    L--4 L--5 W-15 D-10  1.5         
   14 Nicholas Barber      TN 2154    2138    W--5 L--2 F--1 U---  1.0         
   15 Lloyd Gustafson      NM 1518    1498    L--8 L-11 L-13 B---  1.0         
   16 Peter Calhoun        NM 1278    1263    D-17 L--7 L-10 L--9  0.5         
   17 Stephen Bracht       NM 1158    1163    D-16 U--- U--- U---  0.5         
   18 Eduardo Loyola       NM 2111    2088    L--2 U--- U--- U---  0.0         
  
Under 1800 Section
  PLR#       NAME          ST PreRate PstRate   1    2    3    4  TOTAL        
  --- -------------------- -- ------- ------- ---- ---- ---- ---- -----        
    1 Christopher Feuchter NM 1704    1728    W-16 W--4 D--2 W--6  3.5  1st/2nd
    2 Paul James Yelton    GA 1625    1655    W-13 W-12 D--1 W--5  3.5  1st/2nd
    3 Herve Devos          TX 1573    1577    W-18 W-14 L--5 W--8  3.0  U/1600 
    4 Neil Miller          NM 1507    1515    W-19 L--1 W-17 W-12  3.0  U/1600 
    5 Jim A Johnson        NM 1725    1712    W-15 D--7 W--3 L--2  2.5         
    6 W David Lewis        NM 1654    1644    W-17 D--8 W--7 L--1  2.5         
    7 Michael S Torres     NM 1506    1510    W-20 D--5 L--6 W-13  2.5         
    8 Glenn Rueff          NM 1416    1464    W--9 D--6 W-11 L--3  2.5         
    9 Brad Earlewine       NM 1675    1628    L--8 L-17 W-19 W-16  2.0         
   10 James Broyles        NM 1655    1600    L-12 L-13 W-14 W-18  2.0         
   11 Robert Ryan          NM 1574    1528    L-14 W-19 L--8 W-17  2.0         
   12 Dan Susco            NM 1295    1311    W-10 L--2 X-15 L--4  2.0         
   13 David M Lopez Sr     NM 1200    1247    L--2 W-10 W-16 L--7  2.0         
   14 David Mario Lopez    NM 1088    1122    W-11 L--3 L-10 W-20  2.0         
   15 Oliver E Romero      TX 1487    1485    L--5 W-18 F-12 U---  1.0         
   16 Bill Dixon           NM 1448    1411    L--1 W-20 L-13 L--9  1.0         
   17 Tiffany Timmons      NM 1232    1248    L--6 W--9 L--4 L-11  1.0         
   18 Teanna Timmons       NM 1147    1145    L--3 L-15 W-20 L-10  1.0         
   19 Ayman Dais           NM 1123    1116    L--4 L-11 L--9 B---  1.0         
   20 Donald Lubin         NM    0     897/04 L--7 L-16 L-18 L-14  0.0         
             
Under 1400 Section
  PLR#       NAME          ST PreRate PstRate   1    2    3    4  TOTAL        
  --- -------------------- -- ------- ------- ---- ---- ---- ---- -----        
    1 Isaac Smith          NM 1310    1326    W-10 D--2 W-11 W--3  3.5  1st/2nd
    2 Miles T Pigott       NM 1090    1144    W-13 D--1 W--8 W--7  3.5  1st/2nd
    3 William D Mungle     NM 1379    1379    W-12 W--9 W--7 L--1  3.0         
    4 Dale Gibbs           NM 1069    1080    L-11 W-16 W-10 W--9  3.0         
    5 David Balzer         NM 1025    1065    W--6 U--- W-17 W-11  3.0         
    6 Larry James          NM    0    1058/04 L--5 D-12 W-18 W-15  2.5         
    7 Christopher Keck     NM 1266/08 1203/12 W-18 W-17 L--3 L--2  2.0         
    8 Carl Stein           NM 1189    1151    W-16 L-11 L--2 W-12  2.0         
    9 Thomas A Licht       NM 1153    1139    W-19 L--3 W-15 L--4  2.0         
   10 Joseph Torres        NM  942     954    L--1 W-13 L--4 W-17  2.0  U/1000 
   11 Bryce England        NM  604/04  876/08 W--4 W--8 L--1 L--5  2.0         
   12 Michael Collins      NM  911/09  939/13 L--3 D--6 L-16 W--8  1.5         
   13 Mike Zawadzkas       NM    0     778/04 L--2 L-10 W-19 D-18  1.5         
   14 Stephen Bracht       NM 1163    1164    U--- W-19 U--- U---  1.0         
   15 Ian Bezpalko         NM 1033     997    L-17 W-18 L--9 L--6  1.0         
   16 Sandra Hratko        NM  793     784    L--8 L--4 L-12 W-19  1.0         
   17 Ian M Gilmore        NM  972     953    W-15 L--7 L--5 L-10  1.0         
   18 Douglas R Field      NM  834     813    L--7 L-15 L--6 D-13  0.5         
   19 James Orner          NM  646     622    L--9 L-14 L-13 L-16  0.0         



[NOTE] W - win D - draw L - loss X - forfeit win Z - forfeit draw F - forfeit loss B - bye H - 1/2 Pt bye U - unplayed
Last Year's Results


Back to the New Mexico Chess Organization Home Page



Last Modified: March 27, 2000
© All rights reserved. NMCO, New Mexico USCF State Affiliate (Al Williams, Webmaster)
http://www.concentric.net/~williams/NMCO/results_00_mm.html