New Mexico Class Tournament
9/2-3/00
Class M/X/A
P# NAME ST PreRate 1 2 3 4 TOTAL
-- ------------------ -- ------- --- --- --- --- -----
1 Art Glassman NM 1848 W-4 W-3 W-2 D-2 3.5
2 Dwight Ditrick NM 1902 W-3 D-4 L-1 D-1 2.0
3 Jim Johnston NM 1701 L-2 L-1 W-4 W-3 2.0
4 Jack Shaw NM 1817 L-1 D-2 L-3 L-4 0.5
Class B
P# NAME ST PreRate 1 2 3 4 TOTAL
-- ------------------ -- ------- --- --- --- --- -----
1 Jeremiah Miller NM 1728 W-2 W-3 W-4 D-2 3.5
2 Travis Timmons NM 1623 L-1 D-4 W-3 D-1 2.0
3 Brad Earlewine NM 1600 W-4 L-1 L-2 W-4 2.0
4 John Barela NM 1780 L-3 D-2 L-1 L-3 0.5
Class C
P# NAME ST PreRate 1 2 3 4 TOTAL
-- ------------------ -- ------- --- --- --- --- -----
1 Luke Calhoun NM 1595 W-3 W-2 W-4 W-2 4.0
2 Neil Miller NM 1483 W-4 L-1 D-3 L-1 1.5
3 Bill Dixon NM 1455 L-1 W-4 D-2 L-4 1.5
4 Munir Hammad NM 1482 L-2 L-3 L-1 W-3 1.0
Class D
P# NAME ST PreRate 1 2 3 4 TOTAL
-- ------------------ -- ------- --- --- --- --- -----
1 Silas Perry NM 1260 W-5 W-4 W-3 D-2 3.5
2 Peter Calhoun NM 1335 W-7 D-3 D-4 D-1 2.5
3 Tiffany Timmons NM 1351 W-6 D-2 L-1 U-- 1.5
4 Teanna Timmons NM 1228 W-8 L-1 D-2 U-- 1.5
5 James Prewett NM 1345 L-1 D-7 W-6 W-8 2.5
6 John Helwick NM 1328 L-3 W-8 L-5 U-- 1.0
7 Rod Avery NM 1211 L-2 D-5 D-8 U-- 1.0
8 William Mungle NM 1343 L-4 L-6 D-7 L-5 0.5
Class E
P# NAME ST PreRate 1 2 3 4 TOTAL
-- ------------------ -- ------- --- --- --- --- -----
1 Ian Gilmore NM 1002 W19 W-7 W-3 W-2 4.0
2 Virgil Vigil NM 820 W16 W-4 W-9 L-1 3.0
3 Victor Lopez NM 1055 W-6 W11 L-1 W-7 3.0
4 Blaise Blain NM 1062 W12 L-2 W15 W-8 3.0
5 Jerry Nabb NM 1089 W15 L-9 W-8 W10 3.0
6 Sean Koenig NM 702 L-3 D14 W16 W15 2.5
7 Nathan Vigil NM 1139 W10 L-1 W12 L-3 2.0
8 Benjamin Koenig NM 802 W14 W18 L-5 L-4 2.0
9 Andrew Flores NM 1028 W13 W-5 L-2 U-- 2.0
10 Daniel Curtin NM 780 L-7 W19 W11 L-5 2.0
11 Patrick Burke NM 909 W17 L-3 L10 W14 2.0
12 Sergei Von Huene NM 728 L-4 W17 L-7 W16 2.0
13 Tyler Timmons NM 604 L-9 L15 X19 W17 2.0
14 Gabriel Roybal NM 0 L-8 D-6 X18 L11 1.5
15 Sandra Hratko NM 742 L-5 W13 L-4 L-6 1.0
16 Stephanie Ober NM 449 L-2 B-- L-6 L12 1.0
17 David Calhoun NM 538 L11 L12 B-- L13 1.0
18 Kathy Lin NM 500 B-- L-8 F14 U-- 1.0
19 Edwin Williams NM 570 L-1 L10 F13 U-- 0.0
Last Year's Results