2000 Albuquerque Open
6/17-18/00



Open Section
PLR        NAME           ST PreRate   1    2    3    4    5  TOTAL
--- --------------------- -- ------- ---- ---- ---- ---- ---- -----
  1 Lior Lapid            NM 2079    W-11 W-10 W--2 W--4 D--3  4.5 
  2 Arturo De La Garza    TX 2249    W-27 W-30 L--1 W-17 W-10  4.0 
  3 Steve Sandager        NM 2248    D--6 W-29 W--9 W--5 D--1  4.0 
  4 Humberto Fleitas      NM 2076    W-28 W-13 W-21 L--1 W-12  4.0 
  5 Digeng Du             NM 1848    W--7 W-15 W-20 L--3 D--8  3.5 
  6 Jeremiah Miller       NM 1710    D--3 W-33 L-22 W-19 W-15  3.5 
  7 Frank Arizpe          TX 1599    L--5 W-27 D-13 W-26 W-17  3.5 
  8 Michael Torres        NM 1500    L-13 W-14 W-30 W-22 D--5  3.5 
  9 Jack Shaw             NM 1817    W-18 W-16 L--3 L-12 W-23  3.0 
 10 Edwin Wong            NM 1772    W-24 L--1 W-18 W-21 L--2  3.0 
 11 Jim Johnston          NM 1700    L--1 L-24 B--- W-31 W-22  3.0 
 12 Cheng Chu             NM 1645    L-21 W-32 W-24 W--9 L--4  3.0 
 13 Dean Brunton          NM 1757    W--8 L--4 D--7 W-16 U---  2.5 
 14 Charles Sandoval      NM 1657    L-20 L--8 H--- W-32 W-25  2.5 
 15 Roger Bracht          NM 1555    B--- L--5 W-23 H--- L--6  2.5 
 16 Anthony Flores        NM 1551    W-25 L--9 D-26 L-13 W-28  2.5 
 17 Elias Pettersson      NM 1545    W-33 W-22 H--- L--2 L--7  2.5 
 18 Albert Wang           NM 1541    L--9 W-25 L-10 D-28 W-27  2.5 
 19 Daniel Reiser         NM 1531    L-22 W-28 H--- L--6 W-30  2.5 
 20 Guy Allison           NM 1979    W-14 W-23 L--5 U--- U---  2.0 
 21 Ryan McCracken        NM 1877    W-12 W-26 L--4 L-10 U---  2.0 
 22 John Barela           NM 1781    W-19 L-17 W--6 L--8 L-11  2.0 
 23 Steve Sandoval        NM 1725    W-31 L-20 L--5 W-30 L--9  2.0 
 24 Luke Calhoun          NM 1507    L-10 W-11 L-12 L-25 W-32  2.0 
 25 David Langlois        NM 1827    L-16 L-18 D-27 W-24 L-14  1.5 
 26 Chris Feuchter        NM 1728    W-32 L-21 D-16 L--7 U---  1.5 
 27 Michael Burke         NM 1716    L--2 L--7 D-25 B--- L-18  1.5 
 28 David Baca            NM 1705    L--4 L-19 X--- D-18 L-16  1.5 
 29 Alex Cacas            NM 1856    L-30 L--3 W-31 U--- U---  1.0 
 30 Travis Timmons        NM 1617    W-29 L--2 L--8 L-23 L-19  1.0 
 31 Alex Feuchter         NM 1449    L-23 B--- L-29 L-11 U---  1.0 
 32 Lloyd Gustafson       NM 1498    L-26 L-12 H--- L-14 L-24  0.5 
 33 Robert Labre          NM 1820    L-17 L--6 F--- U--- U---  0.0 

 Prizes:                                                     
 Lior Lapid - $250 1st                                       
 Arturo De La Garza - $120 2nd/3rd/1st U2100                 
 Humberto Fleitas - $120                                     
 Steve Sandager - $120                                       
 Frank Arizpe - $80 2nd U2100/1st U1900/2nd U1900/1st U1700  
 Digeng Du - $80                                             
 Jeremiah Miller - $80                                       
 Michael Torres - $80                                        
 Cheng Chu - $60 2nd U1700                                   

Reserve Section
PLR        NAME           ST PreRate   1    2    3    4    5  TOTAL
--- --------------------- -- ------- ---- ---- ---- ---- ---- -----
  1 Silas Perry           NM 1232    W-36 W--3 W-27 W--4 W--2  5.0 
  2 Randall Greenup       NM 1662    W--8 W-31 W-13 W--5 L--1  4.0 
  3 Robert Hampton        NM 1630    W-20 L--1 W-14 W-19 W-13  4.0 
  4 Neil Miller           NM 1515    W-15 W-33 W--7 L--1 W--6  4.0 
  5 Bill Dixon            NM 1411    W-29 W-26 W-16 L--2 W-12  4.0 
  6 Brad Earlewine        NM 1622    D-21 W-22 W-10 W--9 L--4  3.5 
  7 Isaac Smith           NM 1313    W-17 W-38 L--4 W-27 D--9  3.5 
  8 Stephen Bracht        NM 1148    L--2 W-36 W-30 H--- W-18  3.5 
  9 Robert Ryan           NM 1528    W-28 D-14 W-21 L--6 D--7  3.0 
 10 John Bracht           NM 1419    D-22 W-34 L--6 H--- W-21  3.0 
 11 Jaret Jaramillo       NM 1393    L-23 W-29 D-15 D-20 W-28  3.0 
 12 Dean Brown            CO 1330    L-16 W-37 W-23 W-26 L--5  3.0 
 13 John Helwick          NM 1328    W-25 W-35 L--2 W-16 L--3  3.0 
 14 Teanna Timmons        NM 1183    W-30 D--9 L--3 W-35 D-15  3.0 
 15 Aaron Fernandez       NM 1061    L--4 W-39 D-11 W-33 D-14  3.0 
 16 John Boyd             NM 1000    W-12 W-18 L--5 L-13 W-27  3.0 
 17 Andrew Flores         NM 1000    L--7 W-28 L-19 W-29 W-31  3.0 
 18 William Mungle        NM 1379    W-37 L-16 D-20 W-34 L--8  2.5 
 19 Tiffany Timmons       NM 1326    L-26 W-41 W-17 L--3 D-23  2.5 
 20 Don Lubin             NM 1112    L--3 W-25 D-18 D-11 H---  2.5 
 21 Jay Tseng             NM 1105    D--6 W-40 L--9 W-31 L-10  2.5 
 22 Dennis Heuertz        AZ 1068    D-10 L--6 L-28 W-39 W-32  2.5 
 23 Mark Abraham          TX 1051    W-11 L-27 L-12 W-30 D-19  2.5 
 24 Ian Gilmore           NM 1002    L-27 L-32 D-39 W-36 W-33  2.5 
 25 Andrew Sleefe         NM 1000    L-13 L-20 W-37 D-32 W-34  2.5 
 26 Len Olson             TX 1000    W-19 L--5 W-32 L-12 H---  2.5 
 27 Peter Calhoun         NM 1347    W-24 W-23 L--1 L--7 L-16  2.0 
 28 David Balzer          NM 1065    L--9 L-17 W-22 W-38 L-11  2.0 
 29 Larry James           NM 1058    L--5 L-11 W-41 L-17 W-35  2.0 
 30 Patrick Burke         NM  789    L-14 B--- L--8 L-23 W-37  2.0 
 31 Josh Biber            NM 1310    W-41 L--2 H--- L-21 L-17  1.5 
 32 David Smith           NM 1298    L-35 W-24 L-26 D-25 L-22  1.5 
 33 Allan Ufer            CO 1151    W-39 L--4 D-35 L-15 L-24  1.5 
 34 Dale Gibbs            NM 1080    D-40 L-10 W-38 L-18 L-25  1.5 
 35 Robert Dalton         NM 1000    W-32 L-13 D-33 L-14 L-29  1.5 
 36 Doug Field            NM  813    L--1 L--8 H--- L-24 W-38  1.5 
 37 Matthew Yang          NM 1050    L-18 L-12 L-25 W-41 L-30  1.0 
 38 Kathy Schneider       CO  700    B--- L--7 L-34 L-28 L-36  1.0 
 39 John Mora                   0    L-33 L-15 D-24 L-22 D-41  1.0 
 40 Scott Kerns           NM 1621    D-34 L-21 U--- U--- U---  0.5 
 41 Thomas Reiser         NM 1000    L-31 L-19 L-29 L-37 D-39  0.5 

       Prizes:                                                           
       Silas Perry - $175  1st         Stephen Bracht - $70 1st U1300    
       Randall Greenup - $60 2nd/3rd   Teanna Timmons - $40 2nd U1300    
       Robert Hampton - $60            Aaron Fernandez - $55 1st/2ndU1100
       Neil Miller - $60               Andrew Flores - $55               
       Bill Dixon - $70  1st U1500                                       
       Isaac Smith - $40  2nd U1500                                      

Booster Section
PLR        NAME           ST PreRate   1    2    3    4  TOTAL
--- --------------------- -- ------- ---- ---- ---- ---- -----
  1 Nathan Vigil          NM 1180    W-12 W--7 L--3 L--6  2.0 
  2 Curtis Ober           NM 1040    W-13 W-11 W--4 D--3  3.5 
  3 Seva Agranonik        NM  988    W-14 W-15 W--1 D--2  3.5 
  4 Michael Collins       NM  939    B--- W-16 L--2 W-11  3.0 
  5 Clayton Swafford      TX  892    L-16 L--9 W-20 L-15  1.0 
  6 Jonathan Gardner      NM  874    W-17 W-19 W--9 W--1  4.0 
  7 Patrick Xu            NM  872    W-18 L--1 W-16 L--9  2.0 
  8 Scout Veitch          NM  860    L-19 W-13 W-15 W-12  3.0 
  9 Megan McIntyre        NM  855    B--- W--5 L--6 W--7  2.5 
 10 Sean Koenig           NM  775    U--- U--- W-14 W-13  2.0 
 11 Arick Wang            NM  711    W-20 L--2 W-17 L--4  2.0 
 12 Benjamin Koenig       NM  695    L--1 W-18 W-19 L--8  2.0 
 13 Tyler Timmons         NM  661    L--2 L--8 L-21 L-10  0.0 
 14 Edwin Williams        NM  587    L--3 L-17 L-10 W-18  1.0 
 15 Lu Lu                 NM    0    W-21 L--3 L--8 W--5  2.0 
 16 Darienne Dumas        NM    0    W--5 L--4 L--7 W-20  2.0 
 17 Lawrence Cai          NM    0    L--6 W-14 L-11 L-19  1.0 
 18 Tessa Timmons         NM  494    L--7 L-12 L-22 L-14  0.0 
 19 Stephanie Ober        NM  479    W--8 L--6 L-12 W-17  2.0 
 20 Kathy Lin             NM  403    L-11 W-21 L--5 L-16  1.0 
 21 Edward Lu             NM  944/15 L-15 L-20 W-13 L-22  1.0 
 22 David Gardner         NM  765    U--- U--- W-18 W-21  2.0 

    Prizes:                                                   
    Jonathan Gardner - 1st      Michael Collins - 2nd U1000   
    Curtis Ober - 2nd           Lu Lu - 1st unrated           
    Seva Agranonik - 1st U1000                                

ABQ Sunday Section
PLR        NAME           ST PreRate   1    2    3    4  TOTAL
--- --------------------- -- ------- ---- ---- ---- ---- -----
  1 Art Glassman          NM 1848    W--5 W--2 W--3 W--4  4.0 
  2 Munir Hammad          NM 1425    W--6 L--1 W--5 W--3  3.0 
  3 Zachary Parliman      NM 1146    W--4 W--6 L--1 L--2  2.0 
  4 Ben Koenig            NM  695    L--3 W--5 W--6 L--1  2.0 
  5 Clayton Swafford      TX  892    L--1 L--4 L--2 D--6  0.5 
  6 Lu Lu                 NM  504    L--2 L--3 L--4 D--5  0.5 

    Prizes:                                                   
    Art Glassman - $35 1st                                    
    Munir Hammad - $20 2nd                                    


[NOTE] 1. Tied-players are listed in order of pre-tournament ratings. 2. PRE - Prerate / prov. games (prov. player) PRE - Prerate PST - Pstrate / prov. games (prov. player) PST - Pstrate 3. W - win D - draw L - loss X - forfeit win Z - forfeit draw F - forfeit loss B - bye H - 1/2 Pt bye U - unplayed
Last Year's Albuquerque Open Results



Last Modified: June 21, 2000
© All rights reserved. NMCO, New Mexico USCF State Affiliate (Al Williams, Webmaster)
http://www.concentric.net/~williams/NMCO/results_00_ao.html