Second Annual Gathering of Knights
7/22/00
Section 1
PLR NAME 1 2 3 TOTAL
--- ----------------- --- --- --- -----
1 Alex Cacas L-5 L-7 D-9(bye) 1.0
2 Art Glassman W-6 D-4 W-3 2.5
3 Jack Shaw W-7 D-5 L-2 1.5
4 Edwin Wong W-8 D-2 D-5 2.0
5 Jim Johnston W-1 D-3 D-4 2.0
6 Ramon Carrillo L-2 D-8 U-- 0.5
7 Cheng Chu L-3 W-1 W-8 2.0
8 Robert Hampton L-4 D-6 L-7 0.5
9 Scott Kerns --- --- D-1 0.5
Section 2
PLR NAME 1 2 3 TOTAL
--- ----------------- --- --- --- -----
1 Gerald Casteel L-5 L-6 L-8 0.0
2 Travis Timmons D-6 W-5 D-3 2.0
3 VM Kenkre W-7 W-4 D-2 2.5
4 Brad Earlewine W-8 L-3 L-7 1.0
5 Roger Bracht W-1 L-2 L-6 1.0
6 Luke Calhoun D-2 W-1 W-5 2.5
7 Roi Gershom L-3 D-8 W-4 1.5
8 Ryan Senne L-4 D-7 W-1 1.5
Section 3
PLR NAME 1 2 3 TOTAL
--- ----------------- --- --- --- -----
1 John Bracht W-5 D-6 L-8 1.5
2 Salome Gershom L-6 L-3 L-4 0.0
3 Peter Calhoun D-7 W-2 D-6 2.0
4 Isaac Smith L-8 D-5 W-2 1.5
5 Rod Avery L-1 D-4 L-7 0.5
6 Tiffany Timmons W-2 D-1 D-3 2.0
7 Nissi Gershom D-3 L-8 L-5 0.5
8 Silas Perry W-4 W-7 W-1 3.0
Section 4
PLR NAME 1 2 3 TOTAL
--- ----------------- --- --- --- -----
1 Marcus Blackwell W-5 D-4 W-6 2.5
2 Del Gassner L-6 L-7 L-8 0.0
3 Nathan Vigil D-7 L-6 W-5 1.5
4 Teanna Timmons W-8 D-1 D-7 2.0
5 Stephen Bracht L-1 W-8 L-3 1.0
6 Jason Elliott W-2 W-3 L-1 2.0
7 Tsid Gershom D-3 W-2 D-4 2.0
8 Lazaro Cardenas L-4 L-5 W-2 1.0
Section 5
PLR NAME 1 2 3 TOTAL
--- ----------------- --- --- --- -----
1 Don Lubin L-5 W-7 D-4 1.5
2 Aaron Fernandez L-6 D-8 D-7 1.0
3 Larry James W-7 W-4 L-5 2.0
4 Eric Ortiz W-8 L-3 D-1 1.5
5 Victor Lopez W-1 W-6 W-3 3.0
6 Tom Essenmacher W-2 L-5 L-8 1.0
7 Frank Antonio L-3 L-1 D-2 0.5
8 Sean Gassner L-4 D-2 W-6 1.5
Section 6
PLR NAME 1 2 3 TOTAL
--- ----------------- --- --- --- -----
1 Blaise Blain W-5 W-2 L-3 2.0
2 Ian Gilmore L-6 W-7 D-8 1.5
3 Andrew Flores W-7 W-6 W-1 3.0
4 Scott Riley W-8 L-1 W-6 2.0
5 Paul Essenmacher L-1 L-8 W-7 1.0
6 Kevin Elliott W-2 L-3 W-4 2.0
7 Mario Quintana L-3 L-2 L-5 0.0
8 Jonathan Gardner L-4 W-5 D-2 1.5
Section 7
PLR NAME 1 2 3 TOTAL
--- ----------------- --- --- --- -----
1 Kim Hughes W-5 L-4 L-2 1.0
2 Victoria Silva L-6 D-7 W-1 1.5
3 Jose Luis Ortiz W-7 W-6 L-4 2.0
4 Moises Medina W-8 W-1 W-3 3.0
5 Allie Sarracino L-1 W-8 W-6 2.0
6 Zachary Doran W-2 L-3 L-5 1.0
7 Megan McIntyre L-3 D-2 D-8 1.0
8 Edwin Williams L-4 L-5 W-7 1.0
Section 8
PLR NAME 1 2 3 TOTAL
--- ----------------- --- --- --- -----
1 Robert Romero W-5 L-4 L-6 1.0
2 Shaunde Kie W-6 L-7 W-8 2.0
3 Martin Vissarraga L-7 L-6 W-5 1.0
4 Sandie Hratko W-8 W-1 L-7 2.0
5 Sean Koenig L-1 L-8 L-3 0.0
6 David Gardner L-2 W-3 W-1 2.0
7 Samantha Antonio W-3 W-2 W-4 3.0
8 Ryan Stopper L-4 W-5 L-2 1.0
Section 9
PLR NAME 1 2 3 TOTAL
--- ----------------- --- --- --- -----
1 Ryan Essenmacher W-5 L-7 L-3 1.0
2 Colin Crane-Smith L-6 W-4 W-8 2.0
3 Michael Sakiestewa L-7 W-5 W-1 2.0
4 Arick Wang L-8 L-2 L-5 0.0
5 Connor Bradham L-1 L-3 W-4 1.0
6 Benjamin Koenig W-2 W-8 L-7 2.0
7 Veronica Silva W-3 W-1 W-6 3.0
8 Marcus Guttman W-4 L-6 L-2 1.0
Section 10
PLR NAME 1 2 3 TOTAL
--- ----------------- --- --- --- -----
1 Kathryn Hratko L-5 W-7 W-2 2.0
2 Tyler Timmons W-6 L-4 L-1 1.0
3 Evan Hughes W-7 W-5 W-4 3.0
4 Jim Orner W-8 W-2 L-3 2.0
5 Travis Kirksey W-1 L-3 U-- 1.0
6 Alex Hratko L-2 L-8 B-- 1.0
7 John Bowden L-3 L-1 L-8 0.0
8 Kaitlyn Hughes L-4 W-6 L-7 1.0
Section 11
PLR NAME 1 2 3 TOTAL
--- ----------------- --- --- --- -----
1 Erin McIntyre L-5 L-3 L-4 0.0
2 Scott Essenmacher W-6 W-5 L-7 2.0
3 Parker Bradham L-7 W-1 W-6 2.0
4 Vanessa Armijo L-8 L-6 W-1 1.0
5 Kathy Lin W-1 L-2 W-8 2.0
6 Taylor Dennison L-2 W-4 W-3 2.0
7 Virgil Vigil W-3 W-8 W-2 3.0
8 Lu Lu W-4 L-7 L-5 1.0
Section 12
PLR NAME 1 2 3 TOTAL
--- ----------------- --- --- --- -----
1 Marie Gardner L-2 L-3 D-4 0.5
2 Gayla Walden W-1 W-4 D-3 2.5
3 Robert Dalton W-4 W-1 D-2 2.5
4 Tessa Armijo L-3 L-4 D-1 0.5
New Mexico Chess Organization
New Mexico Scholastic Chess