1 2 3 4 Total Points
--- --- --- --- ----- ------
The Winnings X 0 0 1 1 7.0
Nation of Hugachaka 1 X 1 1 3 9.5
Team Weissbarth 1 0 X 0 1 6.5
Tactics R' Us 0 0 1 X 1 7.0
Board Prizes
Board 1: Lior Lapid
Board 2: Chad Schneider
Board 3: Warren Miller
Board 4: Edwin Wong
Board 5: Neil Miller
# Name PreRate PstRate 1 2 3 Total
--- -------------------------------- ------- ------- --- --- --- -----
1 Stephen Sandager 2270 2261 W16 D-6 D11 2.0
2 Robert Haines 2152 2133 W17 L-7 D12 1.5
3 Warren Miller 2080 2059 W19 W-9 L14 2.0
4 John Glenn 1973 1945 L18 D-8 W13 1.5
5 Jose De La Fuente 1237/05 1158/08 L20 L10 L15 0.0
6 Lior Lapid 2032 2072 W11 D-1 W16 2.5
7 Xiao Zhang 1949 1939 L12 W-2 L17 1.0
8 Edwin Wong 1792 1807 D13 D-4 W18 2.0
9 Ryan McCracken 1793 1809 W14 L-3 W19 2.0
10 Scott Kerns 1607 1591 W15 W-5 L20 2.0
11 Adam Weissbarth 2053 2026 L-6 L16 D-1 0.5
12 Chad Schneider 2004 2033 W-7 W17 D-2 2.5
13 Kit Werley 1738 1745 D-8 W18 L-4 1.5
14 Digeng Du 1714 1709 L-9 L19 W-3 1.0
15 Carl Stein 1168/13 1189/16 L10 L20 W-5 1.0
16 Guy Allison 1946 1988 L-1 W11 L-6 1.0
17 Don Mulcahy 1845 1851 L-2 L12 W-7 1.0
18 Randall Greenup 1658 1662 W-4 L13 L-8 1.0
19 Jeremiah Miller 1618 1627 L-3 W14 L-9 1.0
20 Neil Miller 1477 1508 W-5 W15 W10 3.0
1 2 3 4 Total Points
--- --- --- --- ----- ------
Local Area Network X 1 1 .5 2.5 9.5
Ditrick's head Choppers 0 X 1 1 2.0 8.0
Underrated, Undaughnted Underdogs 0 0 X 1 1.0 6.0
Square Dance .5 0 0 X 0.5 6.5
Board Prizes
Board 1: Anthony Schroeder
Board 2: Travis Timmons
Board 3: Mitch Robison
Board 4: Ramon Carrillo
Borrd 5: Max Rodriguez
# Name PreRate PstRate 1 2 3 Total
--- -------------------------------- ------- ------- --- --- --- -----
1 Brad Peterson 1878 1893 L16 W-6 W11 2.0
2 Art Glassman 1813 1800 W17 L-7 L12 1.0
3 Mitch Robison 1763 1778 W18 W-8 W13 3.0
4 Robert Hampton 1616 1600 L19 W-9 D14 1.5
5 Lloyd Gustafson 1535 1518 D20 D10 W15 2.0
6 Dwight Ditrick 1924 1902 W11 L-1 L16 1.0
7 Tad Snediker 1923 1891 D12 W-2 L17 1.5
8 V M Kenkre 1698 1611 L13 L-3 W18 1.0
9 Ramon Carillo 1684 1669 W14 L-4 W19 2.0
10 Max Rodriguez 0 1424/03 W15 D-5 W20 2.5
11 Dante Walker 1555 1561 L-6 D16 L-1 0.5
12 Travis Timmons 1531 1581 D-7 W17 W-2 2.5
13 Issac Smith 1296 1319 W-8 D18 L-3 1.5
14 Tiffany Timmons 1237 1227 L-9 L19 D-4 0.5
15 Teanna Timmons 1126 1123 L10 W20 L-5 1.0
16 Tony Schroeder 2111 2111 W-1 D11 W-6 2.5
17 John Bracht 1403 1419 L-2 L12 W-7 1.0
18 George Evans 1244 1242 L-3 D13 L-8 0.5
19 Stephen Bracht 1131 1180 W-4 W14 L-9 2.0
20 Matt Strange 747/13 811/16 D-5 L15 L10 0.5
1 2 3 4 Total Points
--- --- --- --- ----- ------
Young Guns, Old Forts X 1 1 1 3 13.5
New Mexico Tech 0 X 0 1 1 6.5
Bears 0 1 X 1 2 9.0
Laguna Warriors 0 0 0 X 0 1.0
Board Prizes
Board 1: Bill Johnson Sr.
Board 2: Victor Lopez
Board 3: Shuh-Rong Chen
Board 4: James K. Elliot
Board 5: Peter Johnson
# Name PreRate PstDate 1 2 3 Total
--- -------------------------------- ------- ------- --- --- --- -----
1 Bill Johnson Sr 2053 2054 W16 W-6 W11 3.0
2 Frank Chen 1393 1377 W17 W-7 L13 2.0
3 Shuh-Rong Chen 0 1431/03 W18 W-8 W12 3.0
4 Bill Johnson Jr 958 1000 W19 W-9 D14 2.5
5 Peter Johnson 948 980 W20 W10 W15 3.0
6 Glenn Rueff 1408 1416 D11 L-1 W16 1.5
7 Gordon Rueff 1213/13 1226/16 W13 L-2 W17 2.0
8 Sisto Martinez 0 1076/03 L12 L-3 W18 1.0
9 Kim Hughes 972/06 L14 L-4 W19 1.0
10 Krystian Zimowski 927/08 871/11 L15 L-5 W20 1.0
11 Jaret Jaramillo 1334 1352 D-6 W16 L-1 1.5
12 Matthew Blain 1114/07 1158/10 W-8 W18 L-3 2.0
13 Victor Lopez 1007 1045 L-7 W17 W-2 2.0
14 James K Elliott 0 1225/03 W-9 W19 D-4 2.5
15 Zachary James Doran 834/05 800/08 W10 L20 L-5 1.0
16 Rod Avery 1330 1301 L-1 L11 L-6 0.0
17 Frank Antonio 1042 1012 L-2 L13 L-7 0.0
18 Scott Riley 1023 996 L-3 L12 L-8 0.0
19 Charles Atsye 945 909 L-4 L14 L-9 0.0
20 Samantha Antonio 811 803 L-5 W15 L10 1.0
1 2 3 4 Total Points
--- --- --- --- ----- ------
Chessnuts X 0 0 1 1 6.5
Chessnoids 1 X 1 1 3 10.5
Santa Fe Kings 1 0 X 0 1 6.0
Reges 1 0 0 1 X 1 7.0
Board Prizes
Board 1: Luke Calhoun
Board 2: David Lopez Jr.
Board 3: Silas Perry
Board 4: Jason Eliott
Board 5: Joseph Doherty
# Name PreRate PstDate 1 2 3 Total
--- -------------------------------- ------- ------- --- --- --- -----
1 Jesse Essenmacher 1158 1175 W16 W-6 L11 2.0
2 Tom Essenmacher 1123 1085 L18 L-7 D12 0.5
3 Dale Gibbs 1083 1118 W19 D-8 W13 2.5
4 Scout Veitch 907 893 W17 L-9 D14 1.5
5 Ryan Essenmacher 762 712 L20 L10 L15 0.0
6 David Lopez Sr 1154 1156 L11 L-1 W16 1.0
7 David Lopez Jr 1108 1138 L12 W-2 W18 2.0
8 Silas Perry 1097/12 W13 D-3 W19 2.5
9 Jason Elliot 1002 1026 W14 W-4 W17 3.0
10 Rodrigo Lopez 723/19 W15 W-5 L20 2.0
11 Luke Calhoun 1358 1377 W-6 W16 W-1 3.0
12 Peter Calhoun 1217 1197 W-7 L18 D-2 1.5
13 Ian Gilmore 621/06 L-8 L19 L-3 0.0
14 Tyler Timmons 620 649 L-9 L17 D-4 0.5
15 Alex Mattelon 0 L10 L20 W-5 1.0
16 Blaise Blain 989 968 L-1 L11 L-6 0.0
17 Micheal Romero 849 834 L-4 W14 L-9 1.0
18 Elizabeth Malone 807 859 W-2 W12 L-7 2.0
19 Daniel Curtin 720 725 L-3 W13 L-8 1.0
20 Joseph Doherty 807/13 862/16 W-5 W15 W10 3.0
1 2 3 Total Points
--- --- --- ----- ------
1 Eldorado HS Eagles W-4 W-2 W-6 3 13.5
2 Roadrunners W-5 L-1 L-3 1 7.0
3 The Evolved L-6 W-5 W-2 2 9.0
4 Torres Family L-1 L-6 W-5 1 5.0
5 Georgia O'Keefe L-2 L-3 L-4 0 3.0
6 Reges Plus W-3 W-6 L-1 2 7.5
Board Prizes
Board 1: Jeremiah Gage
Board 2: David Tseng
Board 3: George Hagstrom
Board 4: Michael Romero Sr
Board 5: Sergei Von Huene
# Name PreRate PstRate 1 2 3 Total
--- -------------------------------- ------- ------- --- --- --- -----
1 Jeremiah Gage 1146 1174 W16 W-6 D26 2.5
2 David Tseng 1147/15 1177/18 W17 W-7 W27 3.0
3 George Hagstrom 0 1556/03 W18 W-8 W28 3.0
4 Michael Romero Sr 1121/04 W19 W-9 W29 3.0
5 Ryan Pochop 304/04 432/07 W20 L10 W30 2.0
6 Robert Heneghan 1053/15 1025/18 W21 L-1 L11 1.0
7 Paul Essenmacher 1073 1048 L22 L-2 W12 1.0
8 Jonathan Gardner 874 886 W23 L-3 W13 2.0
9 Colin Crane-Smith 710 690 W24 L-4 L14 1.0
10 David Gardner 796 793 W25 W-5 L15 2.0
11 Nathan Vigil 1177 1162 W26 L21 W-6 2.0
12 Seva Agranonik 929/05 968/08 W27 W22 L-7 2.0
13 Zachary Walter 807 796 L28 W23 L-8 1.0
14 Christian Von Huene 665/12 651/16 L29 W24 W-9 2.0
15 Sergei Von Huene 597/07 627/11 L30 W25 W10 2.0
16 Michael S Torres 1555 1500 L-1 W26 W21 2.0
17 Joseph Torres 914 901 L-2 L27 W22 1.0
18 Michael B Torres 728 733 L-3 L28 W23 1.0
19 Carmeita Torres 390/05 435/08 L-4 L29 W24 1.0
20 Elias Martinez 0 101/03 L-5 L30 L25 0.0
21 Megan McIntyre 733 757 L-6 W11 L16 1.0
22 Sean Klavetter 0 849/03 W-7 L12 L17 1.0
23 Kaitlyn Hughes 632 617 L-8 L13 L18 0.0
24 Alison Carrillo 0 205/03 L-9 L14 L19 0.0
25 Evan Hughes 563/14 534/17 L10 L15 W20 1.0
26 Sean Malone 849 862 L11 L16 D-1 0.5
27 David Curtin 709/03 795/06 L12 W17 L-2 1.0
28 Jan Bob 761/04 1038/07 W12 W18 L-3 2.0
29 Sandy Hratko 681 699 W14 W19 L-4 2.0
30 Steven Curtin 470/04 593/07 W15 W20 L-5 2.0
Top High School: Eldorado HS
Top Family: Torres Family
Best Team Name: Young Guns, Old Forts
|
|
January 5, 2000
© All rights reserved. Al Williams (Al_Williams@iName.com) http://www.concentric.net/~williams/results_99_tok.html |
|