Crosstables
Championship Section
PLR# NAME ST PreRate PstRate 1 2 3 4 5 TOTAL
---- ------------------ -- ------- ------- ----- ----- ----- ----- ----- -----
1 IM Jesse Kraai NM 2438 2446 W--23 W--19 W---4 D---2 W---7 4.5
2 John Cline NM 2334 2344 W--16 W--10 D---6 D---1 W--11 4.0
3 Tim D Pointon NM 2286 2287 W--39 W--12 D---9 W--18 D---5 4.0
4 Stephen Sandager NM 2267 2270 W--30 W---8 L---1 W--14 W--13 4.0
5 Anthony Schroeder NM 2072 2111 W--26 W--14 H---- W---6 D---3 4.0
6 Chris Candelario NM 2256 2248 W--20 W--22 D---2 L---5 W--12 3.5
7 Gary Simms TX 2213 2210 W--25 D--13 W--24 W---9 L---1 3.5
8 John D Glenn NM 1970 1973 W--38 L---4 H---- W--31 W--21 3.5
9 Eduardo Loyola NM 2121 2111 W--32 W--17 D---3 L---7 D--16 3.0
10 Derek J Banks TX 2107 2080 W--28 L---2 L--17 W--33 W--23 3.0
11 Lior Lapid NM 2009 2000 L--29 W--32 W--30 W--15 L---2 3.0
12 Xiao Zhang NM 1941 1949 W--21 L---3 W--25 W--23 L---6 3.0
13 Steve Kubala TX 1881 1900 W--33 D---7 H---- W--17 L---4 3.0
14 David Langlois NM 1864 1863 W--35 L---5 W--36 L---4 W--25 3.0
15 Donald Mulcahy NM 1850 1845 W--37 L--18 W--34 L--11 W--28 3.0
16 Ryan Mccracken NM 1766 1793 L---2 W--28 H---- W--26 D---9 3.0
17 V M Kenkre NM 1686 1698 W--36 L---9 W--10 L--13 B---- 3.0
18 Thomas Keffer NM 2173 2169 W--31 W--15 H---- L---3 U---- 2.5
19 Warren Miller NM 2118 2080 W--27 L---1 L--23 D--29 W--31 2.5
20 Digeng Du NM 1710 1684 L---6 L--34 D--38 W--36 W--29 2.5
21 Lloyd Gustafson NM 1488 1535 L--12 W--39 H---- W--24 L---8 2.5
22 Charles McLaughlin NM 1855 1846 W--34 L---6 D--31 H---- U---- 2.0
23 Jack Shaw NM 1800 1817 L---1 W--27 W--19 L--12 L--10 2.0
24 Brad Earlewine NM 1683 1663 H---- W--29 L---7 L--21 D--26 2.0
25 Randall K Greenup NM 1654 1658 L---7 W--33 L--12 W--34 L--14 2.0
26 Robert Hampton NM 1621 1616 L---5 W--35 H---- L--16 D--24 2.0
27 Roger Bracht NM 1536 1546 L--19 L--23 W--35 H---- D--30 2.0
28 Anthony Flores NM 1534 1551 L--10 L--16 W--37 W--30 L--15 2.0
29 Ben Porter NM 1500 1529 W--11 L--24 H---- D--19 L--20 2.0
30 Jim Johnston NM 1789 1750 L---4 W--38 L--11 L--28 D--27 1.5
31 Scott Kerns NM 1601 1607 L--18 W--37 D--22 L---8 L--19 1.5
32 Zhao Albert Wang NM 1558 1541 L---9 L--11 L--33 W--38 D--35 1.5
33 Aaron May NM 1486 1491 L--13 L--25 W--32 L--10 D--34 1.5
34 Travis Timmons NM 1489 1497 L--22 W--20 L--15 L--25 D--33 1.5
35 Luke Calhoun NM 1321 1327 L--14 L--26 L--27 W--37 D--32 1.5
36 James S Veitch NM 907 901 L--17 B---- L--14 L--20 L--37 1.0
37 Jeffrey Stewart NM 0 1203/05 L--15 L--31 L--28 L--35 W--36 1.0
38 Daniel Reiser NM 1535 1518 L---8 L--30 D--20 L--32 U---- 0.5
39 Edwin Wong NM 1822 1792 L---3 L--21 U---- U---- U---- 0.0
Reserve Section
PLR# NAME ST PreRate PstRate 1 2 3 4 5 TOTAL
---- ------------------ -- ------- ------- ----- ----- ----- ----- ----- -----
1 Randall Edmunds NM 1312 1389 W--28 W--10 W---3 W--14 W---4 5.0
2 David Smith NM 1275 1298 W---8 W--27 H---- D---6 W--11 4.0
3 Munir Hammad NM 1440 1419 W--11 W---9 L---1 D--16 W--13 3.5
4 Isaac Smith NM 1248 1265 W--18 D---6 W--23 W---5 L---1 3.5
5 Peter Calhoun NM 1190 1217 W--31 D--14 W--17 L---4 W--16 3.5
6 Cullen Lee NM 1140 1175 W--32 D---4 W--26 D---2 D---8 3.5
7 Nathan Vigil NM 1114 1177 D--19 L--26 W--30 W--23 W--17 3.5
8 David Bergerson NM 1078 1115 L---2 W--25 W--22 W---9 D---6 3.5
9 David M Lopez, Sr NM 1154 1172 W--24 L---3 W--18 L---8 W--19 3.0
10 Carl Stein NM 1150/08 1168/13 W--29 L---1 L--19 W--25 W--20 3.0
11 Zachery Parliman NM 1107 1150 L---3 W--24 W--20 W--19 L---2 3.0
12 Teanna Timmons NM 1077 1122 D--30 L--20 D--15 W--27 W--21 3.0
13 David Mario Lopez NM 1057 1108 L--22 W--15 W--27 W--21 L---3 3.0
14 Frank Arizpe TX 1590 1557 W--20 D---5 W--16 L---1 U---- 2.5
15 Joseph Aragon CO 1336 1288 L--16 L--13 D--12 W--30 W--24 2.5
16 Stephen Bracht NM 1087 1131 W--15 W--22 L--14 D---3 L---5 2.5
17 Dale Gibbs NM 1083 1114 W--21 D--19 L---5 W--26 L---7 2.5
18 David Balzer NM 1038 1025 L---4 W--32 L---9 W--29 H---- 2.5
19 Glenn M Rueff MO 1485 1408 D---7 D--17 W--10 L--11 L---9 2.0
20 George G Evans NM 1277 1244 L--14 W--12 L--11 W--28 L--10 2.0
21 Silas Perry NM 1263/04 1093/09 L--17 W--31 W--28 L--13 L--12 2.0
22 Ayman Dais NM 1180/19 1123 W--13 L--16 L---8 L--24 W--29 2.0
23 Tiffany Timmons NM 1211 1197 D--26 W--30 L---4 L---7 D--28 2.0
24 Douglas R Field NM 810 834 L---9 L--11 W--32 W--22 L--15 2.0
25 Sandra Hratko NM 663 681 L--27 L---8 W--31 L--10 B---- 2.0
26 William D Mungle NM 1438 1379 D--23 W---7 L---6 L--17 U---- 1.5
27 Sara Bergerson NM 1186 1134 W--25 L---2 L--13 L--12 H---- 1.5
28 Aaron Fernandez NM 1088 1064 L---1 W--29 L--21 L--20 D--23 1.5
29 James Orner NM 655/16 646 L--10 L--28 B---- L--18 L--22 1.0
30 Edwin Mc Carthy TX 1243 1185 D--12 L--23 L---7 L--15 U---- 0.5
31 Scott Coll NM 872 836 L---5 L--21 L--25 U---- U---- 0.0
32 Mitch Gitzen NM 0 596/03 L---6 L--18 L--24 U---- U---- 0.0