Memorial Tournament
2/20-21/99


Open Section
  PLR#       NAME          ST PreRate PstRate   1    2    3    4  TOTAL       
  --- -------------------- -- ------- ------- ---- ---- ---- ---- -----       
    1 Arturo de la Garza   TX 2311    2314    W--6 W-12 D--7 W--3  3.5  $135  
    2 Eduardo Loyola       NM 2112    2121    D--8 W-18 W--9 W--7  3.5  $135  
    3 Jim Mottonen         NM 2156    2157    W-13 W-16 W--5 L--1  3.0        
    4 John Glenn           NM 1965    1970    H--- H--- B--- W-14  3.0        
    5 Guy Allison          NM 1850    1872    W-19 W-14 L--3 W-12  3.0  $65   
    6 Xiao Zhang           NM 1760    1789    L--1 W-22 W-20 W-10  3.0  $65   
    7 Humberto Fleitas     NM 2122    2119    W-21 W-17 D--1 L--2  2.5        
    8 Christopher Werley   NM 1710    1760    D--2 W-11 L-10 W-15  2.5        
    9 Arthur Glassman      NM 1940    1884    L-17 W-21 L--2 W-20  2.0        
   10 Brad Peterson        NM 1911    1873    L-14 W-19 W--8 L--6  2.0        
   11 David Langlois       NM 1883    1844    D-20 L--8 W-18 D-13  2.0        
   12 Jack Shaw            NM 1828    1821    W-22 L--1 W-17 L--5  2.0        
   13 Stephen Sandoval     NM 1722    1733    L--3 W-23 D-15 D-11  2.0        
   14 Jeremiah Miller      NM 1676    1701    W-10 L--5 W-16 L--4  2.0        
   15 Don Mulcahy          NM 1854    1802    D-18 D-20 D-13 L--8  1.5        
   16 Richard Sherman      NM 1812    1800    W-23 L--3 L-14 D-17  1.5        
   17 Robert Hampton       NM 1655    1676    W--9 L--7 L-12 D-16  1.5        
   18 Lloyd Gustafson      NM 1491    1503    D-15 L--2 L-11 W-23  1.5        
   19 Daniel Reiser        NM 1451    1444    L--5 L-10 D-23 W-22  1.5        
   20 Dante Walker         NM 1491    1507    D-11 D-15 L--6 L--9  1.0        
   21 John DeWitt          NM 1705    1681    L--7 L--9 D-22 U---  0.5        
   22 George G Evans       NM 1296    1299    L-12 L--6 D-21 L-19  0.5        
   23 Isaac Smith          NM 1156    1178    L-16 L-13 D-19 L-18  0.5        
  
Under 1800 Section
  PLR#       NAME          ST PreRate PstRate   1    2    3    4  TOTAL       
  --- -------------------- -- ------- ------- ---- ---- ---- ---- -----       
    1 Mitchell Robison     NM 1788    1813    W-15 W-14 W--7 D--2  3.5  $73.33
    2 Jim Johnston         NM 1756    1787    W-27 W-16 W--4 D--1  3.5  $73.33
    3 Edwin Wong           NM 1690    1699    W-25 W-22 D--5 W-10  3.5  $73.33
    4 Ryan McCracken       NM 1795    1792    W-24 W-13 L--2 W-18  3.0        
    5 Charles Sandoval     NM 1744    1745    D--9 W-21 D--3 W-14  3.0        
    6 Christopher Feuchter NM 1744    1741    L-16 W-27 W-19 W-17  3.0        
    7 V M Kenkre           NM 1686    1686    W-17 W-26 L--1 W-16  3.0        
    8 W David Lewis        NM 1679    1659    D-21 W--9 L-10 W-15  2.5        
    9 Neil Miller          NM 1492    1518    D--5 L--8 W-26 W-19  2.5  $30   
   10 Alex Feuchter        NM 1321    1385    W-11 D-19 W--8 L--3  2.5  $30   
   11 Randall K Greenup    NM 1672    1628    L-10 L-17 W-25 W-24  2.0        
   12 Leroy Quintana       NM 1645    1588    L-22 W-25 L-18 W-26  2.0        
   13 Terrence Toomey      NM 1607    1600    W-18 L--4 L-17 W-23  2.0        
   14 L A Carlos Nash      TX 1602/18 1610    W-23 L--1 W-22 L--5  2.0        
   15 Ben Porter           NM 1557    1579    L--1 W-23 W-24 L--8  2.0        
   16 Roger Bracht         NM 1486    1520    W--6 L--2 W-20 L--7  2.0        
   17 Matthew Kinabrew     NM 1322    1370    L--7 W-11 W-13 L--6  2.0        
   18 Luke Calhoun         NM 1070    1098    L-13 B--- W-12 L--4  2.0        
   19 Peter Zollinger      NM 1656    1611    W-28 D-10 L--6 L--9  1.5        
   20 Brad Earlewine       NM 1621    1600    H--- H--- L-16 D-22  1.5        
   21 Munir Hammad         NM 1357    1385    D--8 L--5 L-23 W-27  1.5        
   22 Travis Timmons       NM 1167    1206    W-12 L--3 L-14 D-20  1.5        
   23 Ronnie Teague        NM 1796    1726    L-14 L-15 W-21 L-13  1.0        
   24 Bill Dixon           NM 1528    1501    L--4 W-28 L-15 L-11  1.0        
   25 Mario Diaz           NM 1213    1218    L--3 L-12 L-11 W-28  1.0        
   26 Ian Bezpalko         NM 1037    1033    B--- L--7 L--9 L-12  1.0        
   27 Anthony Flores       NM 1525    1500    L--2 L--6 D-28 L-21  0.5        
   28 Cullen Lee           NM 1133    1128    L-19 L-24 D-27 L-25  0.5        
             
Under 1400 Section
  PLR#       NAME          ST PreRate PstRate   1    2    3    4  TOTAL       
  --- -------------------- -- ------- ------- ---- ---- ---- ---- -----       
    1 David Bonner         NM 1325    1358    W-10 W--3 W--7 W--5  4.0  $80   
    2 Stephen Bracht       NM  942     986    W-11 L--6 W-16 W--7  3.0  $10   
    3 Tiffany Timmons      NM  955    1032    W-12 L--1 W-11 W--8  3.0  $10   
    4 Andrew Flores        NM  864/14  967/18 W--8 D-13 W--9 D--6  3.0  $10   
    5 Edmund Hairston      NM    0    1312/04 W-14 W--9 W--6 L--1  3.0  $10   
    6 Carl Stein           NM 1189/04 1150/08 W-15 W--2 L--5 D--4  2.5        
    7 Jaret T Jaramillo    NM 1149    1181    W-17 W-16 L--1 L--2  2.0        
    8 Dale Gibbs           NM 1081    1073    L--4 W-17 W-14 L--3  2.0        
    9 Victor Lopez         NM 1090    1077    W-18 L--5 L--4 W-13  2.0        
   10 Teanna Timmons       NM  937     971    L--1 L-12 W-17 W-16  2.0        
   11 David Balzer         NM    0     899/04 L--2 W-15 L--3 W-14  2.0        
   12 Ayman Dais           NM    0     969/04 L--3 W-10 L-13 W-15  2.0        
   13 Miles Tom Pigott     NM 1171    1124    L-16 D--4 W-12 L--9  1.5        
   14 James S Veitch       NM  889     868    L--5 W-18 L--8 L-11  1.0        
   15 Matt Strange         NM  864/06  803/10 L--6 L-11 W-18 L-12  1.0        
   16 Stephen Cook         NM  833/04  849/08 W-13 L--7 L--2 L-10  1.0        
   17 Douglas R Field      NM  834/19  820    L--7 L--8 L-10 W-18  1.0        
   18 James Orner          NM  643/08  598/12 L--9 L-14 L-15 L-17  0.0        



[NOTE] W - win D - draw L - loss X - forfeit win Z - forfeit draw F - forfeit loss B - bye H - 1/2 Pt bye U - unplayed
1998 Memorial Tournament Results
1997 Memorial Tournament Results


Back to the New Mexico Chess Organization Home Page



Last Modified: March 25, 1999
© All rights reserved. NMCO, New Mexico USCF State Affiliate (Al Williams, Webmaster)
http://www.concentric.net/~williams/NMCO/results_99_mm.html