Los Alamos Quick Chess Fest
8/14/99



Preliminary Rounds

Prelims Section 1
Player-------------------- PreRating PstRating 1 2 3 4 5 Total
1 Xiao Zhang 1800/10 1805 0.5 0 1 1 1 3
2 Frank Chen 1393/10 1398 1 0.5 0 1 1 3
3 Travis Timmons 1332/10 1403 0 1 0.5 1 1 3
4 Justin Wingerd 0927/05 0879/17 0 0 0 0.5 0 0
5 Michael Saxton 0920/10 0977 0 0 0 1 0.5 1
 
Prelims Section 2
Player-------------------- PreRating PstRating 1 2 3 4 5 Total
1 Ryan McCracken 1777/16 1761 0.5 1 1 1 0 3
2 Paul Yelton 1477 1446 0 0.5 0 1 1 2
3 John Bracht 1329/10 1229 0 1 0.5 0.5 0 1.5
4 David Lopez, Sr. 0962/08 0994 0 0 0.5 0.5 0 0.5
5 Peter Johnson 0899/18 0930 1 0 1 1 0.5 3
 
Prelims Section 3
Player-------------------- PreRating PstRating 1 2 3 4 5 Total
1 Kit Werley 1746/10 1707/19 0.5 1 1 1 1 4
2 Albert Wang 1512/10 1471 0 0.5 0.5 1 1 2.5
3 Luke Calhoun 1313/14 1387 0 0.5 0.5 1 1 2.5
4 Teanna Timmons 0962/10 1083 0 0 0 0.5 1 1
5 David Lopez, Jr. 0899/10 0951 0 0 0 0 0.5 0
 
Prelims Section 4
Player-------------------- PreRating PstRating 1 2 3 4 5 Total
1 Edwin Wong 1666 1633 0.5 1 0 1 1 3
2 Neil Miller 1521/15 1498 0 0.5 1 1 1 3
3 Peter Calhoun 1268/14 1300 1 0 0.5 0.5 1 2.5
4 Stephen Bracht 0986/10 1140 0 0 0.5 0.5 1 1.5
5 Tyler Timmons 0635/10 0620 0 0 0 0 0.5 0

Prelims Section 5
Player-------------------- PreRating PstRating 1 2 3 4 5 6 Total
1 Scott Kerns 1608/10 1664 0.5 1 1 1 1 1 5
2 Danté Walker 1543 1544 0 0.5 0 1 1 1 3
3 Isaac Smith 1210/14 1203 0 1 0.5 1 1 1 4
4 Catherine Chen 0831/10 0772 0 0 0 0.5 1 0 1
5 Tessa Timmons 0397/10 0423 0 0 0 0 0.5 0 0
6 Martin Visarraga 0793/10 0818 0 0 0 1 1 0.5 2
 
Prelims Section 6
Player-------------------- PreRating PstRating 1 2 3 4 5 6 Total
1 Digeng Du 1576/15 1590 0.5 0 1 1 1 1 4
2 Jeremiah Miller 1556/15 1618 1 0.5 1 1 1 1 5
3 Aaron Fernández 1063/10 1081 0 0 0.5 0 1 1 2
4 Tiffany Timmons 1046/10 1105 0 0 1 0.5 1 1 3
5 Rodrigo Lopez 0000 0788/18 0 0 0 0 0.5 0 0
6 Andy Funk 1179/10 1156 0 0 0 0 1 0.5 1



Finals Rounds

Finals A Section
Player-------------------- PreRating PstRating 1 2 3 4 5 6 Total
1 Xiao Zhang 1800/10 1805 0.5 1 0 0 0.5 1 2.5
2 Ryan McCracken 1777/16 1761 0 0.5 1 1 1 0 3
3 Kit Werley 1746/10 1707/19 1 0 0.5 1 0 0 2
4 Edwin Wong 1666 1633 1 0 0 0.5 0 0 1
5 Scott Kerns 1608/10 1664 0.5 0 1 1 0.5 0 2.5
6 Jeremiah Miller 1556/15 1618 0 1 1 1 1 0.5 4
 
Finals B Section
Player-------------------- PreRating PstRating 1 2 3 4 5 6 Total
1 Travis Timmons 1332/10 1403 0.5 1 0 0 1 0 2
2 Peter Johnson 0899/18 0930 0 0.5 0 0 0 0 0
3 Luke Calhoun 1313/14 1387 1 1 0.5 1 1 0 4
4 Neil Miller 1521/15 1498 1 1 0 0.5 1 0 3
5 Isaac Smith 1210/14 1203 0 1 0 0 0.5 0 1
6 Digeng Du 1576/15 1590 1 1 1 1 1 0.5 5
 
Finals C Section
Player-------------------- PreRating PstRating 1 2 3 4 5 6 Total
1 Frank Chen 1393/10 1398 0.5 1 0 0 0 1 2
2 Paul Yelton 1477 1446 0 0.5 1 1 0 1 3
3 Albert Wang 1512/10 1471 1 0 0.5 0.5 0 1 2.5
4 Peter Calhoun 1268/14 1300 1 0 0.5 0.5 0 1 2.5
5 Danté Walker 1543 1544 1 1 1 1 0.5 1 5
6 Tiffany Timmons 1046/10 1105 0 0 0 0 0 0.5 0
 
Finals D Section
Player-------------------- PreRating PstRating 1 2 3 4 5 6 Total
1 Michael Saxton 0920/10 0977 0.5 0 0.5 0 1 0 1.5
2 John Bracht 13290/10 1229 1 0.5 0 0 0 1 2
3 Teanna Timmons 0962/10 1083 0.5 1 0.5 0 1 0.5 3
4 Stephen Bracht 0986/10 1140 1 1 1 0.5 1 0.5 4.5
5 Martin Visarraga 0793/10 0818 0 1 0 0 0.5 0 1
6 Aaron Fernández 1063/10 1081 1 0 0.5 0.5 1 0.5 3

Finals E Section
Player-------------------- PreRating PstRating 1 2 3 4 5 6 7 8 Total
1 Justin Wingerd 0927/05 0879/17 0.5 0 0 1 0.5 0 1 1 3.5
2 David Lopez, Jr. 0899/10 0951 1 0.5 1 1 1 0.5 0 1 5.5
3 David Lopez, Sr. 0962/08 0994 1 0 0.5 1 1 0 1 1 5
4 Tyler Timmons 0635/10 0620 0 0 0 0.5 0 0 0 1 1
5 Catherine Chen 0831/10 0772 0.5 0 0 1 0.5 0 0 1 2.5
6 Andy Funk 1179/10 1156 1 0.5 1 1 1 0.5 1 1 6.5
7 Rodrigo Lopez 0000 0788/18 0 1 0 1 1 0 0.5 1 4
8 Tessa Timmons 0397/10 0423 0 0 0 0 0 0 0 0.5 0

Photo Page



Extra games: Tr.Timmons 1 - J.Bracht 0; L.Calhoun 1 - P.Calhoun 0; F.Chen 1 - P.Yelton 0; A.Wang 1 - N.Miller 0; M.Saxton 1 - P.Johnson 0; D.Lopez,Jr. 1 - Ty.Timmons 0; D.Lopez, Sr. 1 - J.Wingerd 0; Te.Timmons 1/2 - S.Bracht 1/2; R.McCracken 1/2 - X.Zhang 1/2.



Initializing a player's Quick Rating.

After the player's first G/10-G/29 tournament, the pre-tournament Quick Rating is equal to his or her regular Rating (unlike the pre-tournament rating of zero if a player is participating in his or her first regular rated tournament).

The pre-tournament Quick Rating is provisional, and the number of games depends on the regular rating type. If the regular rating is established, the Quick rating is provisional based on 10 games. For example, if a player's current (established) regular rating is 1700, the player's pre-tournament Quick Rating is initialized to 1700/10. If the regular rating is provisional based on 10 or more games, the initial Quick Rating is based on 10 games.

If the regular rating is provisional based on fewer than 10 games, the initial Quick Rating is based on the same number of games. When a player's Quick Rating already exists, the regular rating is not used in calculating the Quick Rating.



New Mexico Chess Organization

New Mexico Scholastic Chess



Last Modified: September 3, 1999
© All rights reserved. Al Williams (Al_Williams@iName.com)
http://www.concentric.net/~williams/results_99_laq.html