New Mexico Blitz Chess Championship
6/5/99



Championship Section
  PLR#       NAME         1    2    3    4    5    6    7    8   TOTAL
  --- -----------------  ---  ---  ---  ---  ---  ---  ---  ---  -----
    1 John Cline          -    1    1    1    2    2    2    2   11.0 
    2 Steve Sandager      1    -    2    1    2    1    1    2   10.0 
    3 Guy Allison         1    0    -    2    0    2    1    2    8.0 
    4 Eduardo Loyola      1    1    0    -    1    1    2    1    7.0 
    5 Tim Pointon         0    0    2    1    -    1    1   1.5   6.5 
    6 Humberto Fleitas    0    1    0    1    1    -   1.5   2    6.5 
    7 Chris Candelario    0    1    1    0    1   0.5   -    1    4.5 
    8 Jeremiah Miller     0    0    0    1   0.5   0    1    -    2.5 


Consolation Section 1
  PLR#       NAME         1    2    3    4    5    6    7    8   TOTAL
  --- -----------------  ---  ---  ---  ---  ---  ---  ---  ---  -----
    1 John Baca           -    1    1    2    1    2    2    2   11.0 
    2 Ramon Carrillo      1    -    1   1.5   2    0    2    2    9.5 
    3 Randall Greenup     1    1    -    0    1    2    2    1    8.0 
    4 Warren Miller       0   0.5   2    -    2    0    1    2    7.5 
    5 Donald Mulcahy      1    0    1    0    -    2   0.5  1.5   6.0 
    6 John Glenn          0    2    0    2    0    -   0.5  0.5   5.0 
    7 Jim Johnston        0    0    0    1   1.5  1.5   -    1    5.0 
    8 Isaac Smith         0    0    1    0   0.5  1.5   1    -    4.0 


Consolation Section 2
  PLR#       NAME         1    2    3    4    5    6    7    8   TOTAL
  --- -----------------  ---  ---  ---  ---  ---  ---  ---  ---  -----
    1 Digeng Du           -    1    2    2   1.5   2   1.5   2   12.0 
    2 Travis Timmons      1    -    2    0    2    2   1.5   2   10.5 
    3 Neil Miller         0    0    -    2    2    2    2    2   10.0 
    4 Munir Hammad        0    2    0    -    2    0?  1.5  1.5   7.0 
    5 Teanna Timmons     0.5   0    0    0    -    1    2    2    5.5 
    6 David Lewis         0    0    0    1?   1    -    1    1    4.0 
    7 Tiffany Timmons    0.5  0.5   0   0.5   0    1    -    1    3.5 
    8 G Shanklin          0    0    0   0.5   0    1    1    -    2.5 



    Preliminary round crosstables not available.
Last Year's Results

Back to the New Mexico Chess Organization Home Page



Last Modified: June 8, 1999
© All rights reserved. NMCO, New Mexico USCF State Affiliate (Al Williams, Webmastewr)
http://www.concentric.net/~williams/NMCO/results_99_b.html