Albuquerque Open
6/12-13/99
Open Section
PLR NAME ST PreRate PstRate 1 2 3 4 5 TOTAL
--- --------------------- -- ------- ------- ---- ---- ---- ---- ---- -----
1 Stephen Sandager NM 2264 2267 W-22 W--7 W--2 W--5 D--3 4.5
2 Chad Schneider NM 1990 2004 W-15 W-24 L--1 W-16 W--8 4.0
3 Digeng Du NM 1519 1712 W-17 W-21 W-11 D--4 D--1 4.0
4 Arturo De La Garza TX 2314 2287 W-12 W--6 L--5 D--3 W-13 3.5
5 Humberto Fleitas NM 2119 2127 W-14 W-26 W--4 L--1 D--6 3.5
6 Guy Allison NM 1860 1910 W--9 L--4 W-14 W-11 D--5 3.5
7 David Langlois NM 1840 1840 W-23 L--1 D-10 W-24 W-12 3.5
8 Xiao Zhang NM 1962 1941 D-10 W-16 D-21 W-15 L--2 3.0
9 Elias-Axel Pettersson NM 1503 1545 L--6 L-12 W-28 W-26 W-18 3.0
10 Luke Calhoun NM 1204 1291 D--8 W-17 D--7 L-12 W-23 3.0
11 Anthony Schroeder NM 2175 2124 W-13 W-25 L--3 L--6 D-15 2.5
12 Christopher Feuchter NM 1706 1704 L--4 W--9 H--- W-10 L--7 2.5
13 Jeremiah Miller NM 1673 1671 L-11 W-20 D-24 W-23 L--4 2.5
14 Edwin Wong NM 1757 1748 L--5 W-28 L--6 W-19 D-16 2.5
15 Dante Walker NM 1543 1579 L--2 W-18 B--- L--8 D-11 2.5
16 Travis Timmons NM 1366 1434 W-19 L--8 W-26 L--2 D-14 2.5
17 Arthur Glassman NM 1866 1813 L--3 L-10 H--- W-27 H--- 2.0
18 Jack Shaw NM 1821 1800 L-24 L-15 W-27 W-22 L--9 2.0
19 Mitchell Robison NM 1810 1758 L-16 D-27 H--- L-14 W-24 2.0
20 Isaac Smith NM 1220 1250 L-25 L-13 L-22 W-28 W-26 2.0
21 David Fletcher AZ 2107 2087 W-27 L--3 D--8 U--- U--- 1.5
22 Stephen Sandoval NM 1733 1680 L--1 L-23 W-20 L-18 D-28 1.5
23 Lloyd Gustafson NM 1503 1488 L--7 W-22 H--- L-13 L-10 1.5
24 Ryan Davies NM 1487 1512 W-18 L--2 D-13 L--7 L-19 1.5
25 Ryan McCracken NM 1776 1774 W-20 L-11 U--- U--- U--- 1.0
26 Charles Sandoval NM 1745 1657 W-28 L--5 L-16 L--9 L-20 1.0
27 Frank Arizpe TX 1591 1586 L-21 D-19 L-18 L-17 U--- 0.5
28 Ryan Kane NY 945 953 L-26 L-14 L--9 L-20 D-22 0.5
U/1800
PLR NAME ST PreRate PstRate 1 2 3 4 5 TOTAL
--- --------------------- -- ------- ------- ---- ---- ---- ---- ---- -----
1 Brad Earlewine NM 1636 1666 W-20 W-18 W-12 W-14 D--3 4.5
2 Ramon Carrillo NM 1733 1728 W-30 L-17 W-27 W-11 W-12 4.0
3 Randall K Greenup NM 1656 1664 W-24 D-19 W--7 W--6 D--1 4.0
4 Roger Bracht NM 1507 1563 D-25 W--5 D-19 W-16 W--8 4.0
5 Hector Martinez TX 1768 1753 H--- L--4 W-20 W-18 W-14 3.5
6 Neil Miller NM 1492 1526 W-15 W-33 D-17 L--3 W-19 3.5
7 John Bracht NM 1330 1403 D--9 W-26 L--3 W-21 W-17 3.5
8 Jim Johnston NM 1752 1716 W-13 L-12 W-24 W-17 L--4 3.0
9 Peter Zollinger NM 1605 1594 D--7 W-21 H--- H--- D-13 3.0
10 Richard Minzner NM 1526 1498 L-27 W-31 W-28 L-12 W-25 3.0
11 Herve Devos TX 1490 1497 W-28 W-27 L-14 L--2 W-23 3.0
12 Zhao Albert Wang NM 1503 1531 W-29 W--8 L--1 W-10 L--2 3.0
13 Charles Davis NM 1430 1441 L--8 W-15 W-33 H--- D--9 3.0
14 Munir Hammad NM 1385 1447 W-23 W-16 W-11 L--1 L--5 3.0
15 Ayman Dais NM 1105/11 1233/16 L--6 L-13 W-30 W-31 W-26 3.0
16 Terrence Toomey NM 1600 1600 W-31 L-14 W-25 L--4 D-18 2.5
17 Anthony Flores NM 1543 1534 W-32 W--2 D--6 L--8 L--7 2.5
18 James Preston Bushman ID 1460 1459 W-22 L--1 W-29 L--5 D-16 2.5
19 Robert Wolverton NM 1437 1451 W-34 D--3 D--4 H--- L--6 2.5
20 Willam C Moffatt NM 1334 1324 L--1 D-22 L--5 W-33 W-28 2.5
21 Edmund Hairston NM 1312/04 1366/09 D-26 L--9 W-34 L--7 W-29 2.5
22 Teanna Timmons NM 992 1028 L-18 D-20 L-26 X--- W-30 2.5
23 Robert Hampton NM 1660 1609 L-14 D-25 H--- W-26 L-11 2.0
24 Randall Edmunds NM 1333 1324 L--3 W-32 L--8 L-25 W-31 2.0
25 Peter Mont Calhoun NM 1178 1219 D--4 D-23 L-16 W-24 L-10 2.0
26 Ben Porter NM 1579 1506 D-21 L--7 W-22 L-23 L-15 1.5
27 George G Evans NM 1275 1283 W-10 L-11 L--2 D-29 U--- 1.5
28 Cullen Lee NM 1128 1140 L-11 W-34 L-10 H--- L-20 1.5
29 Tiffany Timmons NM 1087 1108 L-12 W-30 L-18 D-27 L-21 1.5
30 Gary Bakken CA 1357 1283 L--2 L-29 L-15 W-32 L-22 1.0
31 David Smith NM 1317 1275 L-16 L-10 W-32 L-15 L-24 1.0
32 David Balzer NM 1060/11 1052/16 L-17 L-24 L-31 L-30 W-33 1.0
33 Douglas R Field NM 820 810 B--- L--6 L-13 L-20 L-32 1.0
34 Lowell Murphy NM 1448 1385 L-19 L-28 L-21 F--- U--- 0.0
U/1400
PLR NAME ST PreRate PstRate 1 2 3 4 5 TOTAL
--- --------------------- -- ------- ------- ---- ---- ---- ---- ---- -----
1 Jaret T Jaramillo NM 1244 1294 W-24 W-17 W--9 W-10 W--5 5.0
2 Tom Widland NM 1098 1133 W-21 W-18 L-10 W-17 W--9 4.0
3 David M Lopez, Sr NM 1147/15 1178 W-25 L--5 W-22 W-12 W--8 4.0
4 Christopher Keck NM 1239/03 1266/08 L-18 W-20 W-19 W-16 W-10 4.0
5 Mario Diaz NM 1218 1240 W-20 W--3 D--6 W--7 L--1 3.5
6 Aaron Crump NM 1070/05 1165/10 W-26 W-23 D--5 L--8 W-13 3.5
7 David Bonner NM 1358 1322 L-19 W-14 W-13 L--5 W-18 3.0
8 Jeff Brandt NM 1410 1367 W-11 L-10 W-23 W--6 L--3 3.0
9 Jay Tseng NM 1096/07 1105/12 W-22 W-19 L--1 W-15 L--2 3.0
10 David Q Tseng NM 1108/10 1147/15 W-27 W--8 W--2 L--1 L--4 3.0
11 David Mario Lopez NM 876 904 L--8 W-25 L-12 W-22 W-17 3.0
12 Miles Tom Pigott NM 1124 1090 L-23 W-27 W-11 L--3 D-15 2.5
13 Stephen Bracht NM 1005 1022 H--- W-16 L--7 W-14 L--6 2.5
14 Edward M Moskala AZ 970 962 D-16 L--7 W-25 L-13 W-21 2.5
15 Mohammad Afghanzada NM 0 1057/05 L-17 W-24 W-18 L--9 D-12 2.5
16 Michael Collins NM 0 1003/05 D-14 L-13 W-24 L--4 W-23 2.5
17 Aaron Fernandez NM 1094 1061 W-15 L--1 W-21 L--2 L-11 2.0
18 Milo Lin NM 1077/19 1072 W--4 L--2 L-15 W-20 L--7 2.0
19 Karissa Bushman ID 1092 1072 W--7 L--9 L--4 L-21 W-24 2.0
20 Stephen P Moskala AZ 899 892 L--5 L--4 W-27 L-18 W-25 2.0
21 Daniel Curtin NM 659 705 L--2 W-26 L-17 W-19 L-14 2.0
22 James Orner NM 598/12 655/16 L--9 B--- L--3 L-11 W-26 2.0
23 James S Veitch NM 891 897 W-12 L--6 L--8 H--- L-16 1.5
24 Peter L Bright TX 887 875 L--1 L-15 L-16 W-26 L-19 1.0
25 Gary Brown NM 0 573/04 L--3 L-11 L-14 X--- L-20 1.0
26 Scott Coll NM 975 893 L--6 L-21 H--- L-24 L-22 0.5
27 Mohamed Omer NM 0 656/03 L-10 L-12 L-20 F--- U--- 0.0
[NOTE] 1. Tied-players are listed in order of pre-tournament ratings.
2. PRE - Prerate / prov. games (prov. player) PRE - Prerate
PST - Pstrate / prov. games (prov. player) PST - Pstrate
3. W - win D - draw L - loss
X - forfeit win Z - forfeit draw F - forfeit loss
B - bye H - 1/2 Pt bye U - unplayed