First Annual Gathering of Knights
7/10/99 - Edwin Wong, TD



Section 1
   PLR             NAME               PreRate  PstRate     1   2   3    TOTAL    
   ---   --------------------------   -------  -------    --- --- ---   -----    
    1    Anthony Schroeder            2163     2175       W-5 W-3 W-2     3   1st
    2    Chad Schneider               1980     1990       W-6 W-4 L-1     2   2nd
    3    Guy Allison                  1853     1860       W-7 L-1 X--     1      
    4    Curtis Kramer                1852     1860       W-8 L-2 D-5    1.5     
    5    Mitch Robison                1813     1810       L-1 D-6 D-4     1      
    6    Ryan McCraken                1792     1776       L-2 D-5 L-8    0.5     
    7    Jim Johnston                 1772     1752       L-3 L-8 B--     1      
    8    Xiao Zhang                   1966     1962       L-4 W-7 W-6     2      


Section 2
   PLR             NAME               PreRate  PstRate     1   2   3    TOTAL    
   ---   --------------------------   -------  -------    --- --- ---   -----    
    1    Chris Feuchter               1756     1706       D-5 L-2 L-7    0.5     
    2    Jeremiah Miller              1672     1673       D-6 W-1 L-4    1.5     
    3    Edwin Wong                   1761     1757       W-7 L-4 W-6     2   2nd
    4    Ramon Carrillo               1685     1733       W-8 W-3 W-2     3   1st
    5    Brad Earlewine               1632     1636       D-1 D-6 D-8    1.5     
    6    Peter Zollinger              1611     1605       D-2 D-5 L-3     1      
    7    Digeng Du                    1511     1519       L-3 L-8 W-1     1      
    8    Scott Kerns                  1630     1627       L-4 W-7 D-5    1.5     


Section 3
   PLR             NAME               PreRate  PstRate     1   2   3    TOTAL    
   ---   --------------------------   -------  -------    --- --- ---   -----    
    1    David Kunkel                 1587     1568       D-5 L-4 U--    0.5     
    2    Cheng Chu                    1610     1612       W-6 D-3 D-8     2      
    3    Dante Walker                 1541     1543       W-7 D-2 L-4    1.5     
    4    Paul Yelton                  1606     1628       D-8 W-1 W-3    2.5  1st
    5    Neil Miller                  1507     1492       D-1 L-8 D-6     1      
    6    Zhao Albert Wang             1512     1503       L-2 B-- D-5    1.5     
    7    Alex Feuchter                1462     1449       L-3 U-- U--     0      
    8    Ryan Davies                  1456     1487       D-4 W-5 D-2     2   2nd


Section 4
   PLR             NAME               PreRate  PstRate     1   2   3    TOTAL    
   ---   --------------------------   -------  -------    --- --- ---   -----    
    1    Derek Garcia                 1417     1393       L-5 D-6 W-8    1.5     
    2    Roi Gershom                  1429                W-6 L-7 W-5     2      
    3    Rod Avery                    1378     1330       L-7 L-8 D-6    0.5     
    4    Jeffery Brandt               1376     1410       W-8 W-5 W-7     3   1st
    5    Christopher Keck                0     1239/03    W-1 L-4 L-2     1      
    6    Albert Kwong                 1218     1222       L-2 D-1 D-3     1      
    7    Travis Timmons               1343     1366       W-3 W-2 L-4     2   2nd
    8    Seth Edewaard                1201     1208       L-4 W-3 L-1     1      

Section 5
   PLR             NAME               PreRate  PstRate     1   2   3    TOTAL    
   ---   --------------------------   -------  -------    --- --- ---   -----    
    1    Salome Gershom               1402     1403       W-5 D-6 W-7    2.5  1st
    2    Matt Richter-Sand            1208/17  1152       L-6 L-7 L-4     0      
    3    Nissi Gershom                1163     1172       D-7 W-8 D-6     2      
    4    Issac Smith                  1212     1220       W-8 L-5 W-2     2      
    5    Jeremiah Gage                1115/15  1157/18    L-1 W-4 W-8     2      
    6    Nathan Vigil                 1094     1128       W-2 D-1 D-3     2   2nd
    7    Tom Essenmacher              1134     1148       D-3 W-2 L-1    1.5     
    8    Frank Antonio                1091     1054       L-4 L-3 L-5     0      


Section 6
   PLR             NAME               PreRate  PstRate     1   2   3    TOTAL    
   ---   --------------------------   -------  -------    --- --- ---   -----    
    1    Aaron Fernandez              1063     1094       W-5 W-3 D-2    2.5  1st
    2    Tsid Gershom                 1078     1092       W-6 D-4 D-1     2      
    3    Victor Lopez                 1062     1035       W-7 L-1 L-4     1      
    4    Tiffany Timmons              1052     1087       W-8 D-2 W-3    2.5  2nd
    5    Sebastian Lara               1084/16  1042/19    L-1 D-6 L-7    0.5     
    6    Milo Lin                     1078/16  1077/19    L-2 D-5 W-8    1.5     
    7    David Tseng                  1068/07  1108/10    L-3 W-8 W-5     2      
    8    Dale Gibbs                   1102     1051       L-4 L-7 L-6     0      


Section 7
   PLR             NAME               PreRate  PstRate     1   2   3    TOTAL    
   ---   --------------------------   -------  -------    --- --- ---   -----    
    1    Jason Elliott                1023     1023       W-5 L-4 D-6    1.5     
    2    Blaise Blain                 1003     1001       D-6 W-3 L-4    1.5     
    3    Roman Surveyor               1003      968       D-7 L-2 L-5    0.5     
    4    Donald Riggins                994     1029       W-8 W-1 W-2     3   1st
    5    Ayman Dais                   1126/08  1105/11    L-1 W-8 W-3     2      
    6    Jacob Goodman                 957      971       D-2 W-7 D-1     2   2nd
    7    Sean Malone                   849                D-3 L-6 L-8    0.5     
    8    Steven Curtin                   0      574/03    L-4 L-5 L-7     0      


Section 8
   PLR             NAME               PreRate  PstRate     1   2   3    TOTAL    
   ---   --------------------------   -------  -------    --- --- ---   -----    
    1    David Gardner                 893/11   810/14    L-5 L-2 L-6     0      
    2    Teanna Timmons                970      992       D-6 W-1 W-5    2.5  2nd
    3    Patrick Malone                827/15   793/17    L-7 L-8 B--     1      
    4    David Balzer                  967/08  1060/11    W-8 W-5 W-7     3   1st
    5    Jillian Littel                873/06   854/09    W-1 L-4 L-2     1      
    6    Curtis Ober                   891/05   892/08    D-2 L-7 W-1    1.5     
    7    Kyle Henke                    916      917       W-3 W-6 L-4     2      
    8    Scott Coll                    950      975       L-4 W-3 U--     1      


Section 9
   PLR             NAME               PreRate  PstRate     1   2   3    TOTAL    
   ---   --------------------------   -------  -------    --- --- ---   -----    
    1    Mary Therese Malone           872/15   788/18    L-5 L-7 L-4     0      
    2    Michael Romero                836      849       L-6 W-4 W-7     2      
    3    Jason Connor                    0      930/03    W-7 L-8 W-5     2      
    4    Arick Wang                    719/14   711/17    L-8 L-2 W-1     1      
    5    Samantha Antonio              842      811       W-1 L-6 L-3     1      
    6    Robert Henaghen               890/07   991/10    W-2 W-5 W-8     3   1st
    7    Ryan Stopper                  750      747       L-3 W-1 L-2     1      
    8    Joseph Doherty                747/10   807/13    W-4 W-3 L-6     2   2nd


Section 10
   PLR             NAME               PreRate  PstRate     1   2   3    TOTAL    
   ---   --------------------------   -------  -------    --- --- ---   -----    
    1    Elizabeth Malone              822      807       L-5 W-6 D-8    1.5     
    2    Scout Veitch                  892      891       D-6 W-7 D-3     2   2nd
    3    Daniel Curtin                 637      659       L-7 W-4 D-2    1.5     
    4    Colin Crane-Smith             704      651       L-8 L-3 L-6     0      
    5    Nathaniel Blain               703      698       W-1 L-8 L-7     1      
    6    Nick Newton                   710      722       D-2 L-1 W-4    1.5     
    7    Christopher Riggins           606/04             W-3 L-2 W-5     2      
    8    Tyler Timmons                 635      671       W-4 W-5 D-1    2.5  1st


Section 11
   PLR             NAME               PreRate  PstRate     1   2   3    TOTAL    
   ---   --------------------------   -------  -------    --- --- ---   -----    
    1    Stephanie Ober                478      466       L-5 L-7 L-8     0      
    2    Jonathan Gardner              725      751       L-6 W-8 W-7     2      
    3    Harry Stine                     0      666/03    L-7 L-5 L-6     0      
    4    Joe Connor                      0     1110/05    W-8 W-6 L-5     2   2nd
    5    Ryan Senne                    unr     1380/07    W-1 W-3 W-4     3   1st
    6    Patrick Doherty               857/05   910/08    W-2 L-4 W-3     2      
    7    Andrew Stine                    0      797/03    W-3 W-1 L-2     2      
    8    David Curtin                  unr      709/03    L-4 L-2 W-1     1      


Extra Rated Games
   PLR             NAME               PreRate  PstRate     1   2    TOTAL
   ---   --------------------------   -------  -------    --- ---   -----
    1    Matthew Blain                1069/05  1114/07    L-2 L-3     0  
    2    Jim Johnston                 1772     1752       W-1 U--     1  
    3    Zhao Albert Wang             1512     1503       U-- W-1     1  
    4    Jason Connor                    0     930/03     L-5 U--     0  
    5    Joe Connor                      0    1110/05     W-4 U--     1  



New Mexico Chess Organization

New Mexico Scholastic Chess



Last Modified: August 18, 1999 - Al Williams
http://www.concentric.net/~williams/gathering_99.html