New Mexico Senior Championship
9/26-27/98



  PLR#       NAME          ST PreRate PstRate  1   2   3   4  TOTAL
  --- -------------------- -- ------- ------- --- --- --- --- -----
    1 GLASSMAN, ARTHUR     NM 1916    1941    W14 W-7 D-2 W-5  3.5 
    2 CLINT, DANIEL        NM 1801    1817    W15 W-8 D-1 D-3  3.0 
    3 JOHNSTON, JIM        NM 1725    1759    W16 W-6 D-4 D-2  3.0 
    4 GLENN, JOHN          NM 1962    1943    D19 W10 D-3 D-6  2.5 
    5 MC LAUGHLIN, CHARLES NM 1929    1904    D11 W18 W13 L-1  2.5 
    6 SHAW, JACK           NM 1829    1828    W-9 L-3 W11 D-4  2.5 
    7 FEUCHTER, CHRIS      NM 1741    1734    W12 L-1 W17 D-8  2.5 
    8 HERRERA, JAMES       NM 1700    1695    W17 L-2 W12 D-7  2.5 
    9 GUSTAFSON, LLOYD     NM 1513    1511    L-6 W16 W18 D13  2.5 
   10 LEWIS, W DAVID       NM 1707    1699    D13 L-4 W-9 D11  2.0 
   11 BROYLES, JAMES       NM 1653    1674    D-5 W19 L-6 D10  2.0 
   12 EVANS, GEORGE        NM 1301    1321    L-7 W15 L-8 W18  2.0 
   13 BROWN, GERALD        NM 1293/08 1424/12 D10 W14 L-5 D-9  2.0 
   14 EARLEWINE, BRAD      NM 1600    1600    L-1 L13 L10 W17  1.0 
   15 AVERY, ROD           NM 1395    1378    L-2 L12 W16 U--  1.0 
   16 BRADNER, PETER       CA 1200    1144/03 L-3 L-9 L15 B--  1.0 
   17 PIGOTT, MILES        NM 1181/14 1198/17 L-8 B-- L-7 L14  1.0 
   18 GIBBS, DALE          NM 1071    1061    B-- L-5 L-9 L12  1.0 
   19 THOMAS, STEPHEN      NM 1685    1678    D-4 L11 U-- U--  0.5 
    


W-Win, L-Loss, D-Draw, X-Forfeit Win, F-Forfeit loss Z-Forfeit draw, H-1/2 pt Bye, B-Bye, U-Unplayed.

See the Tournament Report in the Desert Knight

Back to NMCO Home Page



Last Modified: October 14, 1998
© All rights reserved. Al Williams (Al_Williams@iName.com)
http://www.concentric.net/~williams/results_98_senior.html