New Mexico Class Tournament
8/15-16/98
Class X/Master
Double Round Robin
P# NAME ST PreRate PstRate 1 2 3 TOTAL
-- ----------------- -- ------- ------- --- --- --- -----
1 CLINE, JOHN NM 2355 2357 - 1.5 2.0 3.5 Photo
2 LOYOLA, EDUARDO NM 2087 2112 0.5 - 2.0 2.5
3 WEISSBARTH, ADAM NM 2020 2000 0.0 0.0 - 0.0
Class A
P# NAME ST PreRate PstRate 1 2 3 4 TOTAL
-- ----------------- -- ------- ------- --- --- --- --- -----
1 LANGLOIS, DAVID NM 1850 1900 W-7 W-3 W-2 D-4 3.5 Photo
2 FLEETWOOD, DANIEL NM 1880 1886 W-9 W-6 L-1 D-3 2.5
3 SHAW, JACK F NM 1800 1829 W-5 L-1 W-6 D-2 2.5
4 ROBISON, MITCHELL NM 1800 1834 D-8 D-7 W-5 D-1 2.5
5 DITRICK, DWIGHT D NM 1909 1889 L-3 W-8 L-4 W10 2.0
6 SGRO, ANTHONY G NM 1867 1860 W10 L-2 L-3 W-7 2.0
7 DECK, ROBERT NM 1974 1929 L-1 D-4 W10 L-6 1.5
8 PETERSON, BRAD D NM 1899 1891 D-4 L-5 W-9 U-- 1.5
9 JOHNSTON, JIM A NM 1800 1725 L-2 L10 L-8 B-- 1.0
10 HAMPTON, ROBERT C NM 1640 1645 L-6 W-9 L-7 L-5 1.0
Class B
P# NAME ST PreRate PstRate 1 2 3 4 TOTAL
-- ----------------- -- ------- ------- --- --- --- --- -----
1 MILLER, JEREMIAH NM 1568 1638 B-- W-8 W-9 W-3 4.0 Photo
2 MC CRACKEN, RYAN NM 1756 1781 W-6 L-4 W-8 W-5 3.0
3 HAMBLETON, DANIEL NM 1703 1854/04 W11 W-5 W-4 L-1 3.0
4 WERLEY, KIT NM 1685 1713 W13 W-2 L-3 D-8 2.5
5 FEUCHTER, CHRIS NM 1736 1741 W10 L-3 W-7 L-2 2.0
6 QUINTANA, LEROY NM 1866/04 1731 L-2 L-9 W12 W11 2.0
7 SANDOVAL, CHARLES NM 1767 1738 D-9 D10 L-5 D12 1.5
8 SANDOVAL, STEPHEN NM 1707 1683 W12 L-1 L-2 D-4 1.5
9 CARRILLO, RAMON M NM 1701 1700 D-7 W-6 L-1 U-- 1.5
10 MARTINEZ, HECTOR TX 1700 1700 L-5 D-7 D11 U-- 1.0
11 EARLEWINE, BRAD NM 1627 1612 L-3 D12 D10 L-6 1.0
12 MATHIS, ROBERT W NM 1626 1609 L-8 D11 L-6 D-7 1.0
13 LEWIS, W DAVID NM 1724 1707 L-4 U-- U-- U-- 0.0
Class C
P# NAME ST PreRate PstRate 1 2 3 4 TOTAL
-- ----------------- -- ------- ------- --- --- --- --- -----
1 WALKER, DANTE NM 1459 1523 W-4 W-3 W-2 W-6 4.0 Photo
2 PORTER, BENJAMIN NM 1548 1561 W-7 W-6 L-1 W-4 3.0
3 MILLER, NEIL Z NM 1493 1500 D-5 L-1 W-6 W-8 2.5
4 EVANS, GEORGE G NM 1292 1318 L-1 W-7 W-5 L-2 2.0
5 BRANDT, JEFFREY NM 1374 1376 D-3 W-8 L-4 U-- 1.5
6 BRACHT, ROGER NM 1528 1488 W-8 L-2 L-3 L-1 1.0
7 DAVIS, CHARLES R NM 1446 1439 L-2 L-4 F-- B-- 1.0
8 SMITH, DAVID D NM 1409 1368 L-6 L-5 X-- L-3 1.0
Extra Game:
9 JOHNSTON, JIM NM 1800 1725 L-9
10 DAVIS, CHARLES NM 1446 1439 W10
Class D
P# NAME ST PreRate PstRate 1 2 3 4 TOTAL
-- ----------------- -- ------- ------- --- --- --- --- -----
1 HAMMAD, MUNIR A NM 1353/19 1393 W-7 D-3 W-2 W-4 3.5 Photo
2 FEUCHTER, ALEX NM 1312 1342 W-4 W-8 L-1 W-3 3.0
3 BRACHT, JOHN NM 1316 1331 W-5 D-1 W-8 L-2 2.5
4 BROWN, GERALD L NM 1282/04 1293/08 L-2 W-6 W-5 L-1 2.0
5 PREWITT, JIM E NM 1265 1345/07 L-3 W-7 L-4 W-6 2.0
6 DIAZ, MARIO A NM 1206 1189 L-8 L-4 W-7 L-5 1.0
7 KINABREW, MATTHEW NM 1305 1270 L-1 L-5 L-6 W-8 1.0
8 CASADY, JOHNNY G NM 1248 1222 W-6 L-2 L-3 L-7 1.0
Class E
P# NAME ST PreRate PstRate 1 2 3 4 TOTAL
-- ----------------- -- ------- ------- --- --- --- --- -----
1 SMITH, ISAAC NM 1002 1038 W18 W14 W10 W-6 4.0 Photo
2 TIMMONS, TRAVIS NM 978/14 1031/18 W-8 W-9 D-6 W11 3.5
3 LEE, CULLEN NM 1079 1084 D11 W16 D13 W10 3.0
4 SGRO, TITUS NM 973 982 W-5 L10 W15 W-9 3.0
5 STRANGE, MATTHEW NM 333/02 864/06 L-4 W-8 W14 W13 3.0
6 KANE, RYAN NM 924 945 W12 W-7 D-2 L-1 2.5
7 VIGIL, NATHAN NM 1040 1011 W15 L-6 L11 W18 2.0
8 PARLIMAN, ZACHARY NM 974 952 L-2 L-5 W17 W16 2.0
9 COOK, STEPHEN NM 0 833/04 W19 L-2 W16 L-4 2.0
10 BRACHT, STEPHEN NM 867 895 W13 W-4 L-1 L-3 2.0
11 LOPEZ, VICTOR F NM 935 952 D-3 W19 W-7 L-2 2.0
12 TIMMONS, TIFFANY NM 0 745/04 L-6 L15 W19 W14 2.0
13 FERNANDEZ, AARON NM 1104 1056 L10 W18 D-3 L-5 1.5
14 FIELD, DOUGLAS NM 878/04 737/08 W20 L-1 L-5 L12 1.0
15 SAIZ, RYAN L NM 784/15 788/18 L-7 W12 L-4 U-- 1.0
16 TIMMONS, TEANNA NM 768/03 728/07 W17 L-3 L-9 L-8 1.0
17 NEWTON, NICHOLAS NM 705 687 L16 W20 L-8 U-- 1.0
18 CORDOVA, CLAY NM 838/05 775/09 L-1 L13 W20 L-7 1.0
19 SHYR, LANCE NM 617/03 515/07 L-9 L11 L12 D20 0.5
20 TIMMONS, TYLER NM 270/03 323/07 L14 L17 L18 D19 0.5
Games
Also see Games and Analysis in the Desert Knight
Last Year's Results