EHS Octagon Tournament
7/18/98



Section I
  PLR#       NAME        PreRate PstRate  1   2   3  TOTAL    
  --- ------------------ ------- ------- --- --- --- -----    
    1 CACAS, ALEX        1922    1919    W05 L02 W08  2.0     
    2 GLASSMAN, ART      1906    1940    W06 W01 W03  3.0  1st
    3 JOHNSTON, JIM      1794    1800    D07 W04 L02  1.5     
    4 FEUCHTER, CHRIS    1751    1736    W08 L03 L07  1.0     
    5 SEDILLO, ED        1728    1681    L01 L08 L06  0.0     
    6 LAING, LARRY       1669/19 1672    L02 L07 W05  1.0     
    7 QUINTANA, LEROY    1450/01 1866/04 D03 W06 W04  2.5  2nd
    8 EARLEWINE, BRAD    1614    1627    L04 W05 L01  1.0     

Section II
  PLR#       NAME        PreRate PstRate  1   2   3  TOTAL    
  --- ------------------ ------- ------- --- --- --- -----    
    1 MILLER, JEREMIAH   1565    1568    W05 L02 W07  2.0     
    2 WERLEY, KIT        1666    1685    W06 W01 D04  2.5  1st
    3 KERNS, SCOTT       1552    1513    D07 L04 L05  0.5     
    4 SCHNEIDER, JOHN    1647    1666    W08 W03 D02  2.5  2nd
    5 BRACHT, ROGER      1513    1528    L01 W08 W03  2.0     
    6 MILLER, NEIL       1507    1493    L02 L07 W08  1.0     
    7 KUNKEL, DAVID      1498    1502    D03 W06 L01  1.5     
    8 AVERY, ROD         1427    1395    L04 L05 L06  0.0     

Section III
  PLR#       NAME        PreRate PstRate  1   2   3  TOTAL    
  --- ------------------ ------- ------- --- --- --- -----    
    1 BRANDT, JEFF       1400    1374    W05 L04 L06  1.0     
    2 GERSHOM, ROI       1349    1362    W06 W07 L04  2.0  2nd
    3 DIAZ, MARIO        1307    1206    L07 L06 L05  0.0     
    4 WANG, ALBERT       1364    1412    W08 W01 W02  3.0  1st
    5 HEDRICK, PAUL      1299    1285    L01 L08 W03  1.0     
    6 BRACHT, JOHN       1296    1316    L02 W03 W01  2.0     
    7 FEUCHTER, ALEX     1333    1312    W03 L02 L08  1.0     
    8 KINABREW, MATTHEW  1283    1305    L04 W05 W07  2.0     

Section IV
  PLR#       NAME        PreRate PstRate  1   2   3  TOTAL    
  --- ------------------ ------- ------- --- --- --- -----    
    1 LICHT, THOMAS      1262    1235    L05 L04 W07  1.0     
    2 GERSHOM, SALOME    1292    1291    L06 W07 W08  2.0     
    3 PREWETT, JAMES     1265    1428/03 W07 D06 W05  2.5  1st
    4 LAING, ERIC        1270    1280    L08 W01 W06  2.0     
    5 KWONG, ALBERT      1191    1218    W01 W08 L03  2.0  2nd
    6 RICHTER-SAND, MATT 1164/05 1224/08 W02 D03 L04  1.5     
    7 ANTONIO, FRANK     1068    1049    L03 L02 L01  0.0     
    8 ESSENMACHER, JESSE 1171    1165    W04 L05 L02  1.0     

Section V
  PLR#       NAME        PreRate PstRate  1   2   3  TOTAL    
  --- ------------------ ------- ------- --- --- --- -----    
    1 ESSENMACHER, PAUL  1142    1052    L05 L06 L08  0.0     
    2 GERSHOM, NISSI     1120    1130    W08 W04 L05  2.0  2nd
    3 BRITTAIN, ROBERT   1081    1112    D06 L05 W07  1.5     
    4 LEE, CULLEN        1081    1079    W07 L02 D06  1.5     
    5 FANNING, BRIAN     1072    1124    W01 W03 W02  3.0  1st
    6 ESSENMACHER, TOM   1063    1087    D03 W01 D04  2.0     
    7 WILSON, JOSH       1060/15 1021/18 L04 D08 L03  0.5     
    8 GAGE, JEREMIAH     1043/07 1070/11 L02 D07 W01  1.5     

Section VI
  PLR#       NAME        PreRate PstRate  1   2   3  TOTAL    
  --- ------------------ ------- ------- --- --- --- -----    
    1 BEZPALKO, IAN      1029    1037    L05 W08 W04  2.0     
    2 RILEY, SCOTT       1052    1023    L06 L07 W08  1.0     
    3 GIBBS, DALE        1037    1051    W07 W05 W06  3.0  1st
    4 LAZO, ANDRES       1020     980    D08 L06 L01  0.5     
    5 GERSHOM, TSID      1039    1019    W01 L03 L07  1.0     
    6 SEDILLO, CINDY     1007    1025    W02 W04 L03  2.0     
    7 ALTAMIRANO, TOM     999    1019    L03 W02 W05  2.0  2nd
    8 WEBB, ERIK          823     816    D04 L01 L02  0.5     

Section VII
  PLR#       NAME        PreRate PstRate  1   2   3  TOTAL    
  --- ------------------ ------- ------- --- --- --- -----    
    1 SMITH, ISAAC        978/17 1002    W05 W03 D02  2.5  2nd
    2 JARAMILLO, JARET   1027    1057    W06 W08 D01  2.5  1st
    3 KANE, RYAN          912/13  941/16 W07 L01 W04  2.0     
    4 VICTORINO, DEREK    909     887    L08 W06 L03  1.0     
    5 WEISS, ERIK           0     749/06 L01 L07 L06  0.0     
    6 TIMMONS, TEANNA       0     768/03 L02 L04 W05  1.0     
    7 VEITCH, SCOUT       897     886    L03 W05 L08  1.0     
    8 RIGGINS, DONALD     876     902    W04 L02 W07  2.0     

Section VIII
  PLR#       NAME        PreRate PstRate  1   2   3  TOTAL    
  --- ------------------ ------- ------- --- --- --- -----    
    1 ANTONIO, SAMANTHA   919     897    L05 D07 W06  1.5     
    2 BRACHT, STEPHEN     837     867    W06 W04 D03  2.5  1st
    3 LOPEZ, VICTOR       872     935    W07 W05 D02  2.5  2nd
    4 BREEN, DAVID        844     827    W08 L02 L05  1.0     
    5 MORSE, MICHAEL      849     871    W01 L03 W04  2.0     
    6 XU, PATRICK         822/05  723/03 L02 W08 L01  1.0     
    7 SHYR, LANCE           0     617/03 L03 D01 L08  0.5     
    8 ESSENMACHER, RYAN   820     785    L04 L06 W07  1.0     

Section IX
  PLR#       NAME        PreRate PstRate  1   2   3  TOTAL    
  --- ------------------ ------- ------- --- --- --- -----    
    1 NEWTON, NICKOLAS    739     705    X05 L04 L03  1.0     
    2 TIMMONS, TRAVIS     931/11  978/14 W06 W03 W04  3.0  1st
    3 PATTON, MATTHEW     751/08  770/11 W07 L02 W01  2.0     
    4 STOPPER, RYAN       774     783    W08 W01 L02  2.0  2nd
    5 WARNER, COREY       830/16  830/16 F01 U-- U--  0.0     
    6 GARCIA, TRACI       700     701    L02 W07 W08  2.0     
    7 STRANGE, MATT         0     333/02 L03 L06 B--  1.0     
    8 TIMMONS, TYLER        0     270/03 L04 B-- L06  1.0     

Extra Game
  
    1 CURTIS, DANIEL      560/04  524/07 W02                  
    2 TIMMONS, TYLER        0     270/03 L01                  

Section X
  PLR#       NAME        PreRate PstRate TOTAL    
  --- ------------------ ------- ------- -----    
    1 MARTIN, NEIL          0    1001/02  3.0  1st
    2 COONEY, MICHAEL     565/17  587     2.0  2nd
    
 I don't have the details for this section.     



W-Win, L-Loss, D-Draw, X-Forfeit Win, F-Forfeit loss Z-Forfeit draw, H-1/2 pt Bye, B-Bye, U-Unplayed

See Games and Analysis in the Desert Knight

A Few Photos...

Oren Stevens & Scout Veitch - Section II - Wang vs Brandt - Lee vs Gershom - Younger Players



Back to NMCO Home Page

Back to New Mexico Scholastic Chess



Last Modified: August 19, 1998
© All rights reserved. Al Williams (Al_Williams@iName.com)
http://www.concentric.net/~williams/ehs_98_results.html