Albuquerque Open
6/20-21/98
Open Section
PLR NAME ST PreRate PstRate 1 2 3 4 5 TOTAL
--- ------------------- -- ------- ------- ---- ---- ---- ---- ---- -----
1 CLINE, JOHN D NM 2359 2355 D-31 W-24 D--3 W--8 W--2 4.0
2 DE LA GARZA, ARTURO TX 2314 2311 W-15 W--7 W-12 W--5 L--1 4.0
3 KEFFER, THOMAS J NM 2167 2183 W-25 H--- D--1 W-12 W-11 4.0
4 SCHNEIDER, CHAD A NM 2091 2078 W-32 W-20 D--8 D-17 W-16 4.0
5 WEISSBARTH, ADAM I NM 2005 2020 W-27 W-14 W-26 L--2 W-17 4.0
6 REYNOLDS, DAVID B CO 2131 2118 W-16 D-19 D--9 W-25 D--7 3.5
7 LANGLOIS, DAVID A NM 1800 1850 W-29 L--2 W-21 W--9 D--6 3.5
8 ALLISON, GUY NM 1785 1828 W-37 W-33 D--4 L--1 W-18 3.5
9 DICKERSON, LEONARD TN 2170 2133 H--- W-31 D--6 L--7 W-19 3.0
10 LOYOLA, EDUARDO NM 2099 2051 L-26 W-22 W-19 L-16 W-25 3.0
11 MICAL, JOHN S CO 1931 1926 W-35 D-17 H--- W-26 L--3 3.0
12 SGRO, ANTHONY G NM 1854 1867 W-36 W-21 L--2 L--3 W-26 3.0
13 SHAW, JACK F NM 1822 1800 L-33 W-36 L-16 W-29 W-27 3.0
14 BIHLMEYER, JOSEPH CO 1786 1780 W-39 L--5 D-33 W-32 H--- 3.0
15 MAYNES, JACK CO 1778 1770 L--2 L-29 W-22 W-38 W-28 3.0
16 SANDOVAL, CHARLES NM 1721 1767 L--6 W-30 W-13 W-10 L--4 3.0
17 ZHANG, XIAO NM 1596/14 1715/19 W-34 D-11 W-24 D--4 L--5 3.0
18 KUBALA, STEVEN TX 1909 1872 L-21 W-28 H--- W-27 L--8 2.5
19 APPLEGATE, VERNE L NM 1771 1794 W-30 D--6 L-10 W-20 L--9 2.5
20 FEUCHTER, CHRIS A NM 1762 1751 W-38 L--4 H--- L-19 W-33 2.5
21 WERLEY, CHRISTOPHER NM 1635 1666 W-18 L-12 L--7 D-31 W-32 2.5
22 SCHNEIDER, JOHN NM 1613 1647 D-24 L-10 L-15 W-35 W-31 2.5
23 HORTILLOSA, ANDRES CO 1923 1900 W-28 L-26 L-27 W-33 U--- 2.0
24 JOHNSTON, JIM A NM 1835 1790 D-22 L--1 L-17 D-36 W-37 2.0
25 LEWIS, W DAVID NM 1726 1724 L--3 W-37 W-29 L--6 L-10 2.0
26 SANDOVAL, STEPHEN NM 1671 1707 W-10 W-23 L--5 L-11 L-12 2.0
27 SANTIAGO, HARBEY MD 1634 1646 L--5 W-39 W-23 L-18 L-13 2.0
28 WONG, EDWIN NM 1633 1624 L-23 L-18 W-37 W-30 L-15 2.0
29 GARDNER, BRUCE JACK NM 1376 1412 L--7 W-15 L-25 L-13 W-38 2.0
30 REISER, DANIEL NM 1366 1376 L-19 L-16 B--- L-28 W-36 2.0
31 DE WITT, JOHN S NM 1732 1719 D--1 L--9 H--- D-21 L-22 1.5
32 HAMPTON, ROBERT C NM 1665 1640 L--4 W-38 H--- L-14 L-21 1.5
33 KUNKEL, DAVID NM 1471 1498 W-13 L--8 D-14 L-23 L-20 1.5
34 GLENN, JOHN D NM 1985 1962 L-17 W-35 U--- U--- U--- 1.0
35 MILLER, JEREMIAH I NM 1610 1565 L-11 L-34 L-38 L-22 W-39 1.0
36 GUSTAFSON, LLOYD NM 1535 1513 L-12 L-13 H--- D-24 L-30 1.0
37 HAMMAD, MUNIR A NM 1333/14 1353/19 L--8 L-25 L-28 W-39 L-24 1.0
38 EDWARDS, DALE NM 0 1398/05 L-20 L-32 W-35 L-15 L-29 1.0
39 SHAKIR, DAWUD NM 1267 1245 L-14 L-27 U--- L-37 L-35 0.0
Reserve Section
PLR NAME ST PreRate PstRate 1 2 3 4 5 TOTAL
--- ------------------- -- ------- ------- ---- ---- ---- ---- ---- -----
1 KERNS, KEVIN S NM 1504 1552 W-28 W-15 W-17 W--3 W--8 5.0
2 BROYLES, JAMES S NM 1661 1653 W-35 W-14 L--8 W-29 W--9 4.0
3 PETTERSSON, ELIAS NM 1479 1503 W-31 W-36 W-29 L--1 W-11 4.0
4 QUICKSALL, JAKE NM 1474 1492 W-40 L-29 W-24 W-19 W-12 4.0
5 GREENUP, RANDALL K NM 1690 1672 L--9 W-22 W-27 D--6 W-21 3.5
6 TOOMEY, TERENCE H NM 1600 1600 W-16 W-27 D--9 D--5 D-15 3.5
7 MOORE, RANDALL CO 1545 1531 W-22 L--9 D-35 W-34 W-23 3.5
8 WALKER, DANTE ALEX NM 1429 1456 W-24 W-37 W--2 D-11 L--1 3.5
9 DAVIES, RYAN W NM 1329 1400 W--5 W--7 D--6 W-23 L--2 3.5
10 CHU, CHENG NM 1286 1356 L-19 D-20 W-38 W-26 W-18 3.5
11 EARLEWINE, BRAD NM 1627 1614 H--- W-34 W-18 D--8 L--3 3.0
12 PORTER, BENJAMIN J NM 1580 1548 L-15 W-28 W-14 W-17 L--4 3.0
13 FOX, SHANNON CO 1412 1397 W-39 L-17 W-37 D-21 H--- 3.0
14 BONNER, DAVID R NM 1359 1380 W-32 L--2 L-12 W-30 W-29 3.0
15 WANG, ZHAO ALBERT NM 1305 1364 W-12 L--1 D-26 W-33 D--6 3.0
16 EVANS, GEORGE G NM 1237 1251 L--6 W-25 L-19 W-37 W-32 3.0
17 CASADY, JOHNNY G NM 1180 1248 W-20 W-13 L--1 L-12 W-27 3.0
18 BRACHT, ROGER NM 1538/18 1513 H--- W-30 L-11 W-35 L-10 2.5
19 SHORT, PETER J CO 1465 1440 W-10 L-23 W-16 L--4 H--- 2.5
20 BROWN, DEAN W CO 1431 1384 L-17 D-10 L-30 W-42 W-36 2.5
21 MC CARTHY, EDWIN W TX 1412 1395 L-29 W-39 W-40 D-13 L--5 2.5
22 FEUCHTER, ALEXANDER NM 1296 1333 L--7 L--5 H--- W-38 W-33 2.5
23 EDMUNDS, RANDALL NM 1259/19 1289 W-38 W-19 H--- L--9 L--7 2.5
24 GIBBS, DALE NM 1008 1037 L--8 B--- L--4 D-36 W-34 2.5
25 VEITCH, JAMES S NM 842 897 L-27 L-16 W-28 H--- W-35 2.5
26 SMITH, DAVID D NM 1470 1409 L-36 W-31 D-15 L-10 D-30 2.0
27 ARAGON, JOSEPH CO 1429 1394 W-25 L--6 L--5 W-40 L-17 2.0
28 LICHT, THOMAS A NM 1292 1262 L--1 L-12 L-25 W-41 W-39 2.0
29 DIAZ, MARIO A NM 1287 1307 W-21 W--4 L--3 L--2 L-14 2.0
30 HEDRICK, PAUL NM 1279 1299 D-33 L-18 W-20 L-14 D-26 2.0
31 HAGGARD, HAL M NM 1157 1144 L--3 L-26 L-32 B--- W-40 2.0
32 RICHTER-SAND, MATT NM 0 1154/05 L-14 L-35 W-31 W-39 L-16 2.0
33 AVERY, ROD L NM 1481 1427 D-30 W-42 U--- L-15 L-22 1.5
34 BRACHT, JOHN RUSS NM 1334 1296 H--- L-11 W-42 L--7 L-24 1.5
35 MOFFATT, WILLIAM C NM 1327 1303 L--2 W-32 D--7 L-18 L-25 1.5
36 SHAKIR, YOUSUF NM 1176 1185 W-26 L--3 U--- D-24 L-20 1.5
37 LEE, CULLEN E NM 1079 1081 W-41 L--8 L-13 L-16 D-38 1.5
38 HABER, THOMAS CO 1466 1382 L-23 H--- L-10 L-22 D-37 1.0
39 FERNANDEZ, AARON M NM 1140/17 1104 L-13 L-21 B--- L-32 L-28 1.0
40 ANTONIO, FRANK D NM 1085 1068 L--4 W-41 L-21 L-27 L-31 1.0
41 FIELD, DOUGLAS NM 0 878/04 L-37 L-40 U--- L-28 W-42 1.0
42 BRACHT, STEPHEN M NM 856 837 H--- L-33 L-34 L-20 L-41 0.5
Candidate Section
PLR NAME ST PreRate PstRate 1 2 3 4 TOTAL
--- ------------------- -- ------- ------- ---- ---- ---- ---- -----
1 RILEY, SCOTT ALEXAN NM 1013 1052 W-18 W-16 W-13 W--6 4.0
2 TIMMONS, TRAVIS NM 758/07 931/11 D-10 W-14 W-12 W--9 3.5
3 JARAMILLO, JANET NM 1024 1027 L--7 W-10 W-25 W-18 3.0
4 PARLIMAN, ZACHARY A NM 985 978 W-29 L-12 W-19 W-22 3.0
5 SMITH, ISAAC NM 958/13 978/17 W-24 W--7 L--6 W-11 3.0
6 ORTIZ, BRANDON S NM 857 902 W-21 W--8 W--5 L--1 3.0
7 WARNER, COREY NM 725/12 830/16 W--3 L--5 W-16 W-13 3.0
8 VIGIL, NATHAN NM 1064 1043 W-17 L--6 W-24 D-12 2.5
9 BEZPALKO, IAN NM 1038 1029 W-23 W-15 D-11 L--2 2.5
10 SGRO, TITUS NM 978 973 D--2 L--3 W-26 W-20 2.5
11 BARRERA, EDDIE TX 925/19 930 W-25 W-22 D--9 L--5 2.5
12 KANE, RYAN NM 862/09 912/13 W-26 W--4 L--2 D--8 2.5
13 BLAIN, BLAISE E NM 927 913 W-19 W-20 L--1 L--7 2.0
14 MALONE, SEAN T NM 897/11 839/15 L-20 L--2 W-28 W-29 2.0
15 MALONE, ELIZABETH NM 872/16 856 W-28 L--9 L-20 W-24 2.0
16 MORSE, MICHAEL A NM 859/17 849 W-27 L--1 L--7 W-25 2.0
17 SAIZ, RYAN LAWRENCE NM 803/12 784/15 L--8 L-25 B--- W-26 2.0
18 CHINO, SHANE NM 820 818 L--1 W-28 W-21 L--3 2.0
19 PATTON, MATTHEW NM 733/05 751/08 L-13 W-23 L--4 B--- 2.0
20 SOTELO, MARIO TX 701/07 773/11 W-14 L-13 W-15 L-10 2.0
21 GARCIA, TRACI SHAY NM 699 700 L--6 B--- L-18 W-23 2.0
22 SCHNEIDER, KATHY A CO 651 633 B--- L-11 W-29 L--4 2.0
23 SHAKIR, SALIM NM 827 785 L--9 L-19 W-27 L-21 1.0
24 NEWTON, NICHOLAS NM 757 739 L--5 W-27 L--8 L-15 1.0
25 SILVA, FRANKLIN P NM 758 748 L-11 W-17 L--3 L-16 1.0
26 ORNER, JAMES NM 0 615/04 L-12 W-29 L-10 L-17 1.0
27 CURTIN, DANIEL NM 0 560/04 L-16 L-24 L-23 W-28 1.0
28 RILEY, LORENZO NM 0 398/04 L-15 L-18 L-14 L-27 0.0
29 HLADIK, BILLY NM 0 392/04 L--4 L-26 L-22 L-14 0.0
[NOTE] 1. Tied-players are listed in order of pre-tournament ratings.
2. PRE - Prerate / prov. games (prov. player) PRE - Prerate
PST - Pstrate / prov. games (prov. player) PST - Pstrate
3. W - win D - draw L - loss
X - forfeit win Z - forfeit draw F - forfeit loss
B - bye H - 1/2 Pt bye U - unplayed