Phil Doddridge Memorial
1/18/97
Championship Section
MEM ID PLR# NAME ST PreRate PstRate 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12687168 1 FLEITAS, HUMBERTO NM 1936*a2 1986*A5 W--21 D--17 W--32 W--12 W---3 4.5
12614032 2 BUSTAMANTE, MICHA NM 1522*C9 1640*a5 D--26 W--14 W--13 W---5 W---6 4.5
10424101 3 SANDAGER, STEPHEN NM 2286*m4 2278*m4 W--18 W--20 W---7 W--15 L---1 4.0
12491136 4 REYNOLDS, WILLIAM NM 2047*x2 2035*x2 W--30 L--12 H---- W--14 W--20 3.5
10284180 5 FLEETWOOD, DANIEL NM 1937*A0 1916*A0 D--39 W--31 W--22 L---2 W--23 3.5
12417667 6 KUBALA, STEVE TX 1909*a2 1908*a2 W--34 W---8 H---- W--17 L---2 3.5
12486098 7 WEISSBARTH, ADAM NM 1853*a2 1881*a2 W--38 W--28 L---3 W--16 H---- 3.5
12559125 8 WINTER, VICTOR L NM 1700*A2 1750*A2 W--16 L---6 W--19 W--28 H---- 3.5
12512837 9 GLENN, JOHN D NM 1976*A6 1942*A6 L--28 D--37 W--26 W--32 D--12 3.0
12549707 10 PEREA, STEVE NM 1880*A4 1847*A4 L--14 W--38 L--28 W--37 W--27 3.0
12606395 11 KELLER, DANIELA NM 1829/07 1834/12 W--33 L--15 D--20 D--27 W--28 3.0
11298371 12 DE WITT, JOHN S NM 1802*A5 1830*A5 W--36 W---4 H---- L---1 D---9 3.0
10511011 13 GREENUP, RANDALL NM 1798*B0 1808*B0 L--15 W--33 L---2 W--30 W--25 3.0
20119561 14 MILLER, JEREMIAH NM 1661*b9 1704*B2 W--10 L---2 W--18 L---4 W--31 3.0
10405394 15 KEFFER, THOMAS J NM 2189*X2 2185*X2 W--13 W--11 H---- L---3 U---- 2.5
10116775 16 CACAS, ALEX NM 1901*A4 1870*A4 L---8 W--35 W--30 L---7 D--18 2.5
10148880 17 KRAMER, CURTIS E NM 1867*a2 1869*a2 W--35 D---1 W--23 L---6 U---- 2.5
10404584 18 MARTINEZ, HECTOR TX 1816*A6 1809*A6 L---3 W--34 L--14 W--33 D--16 2.5
12528796 19 JOHNSTON, JIM A NM 1800*A8 1772*A8 D--37 D--27 L---8 W--34 D--22 2.5
10423350 20 FEUCHTER, CHRISTO NM 1756*x5 1796*x5 W--24 L---3 D--11 W--29 L---4 2.5
10426162 21 HAMPTON, ROBERT C NM 1746*a4 1759*a4 L---1 D--24 L--29 W--35 W--32 2.5
12394871 22 EARLEWINE, BRAD NM 1707*B7 1735*B7 H---- W--29 L---5 D--25 D--19 2.5
12583647 23 WONG, EDWIN NM 1673*b6 1708*b8 D--29 W--26 L--17 W--31 L---5 2.5
10937531 24 SHERMAN, RICHARD NM 1935*A9 1878*A9 L--20 D--21 L--31 D--26 W--38 2.0
12012030 25 LANGLOIS, DAVID A NM 1900*A8 1844*A8 D--27 L--32 W--37 D--22 L--13 2.0
10423929 26 BENJAMIN, CODY W NM 1804*a2 1778*a2 D---2 L--23 L---9 D--24 W--34 2.0
10970261 27 CARRILLO, RAMON M NM 1713*B5 1720*B5 D--25 D--19 H---- D--11 L--10 2.0
12574245 28 SANDOVAL, CHARLES NM 1648*b7 1670*b7 W---9 L---7 W--10 L---8 L--11 2.0
12577400 29 HOFFMAN, STEVE B NM 1871*A0 1830*A0 D--23 L--22 W--21 L--20 U---- 1.5
12553468 30 LEWIS, W DAVID NM 1769*B4 1734*B4 L---4 W--36 L--16 L--13 D--33 1.5
12662735 31 ALLISON, GUY NM 1759*a7 1732*a7 H---- L---5 W--24 L--23 L--14 1.5
12531014 32 MC CRACKEN, RYAN NM 1714*B2 1710*B2 H---- W--25 L---1 L---9 L--21 1.5
12622585 33 MILLER, NEIL Z NM 1502*b5 1518*b5 L--11 L--13 W--38 L--18 D--30 1.5
12577177 34 SANDOVAL, STEPHEN NM 1677*a7 1651*a7 L---6 L--18 W--35 L--19 L--26 1.0
11078877 35 FLORES, ANTHONY R NM 1600*b5 1580*b5 L--17 L--16 L--34 L--21 W--37 1.0
10031150 36 GUSTAFSON, LLOYD NM 1533*C4 1520*C4 L--12 L--30 B---- U---- U---- 1.0
12570989 37 WERLEY, CHRISTOPH NM 1531*b7 1533*b7 D--19 D---9 L--25 L--10 L--35 1.0
12700468 38 TROY, JOEY NM 1681/07 1576/11 L---7 L--10 L--33 B---- L--24 1.0
12538529 39 LONDON, RONALD NM 1534*c4 1547*c4 D---5 U---- U---- U---- U---- 0.5
Reserve Section
MEM ID PLR# NAME ST PreRate PstRate 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12652843 1 GARCIA, DEREK NM 1244*E7 1324*D5 W--23 W---7 W---4 W---8 D---2 4.5
12504502 2 DU BOIS, JOHN E NM 1465*D2 1466*D2 D--20 W--12 W--19 W--13 D---1 4.0
12644424 3 WALKER, DANTE ALE NM 1228*E9 1318*D5 D---4 D---6 W---7 W--14 W---8 4.0
12561632 4 GARDNER, RICHARD NM 1485*D4 1472*D4 D---3 W--20 L---1 W--11 W--12 3.5
12610700 5 FEUCHTER, ALEXAND NM 1170*d5 1217*d7 L--18 W--23 D--11 W--20 W--19 3.5
10408750 6 AVERY, ROD L NM 1530*c0 1530*c0 D--12 D---3 W---9 W--15 U---- 3.0
12692503 7 EDMUNDS, RANDALL NM 1473/05 1346/10 W--17 L---1 L---3 W--16 W--13 3.0
12592140 8 PETTERSSON, ELIAS NM 1393*d2 1392*d2 W--22 W--18 W--14 L---1 L---3 3.0
12677966 9 SCHNEIDER, JOHN NM 1364* 0 1374*d2 W--10 L--14 L---6 W--22 W--15 3.0
12687169 10 KWONG, ALBERT M NM 999/10 1107/15 L---9 W--16 L--12 W--21 W--14 3.0
10070279 11 CUMMINGS, RICHARD TX 1392*b5 1366*b5 L--13 W--22 D---5 L---4 W--18 2.5
12592141 12 QUICKSALL, JAKE J NM 1261*E6 1288*E8 D---6 L---2 W--10 W--19 L---4 2.5
12593001 13 MC FEELEY, MATT R NM 962* 0 1030*E2 W--11 D--19 W--18 L---2 L---7 2.5
12502009 14 STRICKLIN, GREGOR NM 1469*C5 1411*C5 W--21 W---9 L---8 L---3 L--10 2.0
12637594 15 HABER, TOM CO 1455*c7 1426*c7 H---- H---- W--21 L---6 L---9 2.0
12644419 16 TUFFLI, KYLE ROSS NM 1017* 0 1025* 0 L--19 L--10 W--20 L---7 W--23 2.0
12635706 17 KAWCAK, SHAWN P NM 897* 0 891* 0 L---7 L--21 B---- L--23 W--22 2.0
12561407 18 DAVIS, CHARLES R NM 1500*b9 1433*b9 W---5 L---8 L--13 H---- L--11 1.5
12548910 19 LICHT, THOMAS A NM 1420*d7 1347*d7 W--16 D--13 L---2 L--12 L---5 1.5
12657499 20 NABB, JERRY NM 1090*e2 1068*e2 D---2 L---4 L--16 L---5 B---- 1.5
12670171 21 VIGIL, NATHAN NM 1100* 0 1084* 0 L--14 W--17 L--15 L--10 U---- 1.0
20119566 22 ANTONIO, FRANK D NM 1052*e2 1024*e2 L---8 L--11 W--23 L---9 L--17 1.0
12699583 23 WEBB, ERIK S NM 0 836/05 L---1 L---5 L--22 W--17 L--16 1.0
[NOTE] 1. Tied-players are listed in order of pre-tournament ratings.
2. PRE - Prerate / prov. games (prov. player) PRE - Prerate * norm title & points (est. player)
PST - Pstrate / prov. games (prov. player) PST - Pstrate * norm title & points (est. player)
3. W - win D - draw L - loss
X - forfeit win Z - forfeit draw F - forfeit loss
B - bye H - 1/2 Pt bye U - unplayed