New Mexico Open
11/09/97



Prize Winners
Championship Section: 1st Place ($250):  John Cline, 5;  Under 2200 ($150):  David Reynolds, 4;  Under 2000 ($125):   Humberto Fleitas, Robert Deck, Tim Bond, Steve Perea, Daniel Fleetwood, Steve Hoffman, 3.5;  Under 1800 ($100):  Ryan McCracken, 3.5;  Under 1600 ($50):  Robert Sanders, 2.5.

Reserve Section: 1st Place ($150):  Richard Minzner, 4.5;  Under 1500 ($110):  Danté Walker, David Kunkel 4;  Under 1300/Under 1100 ($80+$60):   John Bracht, Jerry Nabb 3.5;  Under 1000 (trophy):  Cullen Lee, 2.


Final Results

Championship Section
PLR#        NAME       ST PreRate PstRate   1     2     3     4     5   TOTAL
---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
   1 CLINE, JOHN D     NM 2336*M4 2355*M6 W--47 W--14 W---6 W---2 W---5  5.0 
   2 SANDAGER, STEPHEN NM 2273*m6 2272*m6 W--32 W--31 W---8 L---1 W---9  4.0 
   3 REYNOLDS, DAVID B CO 2108*x7 2113*x7 W--23 W--20 D--19 D---5 W--10  4.0 
   4 LOYOLA, EDUARDO   NM 2100/09 2042/14 D--24 W--17 W--29 L---9 W--14  3.5 
   5 WEISSBARTH, ADAM  NM 2033*x5 2053*x5 W--16 W--15 W--12 D---3 L---1  3.5 
   6 FLEITAS, HUMBERTO NM 1998*A5 2002*A5 W--42 W--28 L---1 D--22 W--21  3.5 
   7 BOND, TIM         AL 1968*X2 1955*X2 L--26 W--25 W--27 W--23 D--12  3.5 
   8 DECK, ROBERT      NM 1941*x4 1954*x4 W--38 W--35 L---2 W--20 D--11  3.5 
   9 PEREA, STEVE      NM 1896*A4 1918*A4 W--33 D--27 W--26 W---4 L---2  3.5 
  10 SHERMAN, RICHARD  NM 1892*A9 1876*A9 W--43 D--26 D--24 W--36 D---3  3.5 
  11 FLEETWOOD, DANIEL NM 1885*A0 1880*A0 L--27 W--42 W--18 W--28 D---8  3.5 
  12 HOFFMAN, STEVE B  NM 1881*A0 1904*A0 W--34 W--22 L---5 W--24 D---7  3.5 
  13 MC CRACKEN, RYAN  NM 1782*B2 1799*B2 W--45 L--19 W--35 H---- W--22  3.5 
  14 LANGLOIS, DAVID A NM 1839*A8 1850*A8 W--39 L---1 W--43 W--29 L---4  3.0 
  15 TISCHER, ROBERT W NM 1828*B2 1808*B2 W--40 L---5 L--36 W--33 W--34  3.0 
  16 CAUDILL, EUGENE L NM 1715*a5 1717*a5 L---5 L--40 W--39 W--43 W--37  3.0 
  17 WONG, EDWIN       NM 1718*B2 1725*B2 D--37 L---4 W--44 D--30 W--36  3.0 
  18 SANDOVAL, CHARLES NM 1670*b7 1691*b7 L--19 W--46 L--11 W--35 W--32  3.0 
  19 GLENN, JOHN D     NM 1946*A6 1967*A6 W--18 W--13 D---3 U---- U----  2.5 
  20 JOHNSTON, JIM A   NM 1851*A8 1834*A8 X--48 L---3 W--34 L---8 D--24  2.5 
  21 KELLER, DANIELA   NM 1834/12 1804/16 L--35 W--33 H---- W--26 L---6  2.5 
  22 SHAW, JACK F      NM 1845*A0 1822*A0 W--46 L--12 W--40 D---6 L--13  2.5 
  23 LEWIS, W DAVID    NM 1758*B6 1748*B6 L---3 W--39 W--45 L---7 D--28  2.5 
  24 FEUCHTER, CHRISTO NM 1732*x5 1757*x5 D---4 W--37 D--10 L--12 D--20  2.5 
  25 EARLEWINE, BRAD   NM 1696*B7 1680*B7 H---- L---7 L--37 W--45 W--40  2.5 
  26 BURKE, MICHAEL  F NM 1685*C6 1716*b2 W---7 D--10 L---9 L--21 W--38  2.5 
  27 PORTER, BENJAMIN  NM 1625*b6 1665*b8 W--11 D---9 L---7 D--31 H----  2.5 
  28 SANDERS, ROBERT S NM 1566*c7 1619*C7 W--30 L---6 W--31 L--11 D--23  2.5 
  29 GALLAHER, JAMES   NM    0    1656/04 B---- W--36 L---4 L--14 D--31  2.5 
  30 CACAS, ALEX       NM 1861*A4 1836*A4 L--28 W--38 H---- D--17 U----  2.0 
  31 ALLISON, GUY      NM 1826*A4 1785*A4 W--44 L---2 L--28 D--27 D--29  2.0 
  32 DEWITT, JOHN S    NM 1771*A5 1749*A5 L---2 W--44 H---- D--37 L--18  2.0 
  33 SANDOVAL, STEPHEN NM 1651*a7 1670*a7 L---9 L--21 W--47 L--15 W--41  2.0 
  34 BUSTAMANTE, MICHA NM 1598*a5 1622*a5 L--12 W--47 L--20 W--42 L--15  2.0 
  35 GUSTAFSON, LLOYD  NM 1520*C4 1549*C4 W--21 L---8 L--13 L--18 W--43  2.0 
  36 GARDNER, BRUCE JA NM 1317*d5 1369*D7 W--41 L--29 W--15 L--10 L--17  2.0 
  37 BENDER, BJORN     NM    0    1646/05 D--17 L--24 W--25 D--32 L--16  2.0 
  38 HAMPTON, ROBERT C NM 1665*a4 1648*a4 L---8 L--30 W--41 D--40 L--26  1.5 
  39 FLORES, ANTHONY B NM 1546*b5 1522*b5 L--14 L--23 L--16 D--46 W--45  1.5 
  40 MENSAY, NATHAN    NM 1389/17 1417* 0 L--15 W--16 L--22 D--38 L--25  1.5 
  41 GREENUP, RANDALL  NM 1808*B0 1714*B0 L--36 L--43 L--38 W--44 L--33  1.0 
  42 TEICHMAN, SIMON   TX 1664*B0 1638*B0 L---6 L--11 W--46 L--34 U----  1.0 
  43 TOOMEY, TERENCE H NM 1632*B5 1608*B5 L--10 W--41 L--14 L--16 L--35  1.0 
  44 GARDNER, RICHARD  NM 1476*D4 1456*D4 L--31 L--32 L--17 L--41 B----  1.0 
  45 ALBERT, CHARLES   NM 1277*E2 1265*E2 L--13 U---- L--23 L--25 L--39  1.0 
  46 REISER, DANIEL    NM 1329*d2 1327*d2 L--22 L--18 L--42 D--39 U----  0.5 
  47 BENJAMIN, CODY    NM 1778*a2 1732*a2 L---1 L--34 L--33 U---- U----  0.0 
Reserve Section
PLR#        NAME       ST PreRate PstRate   1     2     3     4     5   TOTAL
---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
   1 MINZNER, RICHARD  NM 1493*C5 1526*C5 W--29 W--26 W--13 W--11 D---3  4.5 
   2 WILLIAMS, EVAN G  NM 1576*b5 1575*b5 W--43 W--14 D--12 D---5 W--13  4.0 
   3 BRACHT, ROGER     NM 1572/11 1578/15 H---- W--37 W--28 W--12 D---1  4.0 
   4 MOONEY, JAMES P   CO 1559*C2 1568*C2 H---- W---7 D---6 W--15 W--14  4.0 
   5 KUNKEL, DAVID     NM 1386*d8 1409*D2 W--19 D--17 W--25 D---2 W--20  4.0 
   6 WALKER, DANTE ALE NM 1365*D5 1396*D7 W--30 D--16 D---4 W--29 W--11  4.0 
   7 BRACHT, JOHN RUSS NM 1281/15 1331/19 H---- L---4 W--33 W--24 W--22  3.5 
   8 NABB, JERRY       NM 1093*e7 1155*E4 L--13 D--24 W--37 W--36 W--23  3.5 
   9 MUSICK, C EUGENE  NM 1589*C0 1534*C0 L--17 L--30 W--39 W--32 W--29  3.0 
  10 SMITH, DAVID D    NM 1489*c5 1456*c5 D--37 W--39 D--17 D--23 D--24  3.0 
  11 GARCIA, DEREK     NM 1349*D5 1353*D5 W--20 W--15 W--22 L---1 L---6  3.0 
  12 FEUCHTER, ALEXAND NM 1335*D4 1341*D4 X---- W--32 D---2 L---3 H----  3.0 
  13 CHEN, FRANK       NM 1317*D2 1330*D2 W---8 W--18 L---1 W--17 L---2  3.0 
  14 HAMMAD, MUNIR     NM 1291/06 1321/11 W--33 L---2 W--16 W--19 L---4  3.0 
  15 SLOAN, SAMUEL E   AZ    0    1206/05 W--40 L--11 W--30 L---4 W--32  3.0 
  16 ESSENMACHER, JESS NM 1224*d7 1227*d7 X---- D---6 L--14 D--25 W--35  3.0 
  17 PADILLA, PAUL     NM 1210*d4 1248*d6 W---9 D---5 D--10 L--13 W--34  3.0 
  18 WANG, ZHAO ALBERT NM 1173*e2 1192*e4 W--24 L--13 L--32 W--41 W--25  3.0 
  19 ESSENMACHER, PAUL NM 1074*E2 1091*E2 L---5 W--40 W--34 L--14 W--28  3.0 
  20 CHANELL, PAUL     NM 1099/15 1137*e2 L--11 W--35 W--26 W--28 L---5  3.0 
  21 ESSENMACHER, THOM NM 1022*D2 1080*D2 L--22 W--36 L--23 W--27 W--26  3.0 
  22 ESSENMACHER, NOAH NM 1300*c5 1280*c5 W--21 W--41 L--11 H---- L---7  2.5 
  23 HAGGARD, HAL      NM 1176*E7 1179*E7 L--42 W--38 W--21 D--10 L---8  2.5 
  24 BROWN, DEAN W     CO 1472*c7 1417*c7 L--18 D---8 W--43 L---7 D--10  2.0 
  25 HERTZOG, BROCK    NM 1307*D7 1275*D7 W--31 H---- L---5 D--16 L--18  2.0 
  26 VIGIL, DOMINICO J NM 1252*d0 1208*d0 W--44 L---1 L--20 W--31 L--21  2.0 
  27 GOODFRIEND, JAMES CO 1243*E2 1171*E2 L--41 L--31 W--40 L--21 W--39  2.0 
  28 GIBBS, DALE       NM 1231/07 1137/12 W--38 W--34 L---3 L--20 L--19  2.0 
  29 SHAKIR, DAWUD S   NM 1207/17 1201*E2 L---1 W--44 W--31 L---6 L---9  2.0 
  30 TUFFLI, KYLE ROSS NM 1034*e2 1037*e2 L---6 W---9 L--15 L--34 W--41  2.0 
  31 SHAKIR, YOUSUF    NM 1031/09 1044/14 L--25 W--27 L--29 L--26 W--40  2.0 
  32 LEE, CULLEN E     NM  958* 0  997* 0 W--36 L--12 W--18 L---9 L--15  2.0 
  33 SEDILLO, LUCINDA  NM  951* 0  986* 0 L--14 D--43 L---7 W--37 D--36  2.0 
  34 SHAKIR, SALIM     NM  708/09  811/14 W--35 L--28 L--19 W--30 L--17  2.0 
  35 IVERSON, JOHN     NM    0     959/05 L--34 L--20 W--38 W--43 L--16  2.0 
  36 UFER, ALLAN       CT 1189*c0 1115*c0 L--32 L--21 W--44 L---8 D--33  1.5 
  37 STENERSON, JON    NM 1119/17 1109* 0 D--10 L---3 L---8 L--33 W--43  1.5 
  38 VEITCH, JAMES S   NM  839* 0  834* 0 L--28 L--23 L--35 D--39 W--44  1.5 
  39 BRACHT, STEPHEN M NM  855/16  850* 0 H---- L--10 L---9 D--38 L--27  1.0 
  40 ESSENMACHER, RYAN NM  731* 0  737* 0 L--15 L--19 L--27 W--44 L--31  1.0 
  41 FU, DRUCE         NM  972/03  904/07 W--27 L--22 U---- L--18 L--30  1.0 
  42 GALLAHER, JAMES   NM 1656/04 1656/05 W--23 U---- U---- U---- U----  1.0 
  43 MORENO, THOMAS L  CO 1217*d6 1151*d6 L---2 D--33 L--24 L--35 L--37  0.5 
  44 SCHNEIDER, KATHY  CO  809* 0  766* 0 L--26 L--29 L--36 L--40 L--38  0.0 

[NOTE] 1. Tied-players are listed in order of pre-tournament ratings. 2. PRE - Prerate / prov. games (prov. player) PRE - Prerate * norm title & points (est. player) PST - Pstrate / prov. games (prov. player) PST - Pstrate * norm title & points (est. player) 3. W - win D - draw L - loss X - forfeit win Z - forfeit draw F - forfeit loss B - bye H - 1/2 Pt bye U - unplayed
Games



Last Modified: March 23, 1998
© All rights reserved. NMCO, New Mexico USCF State Affiliate (Al Williams, Editor)
http://www.concentric.net/~williams/NMCO/Results_97_NO.html