New Mexico Class Tournament
8/16/97



Preliminary Results
Class X: 1st:  John Funderburg, 3; 2nd:  E. Loyola, 1 (Match).
Class A: 1st:  Adam Weissbarth, 4; 2nd-3rd:  S. Hoffman, A. Cacas, 2.5.
Class B: 1st:  David Lewis, 3.5; 2nd:  E. Wong, 3.
Class C: 1st-3rd:  Scott Kerns, Neil Miller, Evan Williams, 3; 4th:  C. Werley, 2.5.
Class D: 1st:  John Schneider, 3.5; 2nd-5th:  D. Kunkel, A. Feuchter, F. Chen, N. Mensay, 3.
Class E: 1st:  David Bergerson, 4; 2nd-5th:  D. Shakir, Z. Wang, H. Haggard, N. Vigil, 3.





Class X
P#        NAME       ST PreRate PstRate 1   2    3   4  T 
-- ----------------- -- ------- ------- -  ---  ---  -  - 
 1 John Funderburg   NM 2065*x9 2108*x9 1  1/2  1/2  1  3 
 2 Eduardo Loyola    NM 2150/05 2100/09 0  1/2  1/2  0  1 

Class A
P#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
-- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 1 WEISSBARTH, ADAM  NM 2000*x5 2033*x5 W---6 W---7 W---2 W---4  4.0 
 2 HOFFMAN, STEVE B  NM 1860*A0 1881*A0 W---5 W---4 L---1 D---3  2.5 
 3 CACAS, ALEX       NM 1850*A4 1861*A4 L---4 W---5 W---7 D---2  2.5 
 4 ALLISON, GUY      NM 1813*A4 1826*A4 W---3 L---2 W---5 L---1  2.0 
 5 SHAW, JACK F      NM 1891*A0 1814*A0 L---2 L---3 L---4 W---9  1.0*
 6 JABLON, STEPHEN E DC 1855*B6 1831*B6 L---1 L---8 U---- W---7  1.0 
 7 EARLEWINE, BRAD   NM 1729*B7 1702*B7 B---- L---1 L---3 L---6  1.0 
 8 PEARSALL, DANIEL  NM 1626*b0 1650*b0 U---- W---6 U---- U----  1.0 
 9 CAUDILL, EUGENE L NM 1728*a5 1719*a5 U---- U---- U---- L---5  0.0 

Class B
P#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
-- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 1 LEWIS, W DAVID    NM 1712*B4 1758*B6 W---6 W---8 W---4 D---3  3.5 
 2 WONG, EDWIN       NM 1689*B2 1721*B2 D---8 W---9 D---3 W---6  3.0 
 3 FEUCHTER, CHRISTO NM 1721*x5 1732*x5 W---9 D---4 D---2 D---1  2.5 
 4 CAUDILL, EUGENE   NM 1719*a5 1715*a5 W---5 D---3 L---1 B----  2.5 
 5 ZOLLINGER, PETER  NM 1632*B2 1656*B2 L---4 D--10 W---8 W---9  2.5 
 6 PEARSALL, DANIEL  NM 1650*b0 1637*b0 L---1 B---- W--10 L---2  2.0 
 7 CARRILLO, RAMON M NM 1780*B5 1783*B5 W--10 U---- D---9 U----  1.5 
 8 BACA, DAVID       NM 1746*B4 1705*B4 D---2 L---1 L---5 U----  0.5 
 9 CRENSHAW, RUSSELL AZ 1650*b2 1612*b2 L---3 L---2 D---7 L---5  0.5 
10 BUSTAMANTE, MICAE NM 1623*a5 1598*a5 L---7 D---5 L---6 U----  0.5 

Class C
P#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
-- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 1 KERNS, KEVIN S    NM 1558*B4 1582*B4 W--10 D---2 W---6 D---3  3.0 
 2 MILLER, NEIL Z    NM 1517*b7 1543*b7 W---9 D---1 W---7 D---4  3.0 
 3 WILLIAMS, EVAN G  NM 1578*b5 1593*b5 W--11 D---7 W---4 D---1  3.0 
 4 WERLEY, CHRISTOPH NM 1541*b7 1553*b7 W---6 W---8 L---3 D---2  2.5 
 5 MINZNER, RICHARD  NM 1501*C5 1493*C5 L---7 L---6 W---9 W--10  2.0 
 6 GARDNER, RICHARD  NM 1472*D4 1476*D4 L---4 W---5 L---1 W--11  2.0 
 7 STRICKLIN, GREGOR NM 1411*C5 1430*C5 W---5 D---3 L---2 D---8  2.0 
 8 SMITH, DAVID D    NM 1516*c5 1489*c5 D--12 L---4 D--11 D---7  1.5 
 9 PETTERSSON, ELIAS NM 1429*d7 1420*d7 L---2 D--11 L---5 W--12  1.5 
10 AVERY, ROD L      NM 1495*c0 1481*c0 L---1 W--12 U---- L---5  1.0 
11 WHITESON, ADAM    NM 1488/04 1393/08 L---3 D---9 D---8 L---6  1.0 
12 DAVIS, CHARLES R  NM 1470*b9 1439*b9 D---8 L--10 U---- L---9  0.5 

Class D
P#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
-- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 1 SCHNEIDER, JOHN   NM 1413*D4 1444*D6 W---7 W--14 W---6 D---2  3.5 
 2 KUNKEL, DAVID     NM 1362*d6 1386*d8 W---8 W---4 D---3 D---1  3.0 
 3 FEUCHTER, ALEXAND NM 1293*d7 1334*D4 W---5 D--12 D---2 W---6  3.0 
 4 CHEN, FRANK       NM 1303*d9 1330*D2 W--10 L---2 W--11 W---9  3.0 
 5 MENSAY, NATHAN B  NM 1368/13 1377/16 L---3 W--15 W--12 X--10  3.0 
 6 HERTZOG, BROCK    NM 1312*D7 1307*D7 W--11 W---9 L---1 L---3  2.0 
 7 ALBERT, CHARLES L NM 1274* 0 1277*E2 L---1 W--16 L--10 W--12  2.0 
 8 QUICKSALL, JAKE J NM 1244*E8 1243*E8 L---2 L--10 W--16 W--15  2.0 
 9 BERGERSON, SARA F NM 1212*c7 1232*c7 W--13 L---6 W--14 L---4  2.0 
10 HAMMAD, MUNIR A   NM 1266/02 1351/05 L---4 W---8 W---7 F---5  2.0 
11 DAVIES, RYAN W    NM 1194*e2 1174*e2 L---6 W--13 L---4 W--16  2.0*
12 GARCIA, DEREK     NM 1354*D5 1326*D5 W--15 D---3 L---5 L---7  1.5 
13 WALKER, DANTE ALE NM 1397*D5 1325*D5 L---9 L--11 L--15 B----  1.0 
14 HEDRICK, PAUL     NM 1304*d2 1279*d2 W--16 L---1 L---9 U----  1.0 
15 WEISSBARTH, DANIE NM 1194*E9 1187*E9 L--12 L---5 W--13 L---8  1.0 
16 LANDRITH, JAMES   NM  UNR    1054/04 L--14 L---7 L---8 L--11  0.0*

Extra Game:                                                          
 5 MENSAY, NATHAN B  NM 1377/16 1389/17 W--10 U---- U---- U----  1.0 
10 HAMMAD, MUNIR A   NM 1351/05 1291/06 L---5 U---- U---- U----  0.0 

Class E
P#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
-- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 1 BERGERSON, DAVID  NM 1067*e6 1129*E5 W--17 W---6 W---5 W---2  4.0 
 2 SHAKIR, DAWUD S   NM 1112/07 1150/11 W--16 W---7 W---3 L---1  3.0 
 3 WANG, ZHAO ALBERT NM 1080* 0 1121*e2 W---4 W---8 L---2 W---7  3.0 
 4 HAGGARD, HAL M    NM 1174*E7 1176*E7 L---3 W--13 W--11 W---8  3.0 
 5 VIGIL, NATHAN     NM 1107*E2 1099*E2 W--12 W--14 L---1 W--11  3.0 
 6 KINABREW, MATTHEW NM 1201*d5 1165*d5 X---- L---1 L---8 W--13  2.0 
 7 ANTONIO, FRANK D  NM 1126*E5 1103*E5 W--10 L---2 W--14 L---3  2.0 
 8 CHANNEL, PAUL     NM 1098/11 1099/15 W--15 L---3 W---6 L---4  2.0 
 9 BEZPALKO, IAN     NM 1073*e5 1038*e5 D--13 L--11 D--15 W--14  2.0 
10 OLGUIN, PHILLIP   NM  951/07  933/11 L---7 L--12 W--16 W--15  2.0 
11 ANTONIO, SAMANTHA NM  745* 0  766* 0 B---- W---9 L---4 L---5  2.0 
12 FANNING, BRIAN    NM  682/08  739/12 L---5 W--10 L--13 D--16  1.5 
13 LEE, CULLEN E     NM  960/16  958* 0 D---9 L---4 W--12 L---6  1.5 
14 SHAKIR, SALIM     NM  619/03  661/06 X---- L---5 L---7 L---9  1.0 
15 SHAKIR, YOUSUF    NM 1179/03  953/07 L---8 D--16 D---9 L--10  1.0 
16 BRIGHT, PETER L   TX  797/12  785/16 L---2 D--15 L--10 D--12  1.0 
17 COULSTON, CRAIG   NM   UNR    667/01 L---1 F---- U---- U----  0.0 
* The above post tournament ratings reflect several mistakes in the official crosstables! In Class A, Jack Shaw and Gene Caudill are both shown as losing their game against each other! In Class D, James Landrith is incorrectly show as having beaten Ryan Davies.

Games!



Last Modified: March 31, 1998
© All rights reserved. NMCO, New Mexico USCF State Affiliate (Al Williams, Editor)
http://www.concentric.net/~williams/NMCO/Results_97_CL.html