1997 Pir Maleki Memorial Chess Tournament

4/12/97



PROFESSOR SECTION: 1st: Chad Schneider, 2.5; 2nd-3rd: Peter Berzanskis, Chris Clevenger, 2.

TUTOR SECTION: 1st: Kent Parsons, 3.5; 2nd-3rd: Manus Smith, Ryan McCracken, 3; 4th-5th: John Scholz, Peter Zollinger, 2.5.

SOPHOMORE SECTION: 1st-3rd: Glenn Wohl, Brock Hertzog, Danté Walker, 3.5; 4th-8th: Jesse Essenmacher, Dean Brown, Shawn Knapp, John Bracht, Mark Cerutti, 3.

SCHOLASTIC SECTION: 1st: Frank Chen, 4; 2nd-5th: David Parsons, Albert Wang, Andrew Funk, Stephen Fasel, 3.
PROFESSOR SECTION

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12619094    1 SCHNEIDER, CHAD A NM 2126*x5 2130*x5 W---6 W---3 D---2 U----  2.5
 10217504    2 BERZANSKIS, PETER TX 1921*A0 1939*A0 W---7 D---5 D---1 U----  2.0
 10406161    3 CLEVENGER, CHRIS  NM 1901*A0 1916*A0 W---8 L---1 W---6 U----  2.0
 10148880    4 KRAMER, CURTIS E  NM 1854*a2 1854*a2 D---5 L---6 W---7 U----  1.5
 12512837    5 GLENN, JOHN D     NM 1942*A6 1937*A6 D---4 D---2 U---- U----  1.0
 12486098    6 WEISSBARTH, ADAM  NM 1902*a4 1893*a4 L---1 W---4 L---3 U----  1.0
 12625935    7 JABLON, STEPHEN E DC 1754*B6 1745*B6 L---2 W---8 L---4 U----  1.0
 20119561    8 MILLER, JEREMIAH  NM 1656*B2 1638*B2 L---3 L---7 B---- U----  1.0


TUTOR SECTION

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12680253    1 PARSONS, DONALD K NM 1674* 0 1714*b2 W---8 W---5 W---7 D---3  3.5
 12531014    2 MC CRACKEN, RYAN  NM 1709*B2 1719*B2 L---5 W---8 W--10 W---7  3.0
 12407679    3 SMITH, MANUS D    CA 1672*B2 1693*B2 W--12 D---4 W---6 D---1  3.0
 10423651    4 ZOLLINGER, PETER  NM 1658*B2 1684*B2 W---6 D---3 D---9 D---5  2.5
 12708854    5 SCHOLZ, JOHN      NM    0    1710/04 W---2 L---1 W--11 D---4  2.5
 12157220    6 FRANKE, STANLEY R TX 1771*B2 1735*B2 L---4 W--11 L---3 W--12  2.0
 12555705    7 WILLIAMS, EVAN G  NM 1569*b5 1578*b5 W--11 W---9 L---1 L---2  2.0
 12708845    8 BRACHT, ROGER     NM    0    1560/04 L---1 L---2 W--12 W---9  2.0
 12578983    9 AUSTIN, RANDY A   CO 1728* 0 1686* 0 W--10 L---7 D---4 L---8  1.5
 12622585   10 MILLER, NEIL Z    NM 1486*b5 1476*b5 L---9 W--12 L---2 U----  1.0
 12702926   11 BRUCE, NICK T     NM 1451/06 1397/09 L---7 L---6 L---5 U----  0.0
 12668987   12 PIGOTT, MILES THO NM  960/02 1128/06 L---3 L--10 L---8 L---6  0.0


SOPHOMORE SECTION

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12644424    1 WALKER, DANTE ALE NM 1351*D5 1377*D5 W--21 W--19 D---9 W--12  3.5
 12680255    2 WOHL, GLENN       NM 1322/04 1373/08 W--30 W---8 D--12 W---6  3.5
 12605089    3 HERTZOG, BROCK    NM 1248*D5 1312*D7 W--20 D--13 W--10 W---9  3.5
 10224098    4 BROWN, DEAN W     CO 1405*c5 1392*c5 L---8 W--24 W--17 W--15  3.0
 12702288    5 BRACHT, JOHN RUSS NM 1336/04 1317/08 W--18 L--15 W--25 W--14  3.0
 12592122    6 KNAPP, SHAWN A    NM 1310*D2 1315*D2 W--29 W--25 W--15 L---2  3.0
 12605734    7 CERUTTI, MARK H   NM 1197*E4 1206*E4 L--19 W--27 W--18 W--16  3.0
 12653802    8 ESSENMACHER, JESS NM 1193*d5 1237*d7 W---4 L---2 W--28 W--13  3.0
 12453028    9 DAVIS, TYLER B    NM 1426*c0 1407*c0 W--28 W--23 D---1 L---3  2.5
 12474367   10 SUSCO, DAN        NM 1376*D0 1361*D0 W--17 D--14 L---3 W--19  2.5
 12572075   11 PETERSON, BRANDON NM 1301*d2 1280*d2 L--25 W--26 D--21 W--23  2.5
 12657499   12 NABB, JERRY       NM 1068*e2 1108*e7 W--22 W--28 D---2 L---1  2.5
 12580300   13 BRANDT, JEFFREY C NM 1384*c5 1352*c5 W--16 D---3 D--14 L---8  2.0
 12565608   14 BERGERSON, SARA F NM 1204*c7 1212*c7 W--27 D--10 D--13 L---5  2.0
 12527629   15 PETERSON, ERIC LE NM 1172* 0 1186*e2 W--24 W---5 L---6 L---4  2.0
 12657142   16 ESSENMACHER, PAUL NM 1089*E2 1100*E2 L--13 W--20 W--27 L---7  2.0
 20108321   17 HEARNE, ARIEL C   NM  870* 0  893* 0 L--10 W--29 L---4 W--26  2.0
 12680257   18 CHAN, MEI MEI     NM  752/04  899/08 L---5 W--30 L---7 W--24  2.0
 12708850   19 MODISI, THEMA     NM    0    1280/04 W---7 L---1 W--23 L--10  2.0
 12708849   20 LARSSEN, JON VEGA NM    0    1196/04 L---3 L--16 W--22 W--21  2.0
 12702272   21 YOW, ISHIN        NM  857/03 1052/07 L---1 W--22 D--11 L--20  1.5
 10054362   22 UFER, ALLAN       CT 1393*c0 1318*c0 L--12 L--21 L--20 W--25  1.0
 12570935   23 HAGGARD, HAL M    NM 1196*E7 1169*E7 W--26 L---9 L--19 L--11  1.0
 12702273   24 YOUSSEF, ISLAM    NM 1186/03 1014/07 L--15 L---4 W--29 L--18  1.0
 12702293   25 PAHILWANI, VIJAY  NM 1004/03 1075/07 W--11 L---6 L---5 L--22  1.0
 12708848   26 JABARIN, BAHA     NM    0     810/04 L--23 L--11 W--30 L--17  1.0
 12708847   27 GUNALAN, VITHIAGA NM    0     880/04 L--14 L---7 L--16 W--29  1.0
 12708852   28 REMR, ZDENEK      NM    0     829/03 L---9 L--12 L---8 X----  1.0
 12545281   29 SCHNEIDER, KATHY  CO  957/05  809/09 L---6 L--17 L--24 L--27  0.0
 12702922   30 MOLECKE, RYAN     NM  727/06  699/09 L---2 L--18 L--26 F----  0.0


SCHOLASTIC SECTION

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 21000443    1 CHEN, FRANK       NM 1224*d4 1254*d4 W--10 W---9 W---5 W---3  4.0
 20108876    2 FASEL, STEPHEN P  NM 1147*E7 1148*E7 W--15 L---3 W--14 W---7  3.0
 12644409    3 PARSONS, DAVID LE NM 1100* 0 1126*e2 W--13 W---2 W---8 L---1  3.0
 12672718    4 FUNK, ANDREW JASO NM 1071*e2 1083*e2 W--16 L---5 W--12 W---8  3.0
 12693412    5 WANG, ZHAO ALBERT NM  977/14 1028/18 W--14 W---4 L---1 W---9  3.0
 12708846    6 BURTON, PATRICK   NM    0    1048/04 L---9 D---7 W--15 W--12  2.5
 12572073    7 PETERSON, NEIL E  NM 1143*e8 1119*e8 D--12 D---6 W--13 L---2  2.0
 20119509    8 BERGERSON, DAVID  NM 1094*e6 1067*e6 W--11 W--16 L---3 L---4  2.0
 20119586    9 LAYCOCK, STEPHEN  NM 1061*E7 1055*E7 W---6 L---1 W--11 L---5  2.0
 12702286   10 BRACHT, STEPHEN M NM  734/05  761/09 L---1 L--11 W--16 W--13  2.0
 12704492   11 PEREA, MICHAEL PA NM  713/05  775/09 L---8 W--10 L---9 W--16  2.0
 12631624   12 LAYCOCK, MATTHEW  NM  985* 0  971* 0 D---7 W--14 L---4 L---6  1.5
 12704511   13 RUSSELL, JONATHAN NM  689/05  680/09 L---3 W--15 L---7 L--10  1.0
 12704493   14 PATEL, VINEET IND NM  662/05  683/09 L---5 L--12 L---2 W--15  1.0
 12708851   15 MUZAFFAR, ISRA    NM    0     512/04 L---2 L--13 L---6 L--14  0.0
 12708853   16 RIGGINS, DONALD   NM    0     523/04 L---4 L---8 L--10 L--11  0.0


Home | NMSCO | NSCL | ASCL | Upcoming Events | Links | What's New

April 26, 1998
© All rights reserved. Al Williams  (Al_Williams@iName.com)
http://www.concentric.net/~williams/Maleki_97_Results.html