New Mexico Open
11/02/96
Championship Section
MEM ID PLR# NAME ST PreRate PstRate 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
10171130 1 CLINE, JOHN D NM 2321*M4 2321*M4 W--30 W--20 D---7 W---2 D---3 4.0
10424101 2 SANDAGER, STEPHEN NM 2287*m4 2286*m4 W--29 W---4 W---6 L---1 W--12 4.0
10405394 3 KEFFER, THOMAS J NM 2173*X2 2189*X2 W--24 W--21 H---- W--10 D---1 4.0
12519827 4 SCHAEFFER, LEE NM 1935*a4 1973*a9 W--15 L---2 W--24 W--13 W--11 4.0
11461671 5 DROPKA, TOM NM 2085*x2 2082*x2 D--22 W--13 D--28 W--14 D---7 3.5
12408820 6 BACA, JOHN NM 1890*a5 1922*A2 W--27 W--28 L---2 D---9 W--18 3.5
12543698 7 DECK, ROBERT NM 1883*A2 1943*A7 W--16 W--32 D---1 D--11 D---5 3.5
10148880 8 KRAMER, CURTIS E NM 1843*a2 1867*a2 W--18 L--11 W--16 W--19 D---9 3.5
12687168 9 FLEITAS, HUMBERTO NM 2043/04 1940/09 L--17 W--26 W--22 D---6 D---8 3.0
12512837 10 GLENN, JOHN D NM 1999*A6 1989*A6 W--25 W--17 H---- L---3 D--14 3.0
10239974 11 BOND, TIM AL 1987*X2 1969*X2 W--26 W---8 D--14 D---7 L---4 3.0
10937531 12 SHERMAN, RICHARD NM 1944*A9 1935*A9 L--14 W--31 W--23 W--17 L---2 3.0
12486098 13 WEISSBARTH, ADAM NM 1844*B6 1870*B6 W--35 L---5 W--21 L---4 W--24 3.0
12662735 14 ALLISON, GUY NM 1696*C7 1768*B5 W--12 W--19 D--11 L---5 D--10 3.0
10423651 15 ZOLLINGER, PETER NM 1634*B2 1686*B2 L---4 D--29 W--36 D--25 W--22 3.0
11078877 16 FLORES, ANTHONY R NM 1600*b0 1660*b5 L---7 W--33 L---8 W--36 W--30 3.0
12553468 17 LEWIS, W DAVID NM 1714* 0 1769* 0 W---9 L--10 W--20 L--12 W--23 3.0
12570989 18 WERLEY, CHRISTOPH NM 1511*b7 1541*b7 L---8 B---- W--35 D--22 L---6 2.5
12491136 19 REYNOLDS, WILLIAM NM 2030*A8 1990*A8 W--31 L--14 W--30 L---8 U---- 2.0
12345700 20 WRIGHT, TERRY KS 1915*A5 1901*A5 W--37 L---1 L--17 W--33 U---- 2.0
12528796 21 JOHNSTON, JIM A NM 1856*A8 1827*A8 W--34 L---3 L--13 L--24 W--31 2.0
10423350 22 FEUCHTER, CHRISTO NM 1741*x5 1734*x5 D---5 W--36 L---9 D--18 L--15 2.0
12532662 23 FROMME, JOSEPH AR CO 1740*B7 1738*B7 L--28 W--27 L--12 W--26 L--17 2.0
10424674 24 TOOMEY, TERENCE H NM 1706*B5 1711*B5 L---9 W--34 L---4 W--21 L--13 2.0
10970261 25 CARRILLO, RAMON M NM 1700*B5 1722*B5 L--10 D--35 W--29 D--15 U---- 2.0
12574245 26 SANDOVAL, CHARLES NM 1698*b7 1694*b7 L--11 L---9 W--27 L--23 W--37 2.0
12627134 27 PORTER, BENJAMIN NM 1600*b4 1610*b4 L---6 L--23 L--26 W--37 W--33 2.0
10425174 28 CANDELARIO, CHRIS NM 2272*m2 2246*m2 W--23 L---6 D---5 U---- U---- 1.5
10404584 29 MARTINEZ, HECTOR TX 1843*A6 1816*A6 L---2 D--15 L--25 W--34 U---- 1.5
12625935 30 JABLON, STEPHEN E DC 1817*B6 1786*B6 L---1 W--37 L--19 D--31 L--16 1.5
12486080 31 HERRERA, JAMES E NM 1700*B2 1700*B2 L--19 L--12 W--34 D--30 L--21 1.5
11190197 32 POINTON, TIM D NM 2307*m6 2286*m6 W--33 L---7 U---- U---- U---- 1.0
12474515 33 BURKE, MICHAEL F NM 1726*C6 1685*C6 L--32 L--16 W--37 L--20 L--27 1.0
10031150 34 GUSTAFSON, LLOYD NM 1564*C4 1533*C4 L--21 L--24 L--31 L--29 B---- 1.0
12012030 35 LANGLOIS, DAVID A NM 1900*A8 1900*A8 L--13 D--25 L--18 U---- U---- 0.5
12464256 36 APPLEGATE, VERNE CA 1889*x6 1814*x6 H---- L--22 L--15 L--16 U---- 0.5
12545291 37 MOONEY, JAMES P CO 1616*C2 1563*C2 L--20 L--30 L--33 L--27 L--26 0.0
MEM ID PLR# NAME ST PreRate PstRate 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12583647 1 WONG, EDWIN NM 1621*b4 1659*b6 W--16 W--20 W---4 W---7 W---6 5.0
10327881 2 BAYLEY, ARTHUR W ND 1500*C4 1523*C4 W--17 D---9 W--13 H---- W---8 4.0
12397702 3 SMITH, DAVID D NM 1467*c5 1484*c5 W--36 W--10 W--15 L---6 W--14 4.0
12622585 4 MILLER, NEIL Z NM 1381* 0 1396*d2 W--39 W--35 L---1 W--38 W--15 4.0
12607354 5 RAPOPORT, SEMEN NM 1592*C5 1583*C5 W--22 L---8 D---9 W--20 W--18 3.5
12614032 6 BUSTAMANTE, MICHA NM 1532*C7 1537*C7 W--30 W--29 D---8 W---3 L---1 3.5
12502009 7 STRICKLIN, GREGOR NM 1466*C5 1469*C5 W--24 W--21 W--14 L---1 D--10 3.5
12395413 8 PURTLE, JOHN J AR 1399*D0 1442*D5 W--25 W---5 D---6 W--19 L---2 3.5
12677966 9 SCHNEIDER, JOHN NM 1284/12 1364/17 W--41 D---2 D---5 D--11 W--19 3.5
12619871 10 WARD, DAVID NM 1266*E2 1285*E4 W--40 L---3 W--37 W--32 D---7 3.5
12692503 11 EDMUNDS, RANDALL NM 0 1473/05 L--20 W--16 W--23 D---9 W--28 3.5
12555705 12 WILLIAMS, EVAN G NM 1556*b5 1537*b5 W--26 L--14 D--35 W--33 D--13 3.0
12637594 13 HABER, TOM CO 1456*c7 1458*c7 H---- W--34 L---2 W--35 D--12 3.0
20119561 14 MILLER, JEREMIAH NM 1368*c7 1379*c7 W--38 W--12 L---7 W--21 L---3 3.0
12592141 15 QUICKSALL, JAKE J NM 1232*E4 1248*E6 W--43 W--33 L---3 W--24 L---4 3.0
12610700 16 FEUCHTER, ALEXAND NM 1195*d5 1200*d5 L---1 L--11 W--41 W--39 W--31 3.0
12644424 17 WALKER, DANTE ALE NM 1149*e5 1184*E4 L---2 W--41 D--33 D--27 W--32 3.0
12686665 18 MENSAY, NATHAN B NM 0 1490/05 D--34 D--27 W--26 W--29 L---5 3.0
12561407 19 DAVIS, CHARLES R NM 1549*b9 1516*b9 W--23 W--28 H---- L---8 L---9 2.5
12568126 20 BURNS, JAMES J NM 1385/04 1419/08 W--11 L---1 H---- L---5 W--36 2.5
12559370 21 MORENO, THOMAS L CO 1230*d6 1211*d6 W--42 L---7 W--31 L--14 D--24 2.5
12652843 22 GARCIA, DEREK NM 1223*E5 1210*E5 L---5 W--25 L--32 D--36 W--37 2.5
12583682 23 PADILLA, PAUL NM 1199*d4 1213*d4 L--19 W--39 L--11 D--37 W--33 2.5
12657499 24 NABB, JERRY NM 1064* 0 1090*e2 L---7 W--40 W--28 L--15 D--21 2.5
12627449 25 SEDILLO, LUCINDA NM 914/13 965/18 L---8 L--22 W--42 D--26 W--40 2.5
12658776 26 NEMETZ, BRUCE NM 1461*c5 1421*c5 L--12 W--38 L--18 D--25 H---- 2.0
12497643 27 LANDOLFI, MICHAEL NM 1448*D0 1419*D0 L--35 D--18 W--34 D--17 U---- 2.0
12180980 28 CHACON, EDWARD NM 1388*d5 1346*d5 W--31 L--19 L--24 W--30 L--11 2.0
12524211 29 REED, JONATHAN S NM 1333* 0 1332*d2 W--32 L---6 W--36 L--18 U---- 2.0
12684576 30 STENERSON, JON NM 1151/04 1086/09 L---6 L--32 W--40 L--28 W--42 2.0
12635706 31 KAWCAK, SHAWN P NM 861* 0 861* 0 L--28 B---- L--21 W--41 L--16 2.0
12686816 32 REISER, DANIEL NM 0 1132/05 L--29 W--30 W--22 L--10 L--17 2.0
12461251 33 MOFFATT, WILLIAM NM 1402*c4 1338*c4 W--37 L--15 D--17 L--12 L--23 1.5
12565608 34 BERGERSON, SARA F NM 1218*c7 1216*c7 D--18 L--13 L--27 W--43 U---- 1.5
12605089 35 HERTZOG, BROCK NM 1185*E2 1209*E2 W--27 L---4 D--12 L--13 U---- 1.5
20108862 36 WEISSBARTH, DANIE NM 1147*E4 1133*E4 L---3 W--43 L--29 D--22 L--20 1.5
12644419 37 TUFFLI, KYLE ROSS NM 1024* 0 1017* 0 L--33 W--42 L--10 D--23 L--22 1.5
12624916 38 VEITCH, JAMES S NM 812* 0 809* 0 L--14 L--26 H---- L---4 B---- 1.5
20119509 39 BERGERSON, DAVID NM 970*e2 956*e2 L---4 L--23 W--43 L--16 U---- 1.0
12692066 40 VICKERS, DANIEL NM 765/09 744/13 L--10 L--24 L--30 H---- L--25 0.5
12682633 41 MOORE, KRISTOPHER NM 692/13 704/17 L---9 L--17 L--16 L--31 H---- 0.5
12692065 42 VICKERS, REBECCA NM 662/09 667/13 L--21 L--37 L--25 H---- L--30 0.5
12688256 43 MOORE, KASSIDY D NM 488/10 561/14 L--15 L--36 L--39 L--34 H---- 0.5
[NOTE] 1. Tied-players are listed in order of pre-tournament ratings.
2. PRE - Prerate / prov. games (prov. player) PRE - Prerate * norm title & points (est. player)
PST - Pstrate / prov. games (prov. player) PST - Pstrate * norm title & points (est. player)
3. W - win D - draw L - loss
X - forfeit win Z - forfeit draw F - forfeit loss
B - bye H - 1/2 Pt bye U - unplayed