New Mexico Chess Results

Holidays Are Free
NM Team Championship




Holidays Are Free
12/14/96
  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12549707    1 PEREA, STEVE      NM 1862*a5 1910*A4 W---5 W--34 W--19 W---9  4.0
 20119561    2 MILLER, JEREMIAH  NM 1540*C7 1596*b7 W--20 W--35 W--44 W--38  4.0
 12644424    3 WALKER, DANTE ALE NM 1189*E4 1228*E9 W--53 W--52 W--27 W--12  4.0
 12607356    4 SHERMAN, MORGAN P IL 1301*D4 1340*D6 W--54 W--23 D--16 W--44  3.5
 12687168    5 FLEITAS, HUMBERTO NM 1927* 0 1936*a2 L---1 W--31 W--37 W--15  3.0
 12625935    6 JABLON, STEPHEN E DC 1786*B6 1793*B6 L--19 W--33 W--20 W--26  3.0
 12627134    7 PORTER, BENJAMIN  NM 1670*b6 1677*b6 W--36 D--17 D--33 W--53  3.0
 12583647    8 WONG, EDWIN       NM 1654*b6 1673*b6 W--37 W--16 W--13 L--34  3.0
 12622585    9 MILLER, NEIL Z    NM 1490*d2 1522*d2 W--17 W--10 W--53 L---1  3.0
 12397702   10 SMITH, DAVID D    NM 1484*c5 1498*c5 W--23 L---9 W--47 W--37  3.0
 12670626   11 READY, JUSTIN     NM 1301*d2 1301*d2 W--50 L--36 W--52 W--42  3.0
 12653802   12 ESSENMACHER, JESS NM 1202*d5 1213*d5 W--44 W--50 W--39 L---3  3.0
 12647256   13 KINABREW, MATTHEW NM 1117*d5 1161*d5 W--42 W--39 L---8 W--39  3.0
 12692982   14 UMSTEAD, CHRIS    NM    0    1186/04 L--27 W--28 W--51 W--40  3.0
 12577400   15 HOFFMAN, STEVE B  NM 1877*A0 1871*A0 W--34 D--32 W--38 L---5  2.5
 12574245   16 SANDOVAL, CHARLES NM 1658*b7 1648*b7 W--35 L---8 D---4 W--47  2.5
 12570989   17 WERLEY, CHRISTOPH NM 1522*b7 1531*b7 L---9 D---7 W--26 W--24  2.5
 12687593   18 LUEBBERS, JOE     NM    0    1368/04 L--25 W--42 W--40 D--35  2.5
 10423350   19 FEUCHTER, CHRISTO NM 1734*x5 1756*x5 W---6 W--21 L---1 U----  2.0
 10424674   20 TOOMEY, TERENCE H NM 1711*B5 1700*B5 L---2 W--48 L---6 W--31  2.0
 12394871   21 EARLEWINE, BRAD   NM 1700*B7 1707*B7 U---- L--19 W--34 W--27  2.0
 12538529   22 LONDON, RONALD    NM 1517*c4 1519*c4 U---- U---- W--41 W--51  2.0
 12686665   23 MENSAY, NATHAN B  NM 1490/05 1371/09 L--10 L---3 W--54 W--46  2.0
 12561632   24 GARDNER, RICHARD  NM 1485*D4 1485*D4 W--38 U---- W--46 L--17  2.0
 12461251   25 MOFFATT, WILLIAM  NM 1338*c4 1362*c4 W--18 W--46 U---- U----  2.0
 12686664   26 SALAZAR, ROBERT M NM 1093/05 1213/09 W--40 W--41 L--17 L---6  2.0
 12657142   27 ESSENMACHER, PAUL NM 1093*E2 1107*E2 W--14 W--30 L---3 L--21  2.0
 12666279   28 ROCKS-MACQUE, MIC NM 1062/15 1041/19 L--45 L--14 W--50 W--30  2.0
 12659380   29 STOPPER, RYAN     NM  742/14  762/18 W--47 L--44 L--30 W--52  2.0
 12696497   30 KNIGHT, CHRISTINA NM    0     890/04 W--51 L--27 W--29 L--28  2.0
 12662735   31 ALLISON, GUY      NM 1816*a7 1791*a7 W--49 L---5 D--35 L--20  1.5
 12530996   32 SANTIAGO, HARBEY  MD 1688*b2 1711*b2 W--33 D--15 U---- U----  1.5
 10423651   33 ZOLLINGER, PETER  NM 1686*B2 1658*B2 L--32 L---6 D---7 W--50  1.5
 12528796   34 JOHNSTON, JIM A   NM 1827*A8 1800*A8 L--15 L---1 L--21 W---8  1.0
 12486080   35 HERRERA, JAMES E  NM 1700*B2 1700*B2 L--16 L---2 D--31 D--18  1.0
 12614032   36 BUSTAMANTE, MICHA NM 1571*C9 1565*C9 L---7 W--11 U---- U----  1.0
 12561407   37 DAVIS, CHARLES R  NM 1516*b9 1500*b9 L---8 W--53 L---5 L--10  1.0
 12580300   38 BRANDT, JEFFREY C NM 1369*c5 1349*c5 L--24 W--54 L--15 L---2  1.0
 12610700   39 FEUCHTER, ALEXAND NM 1200*d5 1170*d5 W--48 L--13 L--12 U----  1.0
 12633156   40 ROCKS-MACQUE, DOU NM 1141* 0 1113* 0 L--26 W--45 L--18 L--14  1.0
 12659213   41 ESSENMACHER, THOM NM 1002*D2  995*D2 L--46 L--26 L--22 W--48  1.0
 12635706   42 KAWCAK, SHAWN P   NM  894* 0  897* 0 L--13 L--18 W--45 L--11  1.0
 12643503   43 CARRILLO, GINA    NM  686/10  694/12 W--52 U---- L--48 U----  1.0
 12696496   44 HARDEMAN, STEPHAN NM    0     991/04 L--12 W--29 L---2 L---4  1.0
 12688503   45 ANAYA, MIKE       NM    0     892/03 W--28 L--40 L--42 U----  1.0
 12696493   46 FIGUEROA, JESSIE  NM    0    1099/04 W--41 L--25 L--24 L--23  1.0
 12696494   47 PHILLIPS, JEREMY  NM    0     943/04 L--29 W--51 L--10 L--16  1.0
 12696499   48 STEED, SELINA A   NM    0     949/04 L--39 L--20 W--43 L--41  1.0
 10970261   49 CARRILLO, RAMON M NM 1698*B5 1687*B5 L--31 U---- U---- U----  0.0
 12669402   50 LINDEMANN, CHRIST NM  837/05  866/09 L--11 L--12 L--28 L--33  0.0
 12680653   51 ESSENMACHER, RYAN NM  672* 0  657* 0 L--30 L--47 L--14 L--22  0.0
 12685421   52 ROCKS-MACQUE, LYD NM  396/02  520/06 L--43 L---3 L--11 L--29  0.0
 12696495   53 MC CLENDON, EVAN  NM    0    1072/04 L---3 L--37 L---9 L---7  0.0
 12696498   54 OWEN, JOSH N      NM    0     890/04 L---4 L--38 L--23 L--13  0.0


New Mexico Team Championship
4/19/97
  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL              
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----              

Knights Errant - 8.0
 10133823    4 KENSEK, RONALD    NM 2353*m5 2341*m5 W---5 L---3 W---6 W--14  3.0              
 10423350   15 FEUCHTER, CHRISTO NM 1796*x5 1783*x5 D--11 L---1 W--20 L--13  1.5              
 12610700   10 FEUCHTER, ALEXAND NM 1243*d7 1273*d7 W--24 W--25 D---8 X----  3.5              

O.J. Civil's Jury - We Find You Guilty of Bad Chess Playing - 7.5              
 10425174    3 CANDELARIO, CHRIS NM 2247*m2 2256*m2 W--21 W---4 W--18 D---6  3.5              
 12619094    1 SCHNEIDER, CHAD A NM 2130*X4 2138*X4 W--19 W--15 W--12 W--20  4.0              
 20103818   25 KERRIS, MATTHEW P NM  906* 0  898* 0 L---7 L--10 L---2 L---8  0.0              

3 Blind Mice - 7.0
 12486098   18 WEISSBARTH, ADAM  NM 1893*a4 1861*a4 L---6 W--22 L---3 L---5  1.0              
 12625935   12 JABLON, STEPHEN E DC 1745*B6 1754*B6 W--20 L--14 L---1 W--11  2.0              
 12570989    2 WERLEY, CHRISTOPH NM 1548*b7 1584*b7 W---8 W--16 W--25 W--24  4.0              

The Hale-Bopp Chess Aliens - 5.0
 12583647   21 WONG, EDWIN       NM 1666*b8 1635*b6 L---3 L---5 L--14 D--17  0.5              
 20119561   19 MILLER, JEREMIAH  NM 1658*B2 1660*B2 L---1 D--11 D--16 X----  2.0              
 12622585    7 MILLER, NEIL Z    NM 1476*b5 1476*b5 W--25 W--24 L--13 D---9  2.5              

The Queen Grabbers - 5.0
 12549707    6 PEREA, STEVE      NM 1847*A4 1880*A4 W--18 W--17 L---4 D---3  2.5              
 12614032   20 BUSTAMANTE, MICHA NM 1640*a5 1623*a5 L--12 W--23 L--15 L---1  1.0              
 12686665    8 MENSAY, NATHAN B  NM 1371/09 1368/13 L---2 L---9 D--10 W--25  1.5              

Try-Hard - 5.0
 12577400    5 HOFFMAN, STEVE B  NM 1830*A0 1860*A0 L---4 W--21 W--17 W--18  3.0              
 12559125   11 WINTER, VICTOR L  NM 1806*A2 1783*A2 D--15 D--19 W--23 L--12  2.0              
 12548910   24 LICHT, THOMAS A   NM 1347*d7 1292*d7 L--10 L---7 L---9 L---2  0.0              

The Bottom Feeders - 5.0
 12397702   17 SMITH, DAVID D    NM 1498*c5 1521*c5 W--22 L---6 L---5 D--21  1.5              
 12461251   23 MOFFATT, WILLIAM  NM 1362*c4 1348*c4 L--16 L--20 L--11 U----  0.0              
 12580300    9 BRANDT, JEFFREY C NM 1352*c5 1389*c5 X---- W---8 W--24 D---7  3.5              

The Three Dimensions in Black & White - 3.5
 12531014   22 MC CRACKEN, RYAN  NM 1719*B2 1685*B2 L--17 L--18 U---- U----  0.0              
 10970261   14 CARRILLO, RAMON M NM 1720*B5 1749*B5 U---- W--12 W--21 L---4  2.0              
 12660602   16 MORAVEK, VLAD     NM 1654/15 1632/18 W--23 L---2 D--19 U----  1.5              
              
 12662735   13 ALLISON, GUY      NM 1732*a7 1756*a7 U---- U---- W---7 W--15  0.0 *house player


[NOTE] 1. Tied-players are listed in order of pre-tournament ratings. 2. PRE - Prerate / prov. games (prov. player) PRE - Prerate * norm title & points (est. player) PST - Pstrate / prov. games (prov. player) PST - Pstrate * norm title & points (est. player) 3. W - win D - draw L - loss X - forfeit win Z - forfeit draw F - forfeit loss B - bye H - 1/2 Pt bye U - unplayed

Last Modified: June 25, 1998
© All rights reserved.
NMCO, New Mexico USCF State Affiliate (Al Williams, Editor)
http://www.concentric.net/~williams/NMCO/Results.html